Qualifikation - 13.12.20 18:00

Hier sind die Filter optionen.

Column
...
  • Name: Suzuka International Racing Course
  • Land: Japan
  • Layout: Suzuka International Racing Course
  • Länge: 5807
  • Kurven: 17
  • 1607882400
    result_data/201213_193321_Q.json
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 21 Harry Scharf Audi R8 LMS Evo (2019)   9 01:59.247 00:00.000
2 88 Eduard Wiens Audi R8 LMS Evo (2019)   13 01:59.973 00:00.726
3 777 Marek Musiol Audi R8 LMS Evo (2019)   12 02:00.039 00:00.792
4 44 Axel Boehmer AMR V8 Vantage (2019)   9 02:00.462 00:01.215
5 65 Thomas Hodermann Bentley Continental GT3 2018   13 02:00.546 00:01.299
6 69 Heiko Hermann Lexus RC F GT3   11 02:00.630 00:01.383
7 111 Christian Fleissner Ferrari 488 GT3   7 02:00.645 00:01.398
8 55 Marcus Hartmann Audi R8 LMS Evo (2019)   11 02:00.807 00:01.560
9 68 Olaf Oberpichler Bentley Continental GT3 2018   9 02:00.846 00:01.599
10 8 Lukas Wolf Lexus RC F GT3   6 02:01.338 00:02.091
11 99 Mirko Wenzel Porsche 911II GT3 R (2019)   12 02:01.452 00:02.205
12 94 Henning Christophersen McLaren 720S GT3 (2019)   10 02:01.566 00:02.319
13 71 Markus Peters Ferrari 488 GT3   13 02:01.617 00:02.370
14 64 Tim Haritz Ferrari 488 GT3   11 02:01.986 00:02.739
15 70 Arndt Oberath Audi R8 LMS Evo (2019)   11 02:02.088 00:02.841
16 49 Thomas Preis Lamborghini Huracan Evo (2019)   12 02:02.103 00:02.856
17 75 Matthias Enke Porsche 911II GT3 R (2019)   14 02:02.922 00:03.675
18 63 Guenter Hessbrueggen AMR V8 Vantage (2019)   4 02:03.147 00:03.900
19 76 Frank Donges Porsche 911II GT3 R (2019)   9 02:03.249 00:04.002
20 62 Wolfgang Schmid McLaren 720S GT3 (2019)   4 02:04.578 00:05.331
Laps
Incidents Warning: Undefined property: session::$incidentsList in /mnt/web002/d3/97/54254497/htdocs/rennzeit/html/data/tmp/cache/5e45b7a25389c2aabb0de8f59e8498e2d4346ef9_0.file.modul_sessions_detail.html.php on line 244