Qualifikation - 15.11.20 18:00

Hier sind die Filter optionen.

Column
...
  • Name: Circuit de Barcelona-Catalunya
  • Land: Spanien
  • Layout: GP
  • Länge: 4655
  • Kurven: 16
  • 1605463200
    result_data/201115_193341_Q.json
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 21 Harry Scharf Audi R8 LMS Evo (2019)   13 01:43.086 00:00.000
2 94 Henning Christophersen McLaren 720S GT3 (2019)   15 01:43.668 00:00.582
3 55 Marcus Hartmann Audi R8 LMS Evo (2019)   16 01:43.713 00:00.627
4 99 Mirko Wenzel Porsche 911II GT3 R (2019)   13 01:43.836 00:00.750
5 777 Marek Musiol Audi R8 LMS Evo (2019)   15 01:43.995 00:00.909
6 88 Eduard Wiens Audi R8 LMS Evo (2019)   15 01:44.046 00:00.960
7 44 Axel Boehmer AMR V8 Vantage (2019)   11 01:44.073 00:00.987
8 111 Christian Fleissner Ferrari 488 GT3   16 01:44.073 00:00.987
9 85 Fabian Puorger Mercedes-AMG GT3 2020   14 01:44.199 00:01.113
10 69 Heiko Hermann Lexus RC F GT3   14 01:44.274 00:01.188
11 76 Frank Donges Porsche 911II GT3 R (2019)   15 01:45.150 00:02.064
12 68 Olaf Oberpichler Bentley Continental GT3 2018   14 01:45.177 00:02.091
13 64 Tim Haritz Ferrari 488 GT3   14 01:45.255 00:02.169
14 62 Wolfgang Schmid McLaren 720S GT3 (2019)   11 01:46.071 00:02.985
15 63 Guenter Hessbrueggen AMR V8 Vantage (2019)   6 01:46.143 00:03.057
Laps
Incidents Warning: Undefined property: session::$incidentsList in /mnt/web002/d3/97/54254497/htdocs/rennzeit/html/data/tmp/cache/5e45b7a25389c2aabb0de8f59e8498e2d4346ef9_0.file.modul_sessions_detail.html.php on line 244