Qualifikation - 22.10.18 18:10
Hier sind die Filter optionen.
- Game: Assetto Corsa
- Serie/Cup: Porsche RSR Cup 2018
- Session: Qualifikation
- Track: Okayama
- Community:
Motorsportonlineliga
- Winner: Marco Kunz - 4 Laps
- Best lap: Marco Kunz - 01:28.055
- Bedingungen:

- Name: Okayama
- Land: Japan
- Layout: Grand Prix
- Länge: 3703
- Kurven: 0
-
1540231800
result_data/2018_10_22_20_29_QUALIFY.json
Result File
Pos | No. | Driver | Team | Vehicle | Vehicle Class | Runden | Best lap | Rückstand | Strafe |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Marco Kunz | DUTCH GERMAN RACING | Porsche 911 RSR 2017 | 4 | 01:28.055 | 00:00.000 | ||
2 | 0 | Thomas Fitting | Next Level Racing Team | Porsche 911 RSR 2017 | 5 | 01:28.568 | 00:00.513 | ||
3 | 0 | Andreas Braun | BMS-Racing | Porsche 911 RSR 2017 | 5 | 01:28.583 | 00:00.528 | ||
4 | 0 | Chris Eisold | Prignitz-Parts-Racing | Porsche 911 RSR 2017 | 3 | 01:28.638 | 00:00.583 | ||
5 | 0 | Roland Schweizer | Team Lotus | Porsche 911 RSR 2017 | 4 | 01:29.185 | 00:01.130 | ||
6 | 0 | Fred Dohnke | BMS-Racing | Porsche 911 RSR 2017 | 5 | 01:29.318 | 00:01.263 | ||
7 | 0 | Claude Steinbach | Team Scuderia Frankfurt | Porsche 911 RSR 2017 | 4 | 01:29.457 | 00:01.402 | ||
8 | 0 | Jens Lippert | Team BK Racing | Porsche 911 RSR 2017 | 4 | 01:29.548 | 00:01.493 | ||
9 | 0 | Dieter Muentz | Ibotech Racing Team | Porsche 911 RSR 2017 | 5 | 01:29.768 | 00:01.713 | ||
10 | 0 | Giuseppe Rizza | LINEAS Racing Team | Porsche 911 RSR 2017 | 4 | 01:29.877 | 00:01.822 | ||
11 | 0 | Kai Kindermann | Prignitz-Parts-Racing | Porsche 911 RSR 2017 | 4 | 01:29.996 | 00:01.941 | ||
12 | 0 | Harald Kunz | DUTCH GERMAN RACING | Porsche 911 RSR 2017 | 4 | 01:30.056 | 00:02.001 | ||
13 | 0 | de Mauri | Team Scuderia Frankfurt | Porsche 911 RSR 2017 | 5 | 01:30.107 | 00:02.052 | ||
14 | 0 | Lars Borkowski | CT Motorsport | Porsche 911 RSR 2017 | 5 | 01:30.171 | 00:02.116 | ||
15 | 0 | Ralf Schaefer | Dresden-SimRacing Team | Porsche 911 RSR 2017 | 4 | 01:30.430 | 00:02.375 | ||
16 | 0 | Norbert Breiderhoff | Havanna Club Racing Team | Porsche 911 RSR 2017 | 4 | 01:30.501 | 00:02.446 | ||
17 | 0 | Hakan Ak | SRS Sim Racing Swiss Team | Porsche 911 RSR 2017 | 3 | 01:30.520 | 00:02.465 | ||
18 | 0 | Christian Wuchner | GULF Racing Team | Porsche 911 RSR 2017 | 5 | 01:30.629 | 00:02.574 | ||
19 | 0 | Benny Rex | Dresden-SimRacing Team | Porsche 911 RSR 2017 | 3 | 01:30.642 | 00:02.587 | ||
20 | 0 | Bastian Kalka | Team BK Racing | Porsche 911 RSR 2017 | 5 | 01:30.665 | 00:02.610 | ||
21 | 0 | Gerd Sallach | SRS Sim Racing Swiss Team | Porsche 911 RSR 2017 | 5 | 01:30.724 | 00:02.669 | ||
22 | 0 | Hans Danker | Team Lotus | Porsche 911 RSR 2017 | 6 | 01:31.104 | 00:03.049 | ||
23 | 0 | Thomas Schwarz | Red Bull Racing Austria | Porsche 911 RSR 2017 | 5 | 01:31.655 | 00:03.600 | ||
24 | 0 | Julius Vogelbacher | Next Level Racing Team | Porsche 911 RSR 2017 | 5 | 01:31.728 | 00:03.673 |
Laps
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
Marco Kunz
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 01:40.975 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:28.323 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:28.146 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:28.055 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Thomas Fitting
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 04:05.345 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:29.184 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.837 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:32.376 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:28.568 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Andreas Braun
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 01:50.756 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:29.440 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:28.583 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.229 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:28.821 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Chris Eisold
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 02:38.299 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:28.638 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:28.731 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Roland Schweizer
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 02:06.951 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:29.369 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:29.247 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.185 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Fred Dohnke
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 11:56.975 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:29.318 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:29.368 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:30.186 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:29.995 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Claude Steinbach
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 08:39.099 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:29.608 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:29.457 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.730 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Jens Lippert
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 02:02.838 | 00:00.000 | 00:00.000 | 00:00.000 | SS | 0,00 % |
2 | 01:29.824 | 00:00.000 | 00:00.000 | 00:00.000 | SS | 0,00 % |
3 | 03:46.958 | 00:00.000 | 00:00.000 | 00:00.000 | SS | 0,00 % |
4 | 01:29.548 | 00:00.000 | 00:00.000 | 00:00.000 | SS | 0,00 % |
Dieter Muentz
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 12:46.064 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.488 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.452 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.768 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:29.854 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Giuseppe Rizza
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 05:41.583 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:38.693 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.164 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.877 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Kai Kindermann
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 09:47.577 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.081 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.768 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:29.996 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Harald Kunz
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 03:04.016 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.056 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:34.903 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:31.310 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
de Mauri
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 06:59.711 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.727 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.564 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:30.107 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:31.172 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Lars Borkowski
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 08:00.855 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.715 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.175 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:30.255 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:30.171 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Ralf Schaefer
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 04:00.257 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:31.226 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.430 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:31.941 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Norbert Breiderhoff
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 06:39.893 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:31.033 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.501 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:31.120 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Hakan Ak
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 07:30.491 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.520 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.631 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Christian Wuchner
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 02:15.153 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:31.323 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:30.629 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:30.808 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:30.761 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Benny Rex
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 03:51.112 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
2 | 01:30.995 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
3 | 01:30.642 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
Bastian Kalka
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 05:25.282 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:31.031 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.438 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:30.825 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:30.665 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Gerd Sallach
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 07:42.126 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:30.836 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.249 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:31.023 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:30.724 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Hans Danker
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 02:13.722 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:31.853 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.317 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:31.255 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:31.675 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
6 | 01:31.104 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Thomas Schwarz
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 01:49.913 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:32.784 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 02:14.091 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
4 | 01:32.052 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
5 | 01:31.655 | 00:00.000 | 00:00.000 | 00:00.000 | M | 0,00 % |
Julius Vogelbacher
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
---|---|---|---|---|---|---|
1 | 05:53.888 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
2 | 01:32.747 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
3 | 01:31.947 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
4 | 01:32.322 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
5 | 01:31.728 | 00:00.000 | 00:00.000 | 00:00.000 | S | 0,00 % |
Incidents
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
time | driver | type | message |
---|