Qualifikation - 25.10.26 18:36

Hier sind die Filter optionen.

Column
...
  • Name: Autodromo Nazionale Monza
  • Land: Italien
  • Länge: 5793
  • Kurven: 10
  • 1792953360
    result_data/2026_10_25_19_36_00-87Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 111 Christian Fleissner USR Project5 Christian Lexus RCF LMGT3   18 01:49.400 00:00.000
2 992 Marcus Doerrenbaecher Wolves Racing Team Orange Porsche 911 GT3 R LMGT3   15 01:49.400 00:00.000
3 449 Francesco LaMedica SGR meets SRL 449 Mercedes-AMG LMGT3   13 01:49.429 00:00.029
4 55 Marcus Hartmann USR Project5 Marcus Lexus RCF LMGT3   15 01:49.529 00:00.129
5 397 Sebastian Roth Wolves Racing Team Red Porsche 911 GT3 R LMGT3   17 01:49.704 00:00.304
6 43 Marc Schwerte Raven Motorsports RMS2026 Mercedes-AMG LMGT3   13 01:49.800 00:00.400
7 75 Tobias Vogel Eagle Racingteam LMGT3 Mercedes-AMG LMGT3   16 01:49.853 00:00.453
8 18 Harry Scharf Wolves Racing Team Green Lamborghini Huracan LMGT3 Evo2   14 01:50.086 00:00.686
9 76 Frank Donges no fear racing team Frank Porsche 911 GT3 R LMGT3   16 01:50.430 00:01.030
10 44 Olaf Oberpichler Proton Racing Ford Mustang LMGT3   13 01:51.012 00:01.612
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Christian Fleissner
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:49.706 00:36.290 00:37.094 00:36.321 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:36.311 00:37.033 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 01:49.817 00:36.312 00:37.126 00:36.378 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:36.309 00:37.123 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 01:49.640 00:36.276 00:37.165 00:36.198 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:36.272 00:36.945 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 01:49.515 00:36.272 00:36.920 00:36.321 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:36.510 00:37.049 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:49.400 00:36.273 00:36.926 00:36.201 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 01:49.885 00:36.348 00:37.078 00:36.459 F: 0,Medium / R: 0,Medium 0,00 %
16 01:49.698 00:36.223 00:37.104 00:36.371 F: 0,Medium / R: 0,Medium 0,00 %
17 01:49.598 00:36.326 00:36.926 00:36.345 F: 0,Medium / R: 0,Medium 0,00 %
18 01:49.437 00:36.214 00:36.916 00:36.307 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Doerrenbaecher
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:49.906 00:36.523 00:37.174 00:36.208 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:36.428 00:36.930 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:36.467 00:36.988 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:36.553 00:36.860 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:36.467 00:36.755 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:52.132 00:36.540 00:38.414 00:37.177 F: 0,Medium / R: 0,Medium 0,00 %
9 01:49.400 00:36.359 00:36.685 00:36.355 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:36.439 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:51.147 00:36.633 00:37.845 00:36.669 F: 0,Medium / R: 0,Medium 0,00 %
13 01:50.378 00:36.481 00:36.881 00:37.016 F: 0,Medium / R: 0,Medium 0,00 %
14 01:50.718 00:36.612 00:37.025 00:37.080 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:36.440 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Francesco LaMedica
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:36.491 00:37.129 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:36.388 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 01:50.152 00:36.494 00:37.327 00:36.330 F: 0,Medium / R: 0,Medium 0,00 %
5 01:50.424 00:36.347 00:37.088 00:36.987 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:36.301 00:37.183 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:50.417 00:36.320 00:37.112 00:36.984 F: 0,Medium / R: 0,Medium 0,00 %
9 01:50.130 00:36.438 00:37.052 00:36.640 F: 0,Medium / R: 0,Medium 0,00 %
10 01:49.907 00:36.394 00:37.083 00:36.429 F: 0,Medium / R: 0,Medium 0,00 %
11 01:49.671 00:36.364 00:36.906 00:36.400 F: 0,Medium / R: 0,Medium 0,00 %
12 01:49.429 00:36.352 00:36.870 00:36.206 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:36.371 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Hartmann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:50.189 00:36.490 00:37.133 00:36.565 F: 0,Medium / R: 0,Medium 0,00 %
3 01:50.006 00:36.436 00:37.104 00:36.464 F: 0,Medium / R: 0,Medium 0,00 %
4 01:49.796 00:36.481 00:36.995 00:36.319 F: 0,Medium / R: 0,Medium 0,00 %
5 01:49.586 00:36.295 00:36.945 00:36.345 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:38.100 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 01:50.103 00:36.454 00:37.160 00:36.488 F: 0,Medium / R: 0,Medium 0,00 %
12 01:49.529 00:36.361 00:36.862 00:36.305 F: 0,Medium / R: 0,Medium 0,00 %
13 01:50.229 00:36.413 00:37.153 00:36.662 F: 0,Medium / R: 0,Medium 0,00 %
14 01:50.196 00:36.413 00:37.129 00:36.653 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:36.675 00:36.979 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Sebastian Roth
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:36.627 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 01:50.346 00:36.556 00:37.185 00:36.604 F: 0,Medium / R: 0,Medium 0,00 %
4 01:50.221 00:36.599 00:37.140 00:36.482 F: 0,Medium / R: 0,Medium 0,00 %
5 01:50.043 00:36.549 00:37.005 00:36.488 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:50.249 00:36.571 00:37.118 00:36.559 F: 0,Medium / R: 0,Medium 0,00 %
9 01:50.015 00:36.435 00:37.157 00:36.421 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:36.491 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:36.329 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 01:50.677 00:36.533 00:37.231 00:36.913 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:36.379 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:36.288 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
16 01:49.704 00:36.545 00:36.878 00:36.280 F: 0,Medium / R: 0,Medium 0,00 %
17 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marc Schwerte
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:50.677 00:36.887 00:37.251 00:36.538 F: 0,Medium / R: 0,Medium 0,00 %
3 01:50.451 00:36.580 00:37.327 00:36.544 F: 0,Medium / R: 0,Medium 0,00 %
4 01:49.857 00:36.294 00:37.136 00:36.426 F: 0,Medium / R: 0,Medium 0,00 %
5 01:55.975 00:41.856 00:37.650 00:36.468 F: 0,Medium / R: 0,Medium 0,00 %
6 01:49.952 00:36.309 00:37.182 00:36.460 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:36.338 00:37.134 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 01:50.181 00:36.400 00:37.177 00:36.603 F: 0,Medium / R: 0,Medium 0,00 %
11 01:50.643 00:36.781 00:37.221 00:36.640 F: 0,Medium / R: 0,Medium 0,00 %
12 01:49.800 00:36.283 00:37.017 00:36.499 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:36.329 00:37.115 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Tobias Vogel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:50.172 00:36.332 00:37.111 00:36.727 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:36.502 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:36.277 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:36.636 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:36.575 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:50.617 00:36.765 00:37.345 00:36.507 F: 0,Medium / R: 0,Medium 0,00 %
9 01:49.931 00:36.242 00:37.197 00:36.491 F: 0,Medium / R: 0,Medium 0,00 %
10 02:02.618 00:36.539 00:49.160 00:36.918 F: 0,Medium / R: 0,Medium 0,00 %
11 01:49.853 00:36.382 00:36.991 00:36.479 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:36.154 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 01:49.895 00:36.183 00:37.275 00:36.437 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:40.551 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:36.485 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Harry Scharf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:50.181 00:36.456 00:37.141 00:36.582 F: 0,Medium / R: 0,Medium 0,00 %
3 01:50.086 00:36.577 00:37.017 00:36.491 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:36.434 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 01:50.152 00:36.513 00:37.112 00:36.527 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:36.412 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:36.458 00:37.185 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:36.587 00:37.158 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:36.378 00:37.039 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 01:51.448 00:37.655 00:37.132 00:36.659 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:36.455 00:37.032 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Frank Donges
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 01:51.139 00:36.886 00:37.582 00:36.669 F: 0,Medium / R: 0,Medium 0,00 %
4 01:50.833 00:36.722 00:37.375 00:36.734 F: 0,Medium / R: 0,Medium 0,00 %
5 01:51.019 00:36.553 00:37.766 00:36.699 F: 0,Medium / R: 0,Medium 0,00 %
6 01:50.430 00:36.638 00:37.181 00:36.610 F: 0,Medium / R: 0,Medium 0,00 %
7 01:50.938 00:36.610 00:37.275 00:37.051 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:36.823 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 01:51.637 00:37.187 00:37.322 00:37.128 F: 0,Medium / R: 0,Medium 0,00 %
11 01:51.018 00:36.886 00:37.447 00:36.683 F: 0,Medium / R: 0,Medium 0,00 %
12 01:50.828 00:36.722 00:37.369 00:36.736 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 01:51.218 00:36.811 00:37.462 00:36.944 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:36.775 00:37.378 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Olaf Oberpichler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:51.012 00:36.444 00:37.587 00:36.980 F: 0,Medium / R: 0,Medium 0,00 %
3 01:51.191 00:36.524 00:37.703 00:36.962 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:36.527 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:51.122 00:36.607 00:37.745 00:36.769 F: 0,Medium / R: 0,Medium 0,00 %
8 01:51.324 00:36.507 00:37.669 00:37.147 F: 0,Medium / R: 0,Medium 0,00 %
9 01:51.271 00:36.464 00:37.896 00:36.910 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:36.533 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:51.637 00:36.553 00:37.759 00:37.325 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:36.605 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
02:21.900 Frank Donges Incident Frank Donges(9) reported contact (1602.11) with Immovable
03:25.400 Sebastian Roth TrackLimit Invalid Lap Cut Track
03:25.400 Sebastian Roth TrackLimit Invalid Lap Cut Track
03:49.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
03:49.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
03:59.600 Francesco LaMedica TrackLimit Invalid Lap Cut Track
03:59.600 Francesco LaMedica TrackLimit Invalid Lap Cut Track
04:45.600 Tobias Vogel TrackLimit No Further Action
04:45.600 Tobias Vogel TrackLimit No Further Action
05:19.800 Francesco LaMedica TrackLimit Invalid Lap Cut Track
05:19.800 Francesco LaMedica TrackLimit Invalid Lap Cut Track
05:21.500 Tobias Vogel TrackLimit Invalid Lap Cut Track
05:21.500 Tobias Vogel TrackLimit Invalid Lap Cut Track
05:26.100 Tobias Vogel TrackLimit No Further Action
05:26.100 Tobias Vogel TrackLimit No Further Action
05:42.600 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
05:42.600 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
06:07.800 Christian Fleissner TrackLimit Invalid Lap Cut Track
06:07.800 Christian Fleissner TrackLimit Invalid Lap Cut Track
07:19.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
07:19.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
07:31.900 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
07:31.900 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
08:10.800 Olaf Oberpichler TrackLimit Invalid Lap Cut Track
08:10.800 Olaf Oberpichler TrackLimit Invalid Lap Cut Track
08:22.900 Marc Schwerte TrackLimit No Further Action
08:22.900 Marc Schwerte TrackLimit No Further Action
08:29.200 Harry Scharf TrackLimit Invalid Lap Cut Track
08:29.200 Harry Scharf TrackLimit Invalid Lap Cut Track
08:34.300 Harry Scharf TrackLimit No Further Action
08:34.300 Harry Scharf TrackLimit No Further Action
09:03.000 Tobias Vogel TrackLimit Invalid Lap Cut Track
09:03.000 Tobias Vogel TrackLimit Invalid Lap Cut Track
09:14.600 Marc Schwerte TrackLimit No Further Action
09:14.600 Marc Schwerte TrackLimit No Further Action
09:21.900 Marcus Doerrenbaecher TrackLimit No Further Action
09:21.900 Marcus Doerrenbaecher TrackLimit No Further Action
09:30.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
09:30.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
09:34.200 Frank Donges TrackLimit No Further Action
09:34.200 Frank Donges TrackLimit No Further Action
09:49.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
09:49.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
09:54.700 Sebastian Roth TrackLimit No Further Action
09:54.700 Sebastian Roth TrackLimit No Further Action
11:16.600 Francesco LaMedica Incident Francesco LaMedica(0) reported contact (1226.32) with Immovable
11:19.100 Francesco LaMedica Incident Francesco LaMedica(0) reported contact (2080.26) with Immovable
11:26.500 Olaf Oberpichler TrackLimit No Further Action
11:26.500 Olaf Oberpichler TrackLimit No Further Action
11:27.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
11:27.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
11:49.800 Sebastian Roth TrackLimit No Further Action
11:49.800 Sebastian Roth TrackLimit No Further Action
12:07.100 Marc Schwerte TrackLimit No Further Action
12:07.100 Marc Schwerte TrackLimit No Further Action
13:00.900 Marcus Hartmann TrackLimit No Further Action
13:00.900 Marcus Hartmann TrackLimit No Further Action
13:22.800 Tobias Vogel TrackLimit No Further Action
13:22.800 Tobias Vogel TrackLimit No Further Action
13:40.300 Frank Donges TrackLimit No Further Action
13:40.300 Frank Donges TrackLimit No Further Action
13:44.600 Marcus Hartmann TrackLimit Invalid Lap Cut Track
13:44.600 Marcus Hartmann TrackLimit Invalid Lap Cut Track
13:45.300 Frank Donges TrackLimit No Further Action
13:45.300 Frank Donges TrackLimit No Further Action
13:53.900 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
13:53.900 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
13:54.800 Christian Fleissner TrackLimit No Further Action
13:54.800 Christian Fleissner TrackLimit No Further Action
14:20.500 Marc Schwerte Penalty Marc Schwerte received Stop/Go penalty, 100s, 0laps for Erlaubtes Energielimit überschritten.. Result: penalties=1, 1st=Stop/Go,100s
14:21.500 Marc Schwerte TrackLimit No Further Action
14:21.500 Marc Schwerte TrackLimit No Further Action
14:29.200 Tobias Vogel TrackLimit No Further Action
14:29.200 Tobias Vogel TrackLimit No Further Action
14:34.600 Harry Scharf TrackLimit Invalid Lap Cut Track
14:34.600 Harry Scharf TrackLimit Invalid Lap Cut Track
15:05.000 Marcus Doerrenbaecher TrackLimit No Further Action
15:05.000 Marcus Doerrenbaecher TrackLimit No Further Action
15:12.000 Olaf Oberpichler TrackLimit No Further Action
15:12.000 Olaf Oberpichler TrackLimit No Further Action
15:52.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
15:52.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
16:47.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
16:47.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
16:56.300 Harry Scharf TrackLimit Invalid Lap Cut Track
16:56.300 Harry Scharf TrackLimit Invalid Lap Cut Track
17:00.100 Olaf Oberpichler TrackLimit No Further Action
17:00.100 Olaf Oberpichler TrackLimit No Further Action
17:03.400 Olaf Oberpichler TrackLimit No Further Action
17:03.400 Olaf Oberpichler TrackLimit No Further Action
17:25.500 Sebastian Roth TrackLimit No Further Action
17:25.500 Sebastian Roth TrackLimit No Further Action
17:56.100 Tobias Vogel TrackLimit No Further Action
17:56.100 Tobias Vogel TrackLimit No Further Action
18:00.800 Tobias Vogel TrackLimit No Further Action
18:00.800 Tobias Vogel TrackLimit No Further Action
18:13.800 Tobias Vogel TrackLimit No Further Action
18:13.800 Tobias Vogel TrackLimit No Further Action
18:17.900 Marc Schwerte Penalty Marc Schwerte served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
18:20.500 Tobias Vogel TrackLimit No Further Action
18:20.500 Tobias Vogel TrackLimit No Further Action
18:55.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
18:55.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
19:31.800 Christian Fleissner TrackLimit Invalid Lap Cut Track
19:31.800 Christian Fleissner TrackLimit Invalid Lap Cut Track
20:22.900 Sebastian Roth TrackLimit No Further Action
20:22.900 Sebastian Roth TrackLimit No Further Action
20:50.600 Sebastian Roth TrackLimit No Further Action
20:50.600 Sebastian Roth TrackLimit No Further Action
21:49.200 Marcus Doerrenbaecher TrackLimit No Further Action
21:49.200 Marcus Doerrenbaecher TrackLimit No Further Action
22:02.600 Harry Scharf TrackLimit Invalid Lap Cut Track
22:02.600 Harry Scharf TrackLimit Invalid Lap Cut Track
22:02.800 Tobias Vogel TrackLimit Invalid Lap Cut Track
22:02.800 Tobias Vogel TrackLimit Invalid Lap Cut Track
23:02.700 Olaf Oberpichler TrackLimit No Further Action
23:02.700 Olaf Oberpichler TrackLimit No Further Action
23:30.700 Marc Schwerte TrackLimit No Further Action
23:30.700 Marc Schwerte TrackLimit No Further Action
23:57.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
23:57.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
24:20.100 Francesco LaMedica TrackLimit No Further Action
24:20.100 Francesco LaMedica TrackLimit No Further Action
24:40.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
24:40.100 Sebastian Roth TrackLimit Invalid Lap Cut Track
25:25.600 Marcus Hartmann TrackLimit No Further Action
25:25.600 Marcus Hartmann TrackLimit No Further Action
25:47.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
25:47.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
26:42.100 Harry Scharf TrackLimit Invalid Lap Cut Track
26:42.100 Harry Scharf TrackLimit Invalid Lap Cut Track
27:03.400 Tobias Vogel Incident Tobias Vogel(7) reported contact (37.48) with Sign
27:03.400 Tobias Vogel Incident Tobias Vogel(7) reported contact (41.68) with Sign
27:05.600 Tobias Vogel TrackLimit No Further Action
27:05.600 Tobias Vogel TrackLimit No Further Action
27:11.200 Marcus Hartmann TrackLimit No Further Action
27:11.200 Marcus Hartmann TrackLimit No Further Action
27:30.900 Tobias Vogel TrackLimit Invalid Lap Cut Track
27:30.900 Tobias Vogel TrackLimit Invalid Lap Cut Track
28:12.600 Tobias Vogel TrackLimit Invalid Lap Cut Track
28:12.600 Tobias Vogel TrackLimit Invalid Lap Cut Track
29:02.300 Marc Schwerte TrackLimit No Further Action
29:02.300 Marc Schwerte TrackLimit No Further Action
29:36.300 Tobias Vogel Incident Tobias Vogel(7) reported contact (732.84) with Immovable
30:45.000 Harry Scharf TrackLimit Invalid Lap Cut Track
30:45.000 Harry Scharf TrackLimit Invalid Lap Cut Track
30:58.000 Marcus Hartmann TrackLimit No Further Action
30:58.000 Marcus Hartmann TrackLimit No Further Action