Qualifikation - 11.10.26 17:34

Hier sind die Filter optionen.

Column
...
  • Name: Fuji Speedway
  • Land: Japan
  • Länge: 4563
  • Kurven: 16
  • 1791740059
    result_data/2026_10_11_19_34_19-72Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 18 Harry Scharf Wolves Racing Team Green Lamborghini Huracan LMGT3 Evo2   15 01:36.695 00:00.000
2 449 Francesco LaMedica SGR meets SRL 449 Mercedes-AMG LMGT3   18 01:36.892 00:00.197
3 992 Marcus Doerrenbaecher Wolves Racing Team Orange Porsche 911 GT3 R LMGT3   17 01:36.943 00:00.248
4 111 Christian Fleissner USR Project5 Christian Lexus RCF LMGT3   19 01:37.148 00:00.453
5 911 Sebastian Roth Wolves Racing Team Red Porsche 911 GT3 R LMGT3   20 01:37.406 00:00.711
6 55 Marcus Hartmann USR Project5 Marcus Lexus RCF LMGT3   19 01:37.454 00:00.759
7 88 Thomas Hodermann Proton Racing Ford Mustang LMGT3   16 01:37.643 00:00.948
8 75 Tobias Vogel Eagle Racingteam LMGT3 Mercedes-AMG LMGT3   19 01:37.759 00:01.064
9 43 Marc Schwerte Raven Motorsports RMS2026 Mercedes-AMG LMGT3   11 01:38.154 00:01.459
10 76 Frank Donges no fear racing team Frank Porsche 911 GT3 R LMGT3   16 01:38.613 00:01.918
11 77 Norman Richter Proton Competition Ford Mustang LMGT3   5 01:38.626 00:01.931
12 63 Guenter Hessbrueggen inteam racing Guenni McLaren 720S LMGT3 Evo   15 01:39.740 00:03.045
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Harry Scharf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:37.568 00:36.845 00:23.507 00:37.215 F: 0,Medium / R: 0,Medium 0,00 %
3 01:37.560 00:36.782 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 01:36.948 00:36.668 00:23.438 00:36.841 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:36.541 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:36.842 00:36.578 00:23.403 00:36.860 F: 0,Medium / R: 0,Medium 0,00 %
9 01:36.695 00:36.529 00:23.335 00:36.830 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:37.878 00:36.730 00:23.553 00:37.594 F: 0,Medium / R: 0,Medium 0,00 %
13 01:37.121 00:36.652 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 01:39.005 00:36.914 00:23.955 00:38.135 F: 0,Medium / R: 0,Medium 0,00 %
15 01:42.242 00:39.589 00:24.322 00:38.330 F: 0,Medium / R: 0,Medium 0,00 %
Francesco LaMedica
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:38.141 00:36.763 00:23.858 00:37.520 F: 0,Medium / R: 0,Medium 0,00 %
3 01:37.413 00:36.763 00:23.669 00:36.980 F: 0,Medium / R: 0,Medium 0,00 %
4 01:37.663 00:36.693 00:23.609 00:37.361 F: 0,Medium / R: 0,Medium 0,00 %
5 01:37.244 00:36.702 00:23.496 00:37.045 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:37.132 00:36.592 00:23.559 00:36.979 F: 0,Medium / R: 0,Medium 0,00 %
9 01:37.194 00:36.677 00:23.435 00:37.081 F: 0,Medium / R: 0,Medium 0,00 %
10 01:37.348 00:36.656 00:23.504 00:37.187 F: 0,Medium / R: 0,Medium 0,00 %
11 01:36.892 00:36.611 00:23.420 00:36.860 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 01:38.151 00:36.596 00:23.509 00:38.044 F: 0,Medium / R: 0,Medium 0,00 %
15 01:36.944 00:36.600 00:23.454 00:36.890 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:36.594 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
17 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
18 01:36.998 00:36.459 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Doerrenbaecher
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:37.356 00:36.804 00:23.604 00:36.946 F: 0,Medium / R: 0,Medium 0,00 %
3 01:37.710 00:36.733 00:23.659 00:37.317 F: 0,Medium / R: 0,Medium 0,00 %
4 01:37.801 00:36.896 00:23.821 00:37.083 F: 0,Medium / R: 0,Medium 0,00 %
5 01:36.943 00:36.452 00:23.519 00:36.971 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:45.903 00:36.776 00:27.463 00:41.663 F: 0,Medium / R: 0,Medium 0,00 %
9 01:37.556 00:36.677 00:23.699 00:37.179 F: 0,Medium / R: 0,Medium 0,00 %
10 01:37.508 00:36.727 00:23.632 00:37.149 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:36.487 00:23.533 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 01:37.482 00:36.562 00:23.506 00:37.413 F: 0,Medium / R: 0,Medium 0,00 %
14 01:38.420 00:36.989 00:24.290 00:37.139 F: 0,Medium / R: 0,Medium 0,00 %
15 01:37.712 00:36.647 00:23.645 00:37.419 F: 0,Medium / R: 0,Medium 0,00 %
16 01:38.459 00:36.494 00:23.626 00:38.338 F: 0,Medium / R: 0,Medium 0,00 %
17 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Christian Fleissner
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:37.935 00:36.868 00:23.662 00:37.404 F: 0,Medium / R: 0,Medium 0,00 %
3 01:38.416 00:36.788 00:23.833 00:37.795 F: 0,Medium / R: 0,Medium 0,00 %
4 01:37.526 00:36.736 00:23.615 00:37.174 F: 0,Medium / R: 0,Medium 0,00 %
5 01:37.455 00:36.736 00:23.602 00:37.117 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:37.805 00:37.033 00:23.592 00:37.179 F: 0,Medium / R: 0,Medium 0,00 %
9 01:37.362 00:36.659 00:23.573 00:37.130 F: 0,Medium / R: 0,Medium 0,00 %
10 01:38.148 00:36.771 00:23.697 00:37.680 F: 0,Medium / R: 0,Medium 0,00 %
11 01:37.423 00:36.550 00:23.550 00:37.322 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:36.488 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 01:37.889 00:36.736 00:23.735 00:37.417 F: 0,Medium / R: 0,Medium 0,00 %
15 01:37.270 00:36.659 00:23.538 00:37.072 F: 0,Medium / R: 0,Medium 0,00 %
16 01:37.429 00:36.690 00:23.642 00:37.096 F: 0,Medium / R: 0,Medium 0,00 %
17 01:37.372 00:36.557 00:23.507 00:37.307 F: 0,Medium / R: 0,Medium 0,00 %
18 01:37.148 00:36.526 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
19 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Sebastian Roth
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:38.709 00:37.060 00:23.762 00:37.886 F: 0,Medium / R: 0,Medium 0,00 %
3 01:45.538 00:44.225 00:24.087 00:37.225 F: 0,Medium / R: 0,Medium 0,00 %
4 01:37.988 00:36.604 00:23.991 00:37.393 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:37.516 00:36.643 00:23.659 00:37.213 F: 0,Medium / R: 0,Medium 0,00 %
8 01:37.861 00:37.166 00:23.445 00:37.249 F: 0,Medium / R: 0,Medium 0,00 %
9 01:37.582 00:36.558 00:23.747 00:37.276 F: 0,Medium / R: 0,Medium 0,00 %
10 01:37.406 00:36.566 00:23.707 00:37.132 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 01:39.797 00:38.656 00:23.808 00:37.331 F: 0,Medium / R: 0,Medium 0,00 %
14 01:38.081 00:37.313 00:23.554 00:37.213 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:37.002 00:23.634 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:36.572 00:23.647 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
17 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
18 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
19 01:37.621 00:36.741 00:23.703 00:37.177 F: 0,Medium / R: 0,Medium 0,00 %
20 00:00.000 00:36.754 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Hartmann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:38.068 00:36.925 00:23.752 00:37.390 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 01:37.903 00:36.865 00:23.583 00:37.454 F: 0,Medium / R: 0,Medium 0,00 %
5 01:37.454 00:36.854 00:23.589 00:37.010 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:36.875 00:23.488 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 01:37.690 00:36.946 00:23.585 00:37.159 F: 0,Medium / R: 0,Medium 0,00 %
9 01:39.283 00:37.344 00:24.312 00:37.626 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:38.744 00:36.944 00:23.736 00:38.064 F: 0,Medium / R: 0,Medium 0,00 %
13 01:37.538 00:36.883 00:23.728 00:36.926 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
16 01:37.758 00:37.027 00:23.641 00:37.089 F: 0,Medium / R: 0,Medium 0,00 %
17 01:37.920 00:36.990 00:23.613 00:37.316 F: 0,Medium / R: 0,Medium 0,00 %
18 01:37.901 00:36.950 00:23.587 00:37.364 F: 0,Medium / R: 0,Medium 0,00 %
19 00:00.000 00:36.840 00:23.669 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Thomas Hodermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:53.642 00:37.280 00:37.655 00:38.706 F: 0,Medium / R: 0,Medium 0,00 %
3 01:38.207 00:37.014 00:23.899 00:37.293 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:37.141 00:23.982 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:38.099 00:37.095 00:23.749 00:37.254 F: 0,Medium / R: 0,Medium 0,00 %
8 01:37.921 00:37.030 00:23.685 00:37.205 F: 0,Medium / R: 0,Medium 0,00 %
9 01:37.643 00:36.904 00:23.635 00:37.103 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:37.096 00:24.181 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 01:51.265 00:37.304 00:35.066 00:38.894 F: 0,Medium / R: 0,Medium 0,00 %
13 01:38.286 00:37.063 00:23.929 00:37.293 F: 0,Medium / R: 0,Medium 0,00 %
14 01:38.105 00:36.960 00:23.826 00:37.317 F: 0,Medium / R: 0,Medium 0,00 %
15 01:37.837 00:36.929 00:23.900 00:37.008 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:36.886 00:23.726 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Tobias Vogel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:38.684 00:37.067 00:23.983 00:37.634 F: 0,Medium / R: 0,Medium 0,00 %
3 01:40.547 00:39.495 00:24.085 00:36.966 F: 0,Medium / R: 0,Medium 0,00 %
4 01:38.242 00:37.100 00:24.016 00:37.125 F: 0,Medium / R: 0,Medium 0,00 %
5 01:38.307 00:37.226 00:23.785 00:37.295 F: 0,Medium / R: 0,Medium 0,00 %
6 01:38.320 00:36.823 00:23.963 00:37.534 F: 0,Medium / R: 0,Medium 0,00 %
7 01:37.928 00:36.913 00:23.827 00:37.187 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:36.959 00:23.646 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 01:42.310 00:38.061 00:24.291 00:39.956 F: 0,Medium / R: 0,Medium 0,00 %
11 01:38.231 00:37.064 00:23.847 00:37.320 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:36.906 00:23.823 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 01:38.361 00:36.877 00:23.845 00:37.639 F: 0,Medium / R: 0,Medium 0,00 %
16 01:38.921 00:37.562 00:23.951 00:37.408 F: 0,Medium / R: 0,Medium 0,00 %
17 01:37.759 00:36.976 00:23.654 00:37.128 F: 0,Medium / R: 0,Medium 0,00 %
18 01:42.034 00:36.842 00:27.795 00:37.396 F: 0,Medium / R: 0,Medium 0,00 %
19 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marc Schwerte
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:38.317 00:36.690 00:23.872 00:37.754 F: 0,Medium / R: 0,Medium 0,00 %
3 01:39.228 00:37.601 00:24.122 00:37.505 F: 0,Medium / R: 0,Medium 0,00 %
4 01:38.248 00:36.706 00:23.930 00:37.612 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:37.079 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:38.154 00:36.742 00:23.928 00:37.483 F: 0,Medium / R: 0,Medium 0,00 %
8 01:38.248 00:36.974 00:23.820 00:37.452 F: 0,Medium / R: 0,Medium 0,00 %
9 01:38.577 00:37.067 00:23.886 00:37.622 F: 0,Medium / R: 0,Medium 0,00 %
10 01:38.327 00:36.830 00:24.060 00:37.437 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:36.700 00:24.203 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Frank Donges
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 01:41.706 00:37.912 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 01:39.276 00:37.491 00:23.892 00:37.893 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:37.450 00:24.044 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:38.613 00:36.882 00:24.220 00:37.510 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 01:39.825 00:37.752 00:24.329 00:37.743 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 01:39.579 00:37.445 00:24.317 00:37.816 F: 0,Medium / R: 0,Medium 0,00 %
14 01:38.944 00:36.900 00:24.019 00:38.025 F: 0,Medium / R: 0,Medium 0,00 %
15 01:38.934 00:37.593 00:23.895 00:37.444 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:37.288 00:24.182 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Norman Richter
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:39.364 00:36.915 00:24.434 00:38.013 F: 0,Medium / R: 0,Medium 0,00 %
3 01:39.007 00:37.211 00:24.313 00:37.482 F: 0,Medium / R: 0,Medium 0,00 %
4 01:38.626 00:37.320 00:23.978 00:37.327 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:36.960 00:23.822 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Guenter Hessbrueggen
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 01:40.105 00:37.752 00:24.687 00:37.664 F: 0,Medium / R: 0,Medium 0,00 %
3 01:47.417 00:43.265 00:24.515 00:39.636 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:37.608 00:26.157 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 01:41.955 00:39.005 00:24.718 00:38.230 F: 0,Medium / R: 0,Medium 0,00 %
8 01:40.044 00:37.865 00:24.321 00:37.858 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 01:39.764 00:37.649 00:24.244 00:37.869 F: 0,Medium / R: 0,Medium 0,00 %
12 01:39.740 00:37.823 00:24.115 00:37.801 F: 0,Medium / R: 0,Medium 0,00 %
13 01:39.968 00:38.019 00:24.062 00:37.886 F: 0,Medium / R: 0,Medium 0,00 %
14 01:39.825 00:38.301 00:23.968 00:37.555 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
01:41.000 Tobias Vogel TrackLimit No Further Action
01:41.000 Tobias Vogel TrackLimit No Further Action
01:48.300 Frank Donges TrackLimit No Further Action
01:48.300 Frank Donges TrackLimit No Further Action
01:50.800 Tobias Vogel TrackLimit No Further Action
01:50.800 Tobias Vogel TrackLimit No Further Action
02:00.400 Sebastian Roth TrackLimit No Further Action
02:00.400 Sebastian Roth TrackLimit No Further Action
03:11.300 Christian Fleissner TrackLimit No Further Action
03:11.300 Christian Fleissner TrackLimit No Further Action
03:39.100 Sebastian Roth TrackLimit No Further Action
03:39.100 Sebastian Roth TrackLimit No Further Action
04:24.100 Marcus Hartmann TrackLimit Invalid Lap Cut Track
04:24.100 Marcus Hartmann TrackLimit Invalid Lap Cut Track
04:40.400 Sebastian Roth TrackLimit No Further Action
04:40.400 Sebastian Roth TrackLimit No Further Action
04:52.800 Marc Schwerte TrackLimit No Further Action
04:52.800 Marc Schwerte TrackLimit No Further Action
05:02.400 Marcus Doerrenbaecher TrackLimit No Further Action
05:02.400 Marcus Doerrenbaecher TrackLimit No Further Action
05:41.500 Guenter Hessbrueggen TrackLimit No Further Action
05:41.500 Guenter Hessbrueggen TrackLimit No Further Action
05:51.100 Marcus Doerrenbaecher TrackLimit No Further Action
05:51.100 Marcus Doerrenbaecher TrackLimit No Further Action
06:05.400 Tobias Vogel TrackLimit No Further Action
06:05.400 Tobias Vogel TrackLimit No Further Action
06:35.800 Christian Fleissner TrackLimit No Further Action
06:35.800 Christian Fleissner TrackLimit No Further Action
06:40.700 Marcus Doerrenbaecher TrackLimit No Further Action
06:40.700 Marcus Doerrenbaecher TrackLimit No Further Action
06:53.100 Norman Richter TrackLimit No Further Action
06:53.100 Norman Richter TrackLimit No Further Action
07:02.800 Harry Scharf TrackLimit No Further Action
07:02.800 Harry Scharf TrackLimit No Further Action
07:12.400 Frank Donges TrackLimit No Further Action
07:12.400 Frank Donges TrackLimit No Further Action
07:13.100 Francesco LaMedica TrackLimit No Further Action
07:13.100 Francesco LaMedica TrackLimit No Further Action
07:20.900 Sebastian Roth TrackLimit No Further Action
07:20.900 Sebastian Roth TrackLimit No Further Action
07:21.100 Francesco LaMedica TrackLimit No Further Action
07:21.100 Francesco LaMedica TrackLimit No Further Action
08:08.100 Marc Schwerte TrackLimit No Further Action
08:08.100 Marc Schwerte TrackLimit No Further Action
08:13.900 Guenter Hessbrueggen Incident Guenter Hessbrueggen(6) reported contact (2559.60) with Immovable
08:43.200 Marc Schwerte Incident Marc Schwerte(12) reported contact (718.06) with Immovable
08:48.100 Marc Schwerte Incident Marc Schwerte(12) reported contact (25.25) with Immovable
08:49.100 Marc Schwerte Incident Marc Schwerte(12) reported contact (25.11) with Immovable
08:50.200 Marc Schwerte Incident Marc Schwerte(12) reported contact (25.34) with Immovable
08:51.200 Marc Schwerte Incident Marc Schwerte(12) reported contact (25.29) with Immovable
09:39.000 Sebastian Roth TrackLimit No Further Action
09:39.000 Sebastian Roth TrackLimit No Further Action
09:48.500 Sebastian Roth TrackLimit No Further Action
09:48.500 Sebastian Roth TrackLimit No Further Action
10:21.600 Tobias Vogel TrackLimit No Further Action
10:21.600 Tobias Vogel TrackLimit No Further Action
10:48.300 Frank Donges TrackLimit Invalid Lap Cut Track
10:48.300 Frank Donges TrackLimit Invalid Lap Cut Track
11:17.800 Francesco LaMedica TrackLimit No Further Action
11:17.800 Francesco LaMedica TrackLimit No Further Action
11:26.000 Sebastian Roth TrackLimit No Further Action
11:26.000 Sebastian Roth TrackLimit No Further Action
11:43.500 Guenter Hessbrueggen TrackLimit No Further Action
11:43.500 Guenter Hessbrueggen TrackLimit No Further Action
11:56.800 Frank Donges TrackLimit No Further Action
11:56.800 Frank Donges TrackLimit No Further Action
11:57.000 Guenter Hessbrueggen TrackLimit No Further Action
11:57.000 Guenter Hessbrueggen TrackLimit No Further Action
12:14.200 Francesco LaMedica TrackLimit No Further Action
12:14.200 Francesco LaMedica TrackLimit No Further Action
12:39.700 Tobias Vogel TrackLimit No Further Action
12:39.700 Tobias Vogel TrackLimit No Further Action
12:46.000 Sebastian Roth TrackLimit No Further Action
12:46.000 Sebastian Roth TrackLimit No Further Action
13:22.100 Harry Scharf TrackLimit Invalid Lap Cut Track
13:22.100 Harry Scharf TrackLimit Invalid Lap Cut Track
13:36.200 Guenter Hessbrueggen TrackLimit No Further Action
13:36.200 Guenter Hessbrueggen TrackLimit No Further Action
13:37.100 Tobias Vogel TrackLimit No Further Action
13:37.100 Tobias Vogel TrackLimit No Further Action
13:38.400 Harry Scharf TrackLimit No Further Action
13:38.400 Harry Scharf TrackLimit No Further Action
14:46.600 Marcus Hartmann TrackLimit No Further Action
14:46.600 Marcus Hartmann TrackLimit No Further Action
14:55.400 Frank Donges TrackLimit No Further Action
14:55.400 Frank Donges TrackLimit No Further Action
15:32.100 Francesco LaMedica TrackLimit No Further Action
15:32.100 Francesco LaMedica TrackLimit No Further Action
15:50.100 Thomas Hodermann TrackLimit No Further Action
15:50.100 Thomas Hodermann TrackLimit No Further Action
16:10.700 Tobias Vogel TrackLimit No Further Action
16:10.700 Tobias Vogel TrackLimit No Further Action
16:18.700 Sebastian Roth TrackLimit No Further Action
16:18.700 Sebastian Roth TrackLimit No Further Action
16:39.600 Tobias Vogel TrackLimit No Further Action
16:39.600 Tobias Vogel TrackLimit No Further Action
17:03.200 Marc Schwerte TrackLimit No Further Action
17:03.200 Marc Schwerte TrackLimit No Further Action
17:06.200 Francesco LaMedica TrackLimit No Further Action
17:06.200 Francesco LaMedica TrackLimit No Further Action
17:09.500 Francesco LaMedica TrackLimit No Further Action
17:09.500 Francesco LaMedica TrackLimit No Further Action
17:41.800 Tobias Vogel TrackLimit No Further Action
17:41.800 Tobias Vogel TrackLimit No Further Action
17:44.400 Marcus Doerrenbaecher TrackLimit No Further Action
17:44.400 Marcus Doerrenbaecher TrackLimit No Further Action
18:05.700 Frank Donges TrackLimit No Further Action
18:05.700 Frank Donges TrackLimit No Further Action
19:09.000 Marc Schwerte Incident Marc Schwerte(12) reported contact (2878.75) with Immovable
19:10.100 Marc Schwerte Incident Marc Schwerte(12) reported contact (7.71) with Wing
19:10.100 Marc Schwerte Incident Marc Schwerte(12) reported contact (20.22) with Wing
