Qualifikation - 13.09.26 17:32

Hier sind die Filter optionen.

Column
...
  • Name: Sebring International Raceway
  • Land: Vereinigte Staaten von Amerika
  • Länge: 6020
  • Kurven: 17
  • 1789320759
    result_data/2026_09_13_19_32_39-23Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 449 Francesco La Medica SGR meets SRL 449 Mercedes-AMG LMGT3   12 02:01.726 00:00.000
2 91 Heiko Hermann Manthey DK Engineering Porsche 911 GT3 R LMGT3   14 02:01.906 00:00.180
3 25 Ralf Hesse Drive Force Motorsport BMW M4 LMGT3   15 02:01.928 00:00.202
4 911 Sebastian Roth Wolves Racing Team Red Porsche 911 GT3 R LMGT3   12 02:01.948 00:00.222
5 69 Michael Huck Team WRT BMW M4 LMGT3   12 02:01.969 00:00.243
6 18 Harry Scharf Wolves Racing Team Green Lamborghini Huracan LMGT3 Evo2   12 02:02.155 00:00.429
7 55 Marcus Hartmann USR Project5 Marcus Lexus RCF LMGT3   16 02:02.275 00:00.549
8 75 Tobias Vogel Eagle Racingteam LMGT3 Mercedes-AMG LMGT3   15 02:02.458 00:00.732
9 76 Frank Donges no fear racing team Frank Porsche 911 GT3 R LMGT3   14 02:02.726 00:01.000
10 111 Christian Fleissner USR Project5 Christian Lexus RCF LMGT3   17 02:02.756 00:01.030
11 88 Thomas Hodermann Proton Racing Ford Mustang LMGT3   13 02:02.842 00:01.116
12 43 Marc Schwerte Raven Motorsports RMS2026 Mercedes-AMG LMGT3   11 02:04.568 00:02.842
13 77 Norman Richter Proton Competition Ford Mustang LMGT3   5 02:05.157 00:03.431
14 63 Guenter Hessbrueggen inteam racing Guenni McLaren 720S LMGT3 Evo   2 02:06.693 00:04.967
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Francesco La Medica
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:03.152 00:46.586 00:32.703 00:43.863 F: 0,Medium / R: 0,Medium 0,00 %
3 02:02.144 00:46.027 00:32.543 00:43.572 F: 0,Medium / R: 0,Medium 0,00 %
4 02:18.852 00:47.891 00:36.485 00:54.475 F: 0,Medium / R: 0,Medium 0,00 %
5 02:01.726 00:45.747 00:32.440 00:43.539 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.175 00:46.034 00:32.593 00:44.547 F: 0,Medium / R: 0,Medium 0,00 %
8 02:08.453 00:51.641 00:32.478 00:44.333 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 02:02.351 00:46.009 00:32.535 00:43.806 F: 0,Medium / R: 0,Medium 0,00 %
11 02:02.987 00:46.153 00:32.594 00:44.239 F: 0,Medium / R: 0,Medium 0,00 %
12 02:01.819 00:45.848 00:32.504 00:43.466 F: 0,Medium / R: 0,Medium 0,00 %
Heiko Hermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:04.026 00:46.971 00:32.934 00:44.120 F: 0,Medium / R: 0,Medium 0,00 %
3 02:03.141 00:46.207 00:32.907 00:44.026 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 02:03.593 00:46.667 00:32.810 00:44.115 F: 0,Medium / R: 0,Medium 0,00 %
6 02:02.320 00:45.958 00:32.506 00:43.855 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 02:03.837 00:46.725 00:32.847 00:44.264 F: 0,Medium / R: 0,Medium 0,00 %
9 02:02.375 00:45.965 00:32.543 00:43.865 F: 0,Medium / R: 0,Medium 0,00 %
10 02:01.906 00:45.829 00:32.394 00:43.682 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 02:03.497 00:45.811 00:32.389 00:45.296 F: 0,Medium / R: 0,Medium 0,00 %
13 02:01.969 00:45.886 00:32.512 00:43.569 F: 0,Medium / R: 0,Medium 0,00 %
14 02:03.149 00:46.566 00:32.891 00:43.691 F: 0,Medium / R: 0,Medium 0,00 %
Ralf Hesse
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 1,Wet / R: 1,Wet 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 1,Wet / R: 1,Wet 0,00 %
3 02:02.663 00:46.278 00:32.530 00:43.855 F: 0,Medium / R: 0,Medium 0,00 %
4 02:01.928 00:45.883 00:32.451 00:43.594 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:46.023 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:02.917 00:46.138 00:32.498 00:44.281 F: 0,Medium / R: 0,Medium 0,00 %
7 02:02.380 00:46.228 00:32.485 00:43.665 F: 0,Medium / R: 0,Medium 0,00 %
8 02:02.351 00:46.236 00:32.561 00:43.553 F: 0,Medium / R: 0,Medium 0,00 %
9 02:02.087 00:45.897 00:32.443 00:43.746 F: 0,Medium / R: 0,Medium 0,00 %
10 02:02.309 00:46.070 00:32.583 00:43.656 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:46.014 00:32.609 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:46.135 00:32.618 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 02:03.396 00:46.126 00:32.899 00:44.371 F: 0,Medium / R: 0,Medium 0,00 %
Sebastian Roth
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:03.943 00:46.837 00:33.234 00:43.871 F: 0,Medium / R: 0,Medium 0,00 %
3 02:03.056 00:46.367 00:32.887 00:43.802 F: 0,Medium / R: 0,Medium 0,00 %
4 02:02.387 00:45.885 00:32.602 00:43.900 F: 0,Medium / R: 0,Medium 0,00 %
5 02:04.577 00:45.874 00:32.537 00:46.165 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.832 00:46.232 00:32.869 00:44.730 F: 0,Medium / R: 0,Medium 0,00 %
8 02:03.345 00:46.371 00:32.695 00:44.278 F: 0,Medium / R: 0,Medium 0,00 %
9 02:02.131 00:45.936 00:32.515 00:43.680 F: 0,Medium / R: 0,Medium 0,00 %
10 02:02.075 00:45.723 00:32.417 00:43.935 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 02:01.948 00:45.794 00:32.471 00:43.681 F: 0,Medium / R: 0,Medium 0,00 %
Michael Huck
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:05.692 00:48.142 00:33.179 00:44.371 F: 0,Medium / R: 0,Medium 0,00 %
3 02:03.340 00:46.434 00:32.820 00:44.084 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 02:04.312 00:47.206 00:33.022 00:44.084 F: 0,Medium / R: 0,Medium 0,00 %
6 02:02.860 00:46.116 00:32.638 00:44.106 F: 0,Medium / R: 0,Medium 0,00 %
7 02:02.509 00:46.033 00:32.590 00:43.884 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 02:05.290 00:46.786 00:32.650 00:45.853 F: 0,Medium / R: 0,Medium 0,00 %
10 02:03.005 00:46.263 00:32.598 00:44.143 F: 0,Medium / R: 0,Medium 0,00 %
11 02:01.969 00:45.857 00:32.384 00:43.727 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:46.156 00:32.654 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Harry Scharf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:07.195 00:49.266 00:33.058 00:44.871 F: 0,Medium / R: 0,Medium 0,00 %
3 02:03.054 00:46.356 00:32.584 00:44.113 F: 0,Medium / R: 0,Medium 0,00 %
4 02:04.790 00:46.216 00:32.627 00:45.947 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:45.917 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:03.523 00:46.756 00:32.756 00:44.011 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.123 00:46.308 00:32.778 00:44.036 F: 0,Medium / R: 0,Medium 0,00 %
8 02:02.616 00:45.992 00:32.623 00:44.000 F: 0,Medium / R: 0,Medium 0,00 %
9 02:02.155 00:45.838 00:32.553 00:43.762 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:45.780 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 02:02.893 00:46.314 00:32.720 00:43.858 F: 0,Medium / R: 0,Medium 0,00 %
12 02:02.562 00:45.874 00:32.816 00:43.871 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Hartmann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:04.612 00:47.651 00:32.876 00:44.084 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:46.427 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:46.803 00:32.987 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:03.098 00:46.412 00:32.663 00:44.021 F: 0,Medium / R: 0,Medium 0,00 %
7 02:02.995 00:46.397 00:32.707 00:43.891 F: 0,Medium / R: 0,Medium 0,00 %
8 02:03.061 00:46.184 00:32.946 00:43.930 F: 0,Medium / R: 0,Medium 0,00 %
9 02:02.399 00:46.196 00:32.481 00:43.721 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 02:03.443 00:46.243 00:32.802 00:44.397 F: 0,Medium / R: 0,Medium 0,00 %
12 02:02.350 00:46.020 00:32.628 00:43.701 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:46.233 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 02:03.190 00:46.232 00:32.669 00:44.288 F: 0,Medium / R: 0,Medium 0,00 %
15 02:03.194 00:46.105 00:32.900 00:44.189 F: 0,Medium / R: 0,Medium 0,00 %
16 02:02.275 00:46.110 00:32.516 00:43.648 F: 0,Medium / R: 0,Medium 0,00 %
Tobias Vogel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:03.906 00:46.951 00:32.674 00:44.280 F: 0,Medium / R: 0,Medium 0,00 %
3 02:04.346 00:47.027 00:32.745 00:44.573 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:46.004 00:32.588 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:19.875 00:46.182 00:47.784 00:45.907 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.610 00:46.818 00:32.619 00:44.173 F: 0,Medium / R: 0,Medium 0,00 %
8 02:02.860 00:46.170 00:32.761 00:43.928 F: 0,Medium / R: 0,Medium 0,00 %
9 02:05.073 00:47.894 00:33.112 00:44.065 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:45.985 00:32.595 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 02:03.079 00:46.256 00:32.618 00:44.205 F: 0,Medium / R: 0,Medium 0,00 %
13 02:02.740 00:46.151 00:32.509 00:44.080 F: 0,Medium / R: 0,Medium 0,00 %
14 02:03.268 00:46.471 00:32.696 00:44.100 F: 0,Medium / R: 0,Medium 0,00 %
15 02:02.458 00:46.110 00:32.384 00:43.963 F: 0,Medium / R: 0,Medium 0,00 %
Frank Donges
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:06.615 00:48.305 00:33.861 00:44.448 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:46.880 00:33.113 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 02:05.649 00:47.528 00:33.676 00:44.444 F: 0,Medium / R: 0,Medium 0,00 %
6 02:03.934 00:46.962 00:33.035 00:43.936 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.189 00:46.553 00:32.791 00:43.845 F: 0,Medium / R: 0,Medium 0,00 %
8 02:03.295 00:46.647 00:32.684 00:43.963 F: 0,Medium / R: 0,Medium 0,00 %
9 02:03.232 00:46.443 00:32.777 00:44.011 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 02:03.581 00:46.618 00:32.973 00:43.990 F: 0,Medium / R: 0,Medium 0,00 %
12 02:03.135 00:46.556 00:32.681 00:43.897 F: 0,Medium / R: 0,Medium 0,00 %
13 02:02.726 00:46.245 00:32.734 00:43.747 F: 0,Medium / R: 0,Medium 0,00 %
14 02:03.062 00:46.242 00:32.684 00:44.135 F: 0,Medium / R: 0,Medium 0,00 %
Christian Fleissner
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:47.014 00:32.684 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 02:04.461 00:47.319 00:32.688 00:44.454 F: 0,Medium / R: 0,Medium 0,00 %
5 02:03.629 00:46.750 00:32.634 00:44.245 F: 0,Medium / R: 0,Medium 0,00 %
6 02:03.238 00:46.304 00:32.735 00:44.197 F: 0,Medium / R: 0,Medium 0,00 %
7 02:03.393 00:46.532 00:32.628 00:44.232 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 02:03.628 00:46.560 00:32.685 00:44.383 F: 0,Medium / R: 0,Medium 0,00 %
10 02:02.911 00:46.361 00:32.655 00:43.893 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:46.403 00:32.888 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 02:03.719 00:46.815 00:32.660 00:44.244 F: 0,Medium / R: 0,Medium 0,00 %
15 02:02.756 00:46.394 00:32.499 00:43.862 F: 0,Medium / R: 0,Medium 0,00 %
16 02:02.981 00:46.258 00:32.631 00:44.091 F: 0,Medium / R: 0,Medium 0,00 %
17 00:00.000 00:46.552 00:32.509 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Thomas Hodermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:04.847 00:47.226 00:33.284 00:44.335 F: 0,Medium / R: 0,Medium 0,00 %
3 02:04.532 00:47.064 00:33.137 00:44.330 F: 0,Medium / R: 0,Medium 0,00 %
4 02:03.716 00:46.802 00:32.825 00:44.089 F: 0,Medium / R: 0,Medium 0,00 %
5 02:04.395 00:46.869 00:33.101 00:44.423 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:46.773 00:33.112 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:04.011 00:47.159 00:32.926 00:43.925 F: 0,Medium / R: 0,Medium 0,00 %
8 02:03.314 00:46.492 00:32.844 00:43.977 F: 0,Medium / R: 0,Medium 0,00 %
9 02:03.064 00:46.502 00:32.672 00:43.890 F: 0,Medium / R: 0,Medium 0,00 %
10 02:07.010 00:49.227 00:33.538 00:44.244 F: 0,Medium / R: 0,Medium 0,00 %
11 02:05.764 00:46.523 00:32.634 00:46.606 F: 0,Medium / R: 0,Medium 0,00 %
12 02:04.054 00:46.641 00:32.667 00:44.745 F: 0,Medium / R: 0,Medium 0,00 %
13 02:02.842 00:46.339 00:32.610 00:43.892 F: 0,Medium / R: 0,Medium 0,00 %
Marc Schwerte
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:04.810 00:47.077 00:33.268 00:44.465 F: 0,Medium / R: 0,Medium 0,00 %
3 02:04.877 00:46.604 00:33.514 00:44.758 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 02:04.773 00:46.710 00:33.184 00:44.879 F: 0,Medium / R: 0,Medium 0,00 %
6 02:04.618 00:46.811 00:33.180 00:44.627 F: 0,Medium / R: 0,Medium 0,00 %
7 02:06.277 00:46.830 00:33.095 00:46.351 F: 0,Medium / R: 0,Medium 0,00 %
8 02:04.568 00:46.889 00:33.243 00:44.435 F: 0,Medium / R: 0,Medium 0,00 %
9 02:04.647 00:46.833 00:33.335 00:44.477 F: 0,Medium / R: 0,Medium 0,00 %
10 02:05.847 00:47.253 00:33.297 00:45.296 F: 0,Medium / R: 0,Medium 0,00 %
11 02:06.589 00:47.722 00:33.234 00:45.631 F: 0,Medium / R: 0,Medium 0,00 %
Norman Richter
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:07.087 00:48.433 00:33.509 00:45.144 F: 0,Medium / R: 0,Medium 0,00 %
3 02:06.010 00:47.335 00:33.790 00:44.883 F: 0,Medium / R: 0,Medium 0,00 %
4 02:05.368 00:47.808 00:33.139 00:44.420 F: 0,Medium / R: 0,Medium 0,00 %
5 02:05.157 00:46.886 00:33.028 00:45.242 F: 0,Medium / R: 0,Medium 0,00 %
Guenter Hessbrueggen
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:06.693 00:47.857 00:33.620 00:45.215 F: 0,Medium / R: 0,Medium 0,00 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
00:51.200 Thomas Hodermann Incident Thomas Hodermann(3) reported contact (354.21) with another vehicle Christian Fleissner(12)
00:51.200 Christian Fleissner Incident Christian Fleissner(12) reported contact (318.23) with another vehicle Thomas Hodermann(3)
01:39.700 Marcus Hartmann Incident Marcus Hartmann(14) reported contact (403.01) with Immovable
01:41.600 Marcus Hartmann TrackLimit No Further Action
01:41.600 Marcus Hartmann TrackLimit No Further Action
03:01.200 Marcus Hartmann TrackLimit No Further Action
03:01.200 Marcus Hartmann TrackLimit No Further Action
03:04.100 Ralf Hesse Incident Ralf Hesse(4) reported contact (133.91) with Immovable
03:04.200 Ralf Hesse Incident Ralf Hesse(4) reported contact (735.37) with Immovable
03:06.600 Ralf Hesse TrackLimit No Further Action
03:06.600 Ralf Hesse TrackLimit No Further Action
03:31.800 Harry Scharf TrackLimit No Further Action
03:31.800 Harry Scharf TrackLimit No Further Action
03:48.200 Christian Fleissner Incident Christian Fleissner(12) reported contact (6782.35) with Immovable
04:08.100 Tobias Vogel TrackLimit No Further Action
04:08.100 Tobias Vogel TrackLimit No Further Action
04:39.200 Marcus Hartmann Incident Marcus Hartmann(14) reported contact (1683.90) with Immovable
05:09.700 Guenter Hessbrueggen TrackLimit No Further Action
05:09.700 Guenter Hessbrueggen TrackLimit No Further Action
05:56.900 Francesco La Medica TrackLimit No Further Action
05:56.900 Francesco La Medica TrackLimit No Further Action
06:07.600 Frank Donges Incident Frank Donges(2) reported contact (1083.19) with Immovable
06:07.600 Frank Donges Incident Frank Donges(2) reported contact (4107.53) with Immovable
07:00.100 Ralf Hesse Incident Ralf Hesse(4) reported contact (118.26) with Immovable
07:00.100 Ralf Hesse Incident Ralf Hesse(4) reported contact (580.13) with Immovable
07:02.000 Ralf Hesse TrackLimit No Further Action
07:02.000 Ralf Hesse TrackLimit No Further Action
07:22.400 Christian Fleissner TrackLimit No Further Action
07:22.400 Christian Fleissner TrackLimit No Further Action
07:42.200 Tobias Vogel Incident Tobias Vogel(10) reported contact (2694.04) with Immovable
07:43.500 Tobias Vogel Incident Tobias Vogel(10) reported contact (1373.99) with Immovable
07:44.100 Tobias Vogel Incident Tobias Vogel(10) reported contact (700.47) with Immovable
07:47.000 Tobias Vogel Incident Tobias Vogel(10) reported contact (1124.05) with Immovable
07:47.500 Marcus Hartmann Incident Marcus Hartmann(14) reported contact (4100.13) with Immovable
07:50.200 Tobias Vogel TrackLimit No Further Action
07:50.200 Tobias Vogel TrackLimit No Further Action
08:08.900 Ralf Hesse TrackLimit No Further Action
08:08.900 Ralf Hesse TrackLimit No Further Action
09:25.200 Harry Scharf TrackLimit No Further Action
09:25.200 Harry Scharf TrackLimit No Further Action
09:44.900 Norman Richter Incident Norman Richter(13) reported contact (634.14) with Immovable
09:45.100 Norman Richter Incident Norman Richter(13) reported contact (1451.68) with Immovable
09:46.900 Norman Richter TrackLimit No Further Action
09:46.900 Norman Richter TrackLimit No Further Action
10:25.100 Tobias Vogel TrackLimit No Further Action
10:25.100 Tobias Vogel TrackLimit No Further Action
10:42.700 Sebastian Roth Incident Sebastian Roth(6) reported contact (1178.69) with Immovable
10:44.500 Sebastian Roth Incident Sebastian Roth(6) reported contact (828.20) with Immovable
10:44.700 Sebastian Roth TrackLimit No Further Action
10:44.700 Sebastian Roth TrackLimit No Further Action
10:49.200 Harry Scharf Incident Harry Scharf(11) reported contact (261.37) with Immovable
10:49.400 Harry Scharf Incident Harry Scharf(11) reported contact (247.18) with Immovable
11:47.100 Marc Schwerte Incident Marc Schwerte(8) reported contact (4473.26) with Immovable
11:48.700 Marc Schwerte Incident Marc Schwerte(8) reported contact (317.67) with Immovable
15:16.200 Heiko Hermann TrackLimit No Further Action
15:16.200 Heiko Hermann TrackLimit No Further Action
15:44.700 Ralf Hesse Incident Ralf Hesse(4) reported contact (89.01) with Immovable
15:48.700 Ralf Hesse TrackLimit No Further Action
15:48.700 Ralf Hesse TrackLimit No Further Action
17:40.500 Francesco La Medica TrackLimit No Further Action
17:40.500 Francesco La Medica TrackLimit No Further Action
17:49.400 Francesco La Medica TrackLimit No Further Action
17:49.400 Francesco La Medica TrackLimit No Further Action
18:06.500 Sebastian Roth TrackLimit No Further Action
18:06.500 Sebastian Roth TrackLimit No Further Action
19:32.500 Tobias Vogel Incident Tobias Vogel(10) reported contact (4022.56) with Immovable
19:53.800 Michael Huck TrackLimit No Further Action
19:53.800 Michael Huck TrackLimit No Further Action
19:57.200 Francesco La Medica TrackLimit Invalid Lap Cut Track
19:57.200 Francesco La Medica TrackLimit Invalid Lap Cut Track
21:18.700 Frank Donges TrackLimit No Further Action
21:18.700 Frank Donges TrackLimit No Further Action
21:37.300 Christian Fleissner TrackLimit No Further Action
21:37.300 Christian Fleissner TrackLimit No Further Action
21:39.400 Christian Fleissner Incident Christian Fleissner(12) reported contact (709.49) with Immovable
23:16.800 Marcus Hartmann TrackLimit No Further Action
23:16.800 Marcus Hartmann TrackLimit No Further Action
23:32.200 Ralf Hesse TrackLimit Invalid Lap Cut Track
23:32.200 Ralf Hesse TrackLimit Invalid Lap Cut Track
23:40.700 Thomas Hodermann TrackLimit No Further Action
23:40.700 Thomas Hodermann TrackLimit No Further Action
24:20.800 Francesco La Medica TrackLimit No Further Action
24:20.800 Francesco La Medica TrackLimit No Further Action
24:21.000 Michael Huck TrackLimit No Further Action
24:21.000 Michael Huck TrackLimit No Further Action
25:55.300 Marc Schwerte TrackLimit No Further Action
25:55.300 Marc Schwerte TrackLimit No Further Action
26:00.600 Ralf Hesse Incident Ralf Hesse(4) reported contact (335.03) with Immovable
26:19.600 Michael Huck Incident Michael Huck(15) reported contact (45.55) with Immovable
27:15.800 Tobias Vogel Incident Tobias Vogel(10) reported contact (463.24) with Immovable
27:17.800 Tobias Vogel TrackLimit No Further Action
27:17.800 Tobias Vogel TrackLimit No Further Action
27:23.400 Marc Schwerte Incident Marc Schwerte(8) reported contact (458.87) with Immovable
27:25.600 Marc Schwerte TrackLimit No Further Action
27:25.600 Marc Schwerte TrackLimit No Further Action
27:25.900 Ralf Hesse Incident Ralf Hesse(4) reported contact (719.37) with Immovable
27:27.800 Ralf Hesse TrackLimit No Further Action
27:27.800 Ralf Hesse TrackLimit No Further Action
28:21.500 Michael Huck Incident Michael Huck(15) reported contact (110.81) with Immovable
28:46.800 Michael Huck TrackLimit No Further Action
28:46.800 Michael Huck TrackLimit No Further Action
29:02.400 Christian Fleissner TrackLimit No Further Action
29:02.400 Christian Fleissner TrackLimit No Further Action
29:21.400 Tobias Vogel TrackLimit No Further Action
29:21.400 Tobias Vogel TrackLimit No Further Action
29:35.600 Ralf Hesse Incident Ralf Hesse(4) reported contact (938.39) with Immovable
29:35.900 Michael Huck TrackLimit Invalid Lap Cut Track
29:35.900 Michael Huck TrackLimit Invalid Lap Cut Track
29:38.600 Harry Scharf TrackLimit No Further Action
29:38.600 Harry Scharf TrackLimit No Further Action
29:40.300 Harry Scharf TrackLimit No Further Action
29:40.300 Harry Scharf TrackLimit No Further Action
30:25.900 Michael Huck Incident Michael Huck(15) reported contact (154.63) with Immovable
30:35.100 Michael Huck TrackLimit No Further Action
30:35.100 Michael Huck TrackLimit No Further Action