Qualifikation - 16.08.26 17:39

Hier sind die Filter optionen.

Column
...
  • Name: Circuit de Spa-Francorchamps
  • Land: Belgien
  • Layout: GP
  • Länge: 7004
  • Kurven: 21
  • 1786901964
    result_data/2026_08_16_19_39_24-04Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 69 Michael Huck Team WRT BMW M4 LMGT3   5 02:17.963 00:00.000
2 18 Harry Scharf Wolves Racing Team Green Lamborghini Huracan LMGT3 Evo2   16 02:18.724 00:00.761
3 992 Marcus Doerrenbaecher Wolves Racing Team Orange Porsche 911 GT3 R LMGT3   13 02:19.245 00:01.282
4 911 Sebastian Roth Wolves Racing Team Red Porsche 911 GT3 R LMGT3   14 02:19.385 00:01.422
5 75 Tobias Vogel Eagle Racingteam LMGT3 Mercedes-AMG LMGT3   14 02:19.525 00:01.562
6 91 Heiko Hermann Manthey DK Engineering Porsche 911 GT3 R LMGT3   13 02:19.984 00:02.021
7 88 Thomas Hodermann Proton Racing Ford Mustang LMGT3   12 02:20.019 00:02.056
8 111 Christian Fleissner USR Project5 Christian Lexus RCF LMGT3   14 02:20.122 00:02.159
9 44 Olaf Oberpichler Proton Racing Ford Mustang LMGT3   9 02:20.517 00:02.554
10 43 Marc Schwerte Raven Motorsports RMS2026 Mercedes-AMG LMGT3   10 02:21.070 00:03.107
11 76 Frank Donges no fear racing team Frank Porsche 911 GT3 R LMGT3   12 02:21.209 00:03.246
12 66 Ben Richter JMW Motorsport Ferrari 296 LMGT3   9 02:21.285 00:03.322
13 77 Norman Richter Proton Competition Ford Mustang LMGT3   5 02:21.749 00:03.786
14 911 Juergen Voigt Wolves Racing Team Purple Porsche 911 GT3 R LMGT3   13 02:22.361 00:04.398
15 63 Guenter Hessbrueggen inteam racing Guenni McLaren 720S LMGT3 Evo   7 02:22.768 00:04.805
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Michael Huck
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:18.767 00:37.607 01:02.177 00:38.982 F: 0,Medium / R: 0,Medium 0,00 %
3 02:18.424 00:37.490 01:02.156 00:38.777 F: 0,Medium / R: 0,Medium 0,00 %
4 02:17.963 00:37.578 01:01.613 00:38.772 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:37.429 01:02.232 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Harry Scharf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:19.423 00:38.085 01:02.006 00:39.330 F: 0,Medium / R: 0,Medium 0,00 %
3 02:18.995 00:38.056 01:01.630 00:39.308 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:18.854 00:38.038 01:01.603 00:39.212 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:37.956 01:01.468 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 02:18.724 00:37.953 01:01.489 00:39.281 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:37.956 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
15 00:00.000 00:37.900 01:01.546 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
16 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marcus Doerrenbaecher
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:19.570 00:38.165 01:02.134 00:39.269 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:38.309 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:19.245 00:37.807 01:02.175 00:39.262 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:38.259 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:38.197 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Sebastian Roth
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 02:20.235 00:38.302 01:02.301 00:39.630 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 02:19.672 00:38.058 01:02.356 00:39.257 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:38.088 01:02.195 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 02:19.385 00:38.049 01:02.215 00:39.119 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Tobias Vogel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:19.824 00:37.905 01:02.534 00:39.384 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:37.865 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 02:20.528 00:37.830 01:03.049 00:39.648 F: 0,Medium / R: 0,Medium 0,00 %
9 02:20.383 00:37.963 01:03.007 00:39.412 F: 0,Medium / R: 0,Medium 0,00 %
10 02:19.885 00:37.797 01:02.198 00:39.890 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 02:19.525 00:37.900 01:02.245 00:39.380 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Heiko Hermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 02:20.596 00:38.210 01:02.718 00:39.667 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:20.999 00:38.526 01:02.728 00:39.744 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:38.814 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 02:20.468 00:38.374 01:02.556 00:39.537 F: 0,Medium / R: 0,Medium 0,00 %
12 02:20.317 00:38.303 01:02.442 00:39.570 F: 0,Medium / R: 0,Medium 0,00 %
13 02:19.984 00:38.248 01:02.347 00:39.388 F: 0,Medium / R: 0,Medium 0,00 %
Thomas Hodermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:21.078 00:38.335 01:02.978 00:39.764 F: 0,Medium / R: 0,Medium 0,00 %
3 02:20.907 00:38.337 01:02.949 00:39.619 F: 0,Medium / R: 0,Medium 0,00 %
4 02:20.599 00:38.266 01:02.619 00:39.713 F: 0,Medium / R: 0,Medium 0,00 %
5 02:20.529 00:38.193 01:02.589 00:39.745 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:38.212 01:05.012 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 02:21.706 00:38.378 01:03.633 00:39.694 F: 0,Medium / R: 0,Medium 0,00 %
10 02:20.019 00:38.075 01:02.393 00:39.551 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:38.232 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Christian Fleissner
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:38.135 01:02.860 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:20.471 00:38.317 01:02.525 00:39.628 F: 0,Medium / R: 0,Medium 0,00 %
7 02:20.313 00:38.218 01:02.533 00:39.561 F: 0,Medium / R: 0,Medium 0,00 %
8 02:20.122 00:38.099 01:02.464 00:39.558 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 02:20.585 00:38.140 01:02.507 00:39.937 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:38.331 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 02:20.711 00:38.178 01:02.424 00:40.108 F: 0,Medium / R: 0,Medium 0,00 %
14 00:00.000 00:38.184 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Olaf Oberpichler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:21.014 00:38.251 01:02.909 00:39.853 F: 0,Medium / R: 0,Medium 0,00 %
3 02:20.561 00:38.383 01:02.548 00:39.629 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:38.365 01:03.499 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:21.313 00:38.301 01:02.957 00:40.054 F: 0,Medium / R: 0,Medium 0,00 %
7 02:20.719 00:38.380 01:02.611 00:39.728 F: 0,Medium / R: 0,Medium 0,00 %
8 02:20.517 00:38.321 01:02.676 00:39.519 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Marc Schwerte
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:22.301 00:38.861 01:03.510 00:39.929 F: 0,Medium / R: 0,Medium 0,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
4 02:21.070 00:38.369 01:03.115 00:39.586 F: 0,Medium / R: 0,Medium 0,00 %
5 02:23.037 00:39.592 01:03.742 00:39.702 F: 0,Medium / R: 0,Medium 0,00 %
6 02:21.574 00:38.118 01:03.591 00:39.865 F: 0,Medium / R: 0,Medium 0,00 %
7 02:22.627 00:39.006 01:03.514 00:40.107 F: 0,Medium / R: 0,Medium 0,00 %
8 02:21.925 00:38.188 01:03.741 00:39.995 F: 0,Medium / R: 0,Medium 0,00 %
9 02:21.456 00:38.112 01:03.489 00:39.854 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:38.268 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Frank Donges
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:29.297 00:38.374 01:11.027 00:39.895 F: 0,Medium / R: 0,Medium 0,00 %
3 02:21.596 00:38.925 01:03.100 00:39.571 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:22.499 00:38.667 01:03.375 00:40.456 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:38.753 01:03.138 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 02:21.711 00:38.431 01:03.161 00:40.118 F: 0,Medium / R: 0,Medium 0,00 %
11 02:21.209 00:38.283 01:03.384 00:39.541 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:38.605 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Ben Richter
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:23.326 00:39.205 01:03.956 00:40.165 F: 0,Medium / R: 0,Medium 0,00 %
3 02:22.209 00:38.779 01:03.423 00:40.007 F: 0,Medium / R: 0,Medium 0,00 %
4 02:21.285 00:38.483 01:03.235 00:39.566 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:38.682 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
8 02:22.190 00:38.674 01:03.481 00:40.033 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Norman Richter
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
3 02:22.447 00:39.016 01:03.344 00:40.085 F: 0,Medium / R: 0,Medium 0,00 %
4 02:21.749 00:38.577 01:03.321 00:39.851 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Juergen Voigt
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:26.008 00:41.434 01:04.192 00:40.381 F: 0,Medium / R: 0,Medium 0,00 %
3 02:22.361 00:38.749 01:03.514 00:40.098 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
7 02:22.429 00:38.636 01:03.714 00:40.079 F: 0,Medium / R: 0,Medium 0,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
12 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
13 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Guenter Hessbrueggen
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
2 02:44.610 00:38.587 01:25.864 00:40.158 F: 0,Medium / R: 0,Medium 0,00 %
3 02:23.350 00:38.398 01:04.621 00:40.330 F: 0,Medium / R: 0,Medium 0,00 %
4 00:00.000 00:38.513 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
6 02:22.768 00:38.403 01:04.409 00:39.955 F: 0,Medium / R: 0,Medium 0,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,00 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
01:22.400 Thomas Hodermann TrackLimit No Further Action
01:22.400 Thomas Hodermann TrackLimit No Further Action
01:59.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
01:59.300 Sebastian Roth TrackLimit Invalid Lap Cut Track
02:08.800 Harry Scharf TrackLimit No Further Action
02:08.800 Harry Scharf TrackLimit No Further Action
02:16.700 Sebastian Roth TrackLimit No Further Action
02:16.700 Sebastian Roth TrackLimit No Further Action
02:33.400 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
02:33.400 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
02:55.800 Juergen Voigt TrackLimit No Further Action
02:55.800 Juergen Voigt TrackLimit No Further Action
03:15.900 Marc Schwerte TrackLimit No Further Action
03:15.900 Marc Schwerte TrackLimit No Further Action
03:18.900 Heiko Hermann TrackLimit No Further Action
03:18.900 Heiko Hermann TrackLimit No Further Action
03:24.200 Heiko Hermann TrackLimit Invalid Lap Cut Track
03:24.200 Heiko Hermann TrackLimit Invalid Lap Cut Track
03:52.100 Marcus Doerrenbaecher TrackLimit No Further Action
03:52.100 Marcus Doerrenbaecher TrackLimit No Further Action
04:20.000 Sebastian Roth TrackLimit Invalid Lap Cut Track
04:20.000 Sebastian Roth TrackLimit Invalid Lap Cut Track
04:24.000 Norman Richter TrackLimit Invalid Lap Cut Track
04:24.000 Norman Richter TrackLimit Invalid Lap Cut Track
04:27.600 Harry Scharf TrackLimit No Further Action
04:27.600 Harry Scharf TrackLimit No Further Action
04:40.100 Frank Donges TrackLimit No Further Action
04:40.100 Frank Donges TrackLimit No Further Action
05:14.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
05:14.600 Christian Fleissner TrackLimit Invalid Lap Cut Track
05:42.100 Marc Schwerte TrackLimit Invalid Lap Cut Track
05:42.100 Marc Schwerte TrackLimit Invalid Lap Cut Track
05:49.000 Guenter Hessbrueggen TrackLimit No Further Action
05:49.000 Guenter Hessbrueggen TrackLimit No Further Action
05:54.600 Frank Donges TrackLimit No Further Action
05:54.600 Frank Donges TrackLimit No Further Action
05:57.300 Thomas Hodermann TrackLimit No Further Action
05:57.300 Thomas Hodermann TrackLimit No Further Action
06:06.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
06:06.700 Tobias Vogel TrackLimit Invalid Lap Cut Track
06:15.300 Guenter Hessbrueggen TrackLimit No Further Action
06:15.300 Guenter Hessbrueggen TrackLimit No Further Action
06:23.600 Tobias Vogel TrackLimit No Further Action
06:23.600 Tobias Vogel TrackLimit No Further Action
06:27.700 Guenter Hessbrueggen TrackLimit No Further Action
06:27.700 Guenter Hessbrueggen TrackLimit No Further Action
06:40.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
06:40.600 Sebastian Roth TrackLimit Invalid Lap Cut Track
06:47.000 Harry Scharf TrackLimit No Further Action
06:47.000 Harry Scharf TrackLimit No Further Action
06:47.100 Tobias Vogel TrackLimit No Further Action
06:47.100 Tobias Vogel TrackLimit No Further Action
06:57.600 Sebastian Roth TrackLimit No Further Action
06:57.600 Sebastian Roth TrackLimit No Further Action
06:58.100 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
06:58.100 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
07:14.300 Tobias Vogel TrackLimit No Further Action
07:14.300 Tobias Vogel TrackLimit No Further Action
08:00.200 Marc Schwerte TrackLimit No Further Action
08:00.200 Marc Schwerte TrackLimit No Further Action
08:06.800 Heiko Hermann TrackLimit Invalid Lap Cut Track
08:06.800 Heiko Hermann TrackLimit Invalid Lap Cut Track
08:17.400 Frank Donges Incident Frank Donges(8) reported contact (4948.48) with Immovable
08:20.300 Christian Fleissner TrackLimit Invalid Lap Cut Track
08:20.300 Christian Fleissner TrackLimit Invalid Lap Cut Track
08:27.400 Tobias Vogel TrackLimit Invalid Lap Cut Track
08:27.400 Tobias Vogel TrackLimit Invalid Lap Cut Track
08:33.300 Guenter Hessbrueggen TrackLimit No Further Action
08:33.300 Guenter Hessbrueggen TrackLimit No Further Action
08:57.600 Juergen Voigt TrackLimit Invalid Lap Cut Track
08:57.600 Juergen Voigt TrackLimit Invalid Lap Cut Track
08:59.200 Ben Richter TrackLimit No Further Action
08:59.200 Ben Richter TrackLimit No Further Action
09:04.100 Christian Fleissner TrackLimit Invalid Lap Cut Track
09:04.100 Christian Fleissner TrackLimit Invalid Lap Cut Track
10:05.800 Harry Scharf TrackLimit No Further Action
10:05.800 Harry Scharf TrackLimit No Further Action
10:23.400 Marc Schwerte TrackLimit No Further Action
10:23.400 Marc Schwerte TrackLimit No Further Action
10:35.700 Frank Donges TrackLimit Invalid Lap Cut Track
10:35.700 Frank Donges TrackLimit Invalid Lap Cut Track
10:57.000 Guenter Hessbrueggen TrackLimit No Further Action
10:57.000 Guenter Hessbrueggen TrackLimit No Further Action
11:17.800 Juergen Voigt Incident Juergen Voigt(9) reported contact (1325.29) with Immovable
11:18.000 Juergen Voigt Incident Juergen Voigt(9) reported contact (3701.70) with Immovable
11:18.000 Juergen Voigt Incident Juergen Voigt(9) reported contact (3758.60) with Immovable
11:29.200 Norman Richter TrackLimit Invalid Lap Cut Track
11:29.200 Norman Richter TrackLimit Invalid Lap Cut Track
11:35.700 Michael Huck TrackLimit No Further Action
11:35.700 Michael Huck TrackLimit No Further Action
11:39.700 Tobias Vogel Incident Tobias Vogel(0) reported contact (2419.33) with Immovable
11:52.700 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (841.08) with Immovable
11:53.200 Frank Donges TrackLimit No Further Action
11:53.200 Frank Donges TrackLimit No Further Action
11:53.800 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (11.62) with Wing
11:53.800 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (23.22) with Wing
11:54.800 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (36.39) with Wing
11:54.900 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (36.39) with Wing
11:55.000 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (109.06) with Wing
11:57.500 Guenter Hessbrueggen Incident Guenter Hessbrueggen(4) reported contact (8.31) with Wing
12:03.700 Heiko Hermann TrackLimit Invalid Lap Cut Track
12:03.700 Heiko Hermann TrackLimit Invalid Lap Cut Track
12:16.500 Thomas Hodermann TrackLimit No Further Action
12:16.500 Thomas Hodermann TrackLimit No Further Action
12:20.600 Michael Huck TrackLimit No Further Action
12:20.600 Michael Huck TrackLimit No Further Action
12:25.300 Harry Scharf TrackLimit No Further Action
12:25.300 Harry Scharf TrackLimit No Further Action
13:10.100 Norman Richter TrackLimit Invalid Lap Cut Track
13:10.100 Norman Richter TrackLimit Invalid Lap Cut Track
13:28.200 Olaf Oberpichler TrackLimit No Further Action
13:28.200 Olaf Oberpichler TrackLimit No Further Action
14:03.500 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
14:03.500 Marcus Doerrenbaecher TrackLimit Invalid Lap Cut Track
14:44.200 Harry Scharf TrackLimit No Further Action
14:44.200 Harry Scharf TrackLimit No Further Action
14:53.500 Guenter Hessbrueggen TrackLimit No Further Action
14:53.500 Guenter Hessbrueggen TrackLimit No Further Action
15:09.300 Marc Schwerte TrackLimit No Further Action
15:09.300 Marc Schwerte TrackLimit No Further Action
15:13.400 Guenter Hessbrueggen TrackLimit No Further Action
15:13.400 Guenter Hessbrueggen TrackLimit No Further Action
15:25.400 Marc Schwerte TrackLimit No Further Action
15:25.400 Marc Schwerte TrackLimit No Further Action
15:38.300 Tobias Vogel TrackLimit Invalid Lap Cut Track
15:38.300 Tobias Vogel TrackLimit Invalid Lap Cut Track
15:55.200 Thomas Hodermann TrackLimit No Further Action
