Qualifikation - 29.03.26 17:34
Hier sind die Filter optionen.
- Game: Le Mans Ultimate
- Serie/Cup: USR LMU Saison 2
- Session: Qualifikation
- Track: Sebring International Raceway
- Community:
United-Simracer - Winner: Adrian Seidemann - 11 Laps
- Best lap: Adrian Seidemann - 01:47.148
- Bedingungen:
- Name: Sebring International Raceway
- Land: Vereinigte Staaten von Amerika
- Länge: 6020
- Kurven: 17
-
1774805681
result_data/2026_03_29_19_34_41-75Q1.xml
Result File
| Pos | No. | Driver | Team | Vehicle | Vehicle Class | Runden | Best lap | Rückstand | Strafe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Adrian Seidemann | Aero Motorsports Racing | Oreca 07 | 11 | 01:47.148 | 00:00.000 | ||
| 2 | 55 | Marcus Hartmann | USR Project5 Marcus | Oreca 07 | 16 | 01:47.753 | 00:00.605 | ||
| 3 | 18 | Harry Scharf | IDEC Sport | Oreca 07 | 15 | 01:48.109 | 00:00.961 | ||
| 4 | 76 | Frank Donges | no fear racing team No Fe | Oreca 07 | 14 | 01:48.170 | 00:01.022 | ||
| 5 | 169 | Tobias Vogel | Supernova Racing Team LMP | Oreca 07 | 17 | 01:48.205 | 00:01.057 | ||
| 6 | 48 | Olaf Oberpichler | VDS Panis Racing | Oreca 07 | 14 | 01:48.708 | 00:01.560 | ||
| 7 | 111 | Christian Fleissner | USR Project5 Christian | Oreca 07 | 18 | 01:48.983 | 00:01.835 | ||
| 8 | 80 | Max Roemer | Team International Racing | Oreca 07 | 11 | 01:49.280 | 00:02.132 | ||
| 9 | 99 | Thomas Hodermann | AO by TF | Oreca 07 | 13 | 01:49.353 | 00:02.205 | ||
| 10 | 25 | Ralf Hesse | Drive Force Motorsport | Oreca 07 | 17 | 01:49.445 | 00:02.297 | ||
| 11 | 63 | Guenter Hessbrueggen | inteam racing Inteam Raci | Oreca 07 | 9 | 01:51.472 | 00:04.324 |
Laps
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
Adrian Seidemann
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 2 | 01:55.008 | 00:44.891 | 00:30.490 | 00:39.627 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 3 | 01:52.806 | 00:41.802 | 00:29.527 | 00:41.475 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 4 | 01:47.993 | 00:40.832 | 00:29.076 | 00:38.084 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 5 | 01:47.148 | 00:40.328 | 00:28.886 | 00:37.932 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 6 | 00:00.000 | 00:41.023 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 7 | 01:56.207 | 00:45.039 | 00:31.387 | 00:39.780 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 8 | 01:49.144 | 00:41.416 | 00:29.387 | 00:38.341 | F: 0,Medium / R: 0,Medium | 16,10 % |
| 9 | 01:47.369 | 00:40.375 | 00:28.887 | 00:38.105 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 10 | 01:47.952 | 00:40.493 | 00:28.857 | 00:38.600 | F: 0,Medium / R: 0,Medium | 7,80 % |
| 11 | 01:47.584 | 00:40.391 | 00:29.122 | 00:38.070 | F: 0,Medium / R: 0,Medium | 3,90 % |
Marcus Hartmann
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 34,90 % |
| 2 | 01:56.296 | 00:44.688 | 00:30.698 | 00:40.909 | F: 0,Medium / R: 0,Medium | 31,00 % |
| 3 | 01:50.762 | 00:41.848 | 00:29.923 | 00:38.991 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 4 | 01:48.555 | 00:41.110 | 00:29.098 | 00:38.346 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 5 | 01:48.042 | 00:40.933 | 00:28.967 | 00:38.142 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 6 | 00:00.000 | 00:40.630 | 00:29.305 | 00:00.000 | F: 0,Medium / R: 0,Medium | 34,90 % |
| 7 | 01:56.625 | 00:44.469 | 00:30.826 | 00:41.329 | F: 0,Medium / R: 0,Medium | 31,00 % |
| 8 | 01:54.518 | 00:42.826 | 00:29.608 | 00:42.083 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 9 | 01:52.627 | 00:42.741 | 00:29.879 | 00:40.006 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 10 | 00:00.000 | 00:41.277 | 00:29.015 | 00:00.000 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 11 | 00:00.000 | 00:40.618 | 00:35.222 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,80 % |
| 12 | 02:02.568 | 00:45.331 | 00:30.386 | 00:46.850 | F: 0,Medium / R: 0,Medium | 25,90 % |
| 13 | 01:50.254 | 00:42.049 | 00:29.491 | 00:38.713 | F: 0,Medium / R: 0,Medium | 21,60 % |
| 14 | 01:48.439 | 00:40.838 | 00:29.074 | 00:38.526 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 15 | 01:47.753 | 00:40.552 | 00:28.965 | 00:38.236 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 16 | 00:00.000 | 00:41.795 | 00:29.418 | 00:00.000 | F: 0,Medium / R: 0,Medium | 30,60 % |
Harry Scharf
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 2 | 01:54.589 | 00:44.125 | 00:30.666 | 00:39.797 | F: 0,Medium / R: 0,Medium | 19,20 % |
| 3 | 01:49.370 | 00:41.692 | 00:29.352 | 00:38.325 | F: 0,Medium / R: 0,Medium | 15,30 % |
| 4 | 01:48.109 | 00:40.697 | 00:29.123 | 00:38.289 | F: 0,Medium / R: 0,Medium | 11,00 % |
| 5 | 00:00.000 | 00:40.728 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 6 | 01:55.042 | 00:44.290 | 00:30.623 | 00:40.129 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 7 | 01:50.543 | 00:41.783 | 00:29.671 | 00:39.089 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 8 | 01:48.904 | 00:41.056 | 00:29.204 | 00:38.642 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 9 | 01:48.464 | 00:40.882 | 00:29.060 | 00:38.521 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 10 | 01:49.564 | 00:41.794 | 00:29.125 | 00:38.645 | F: 0,Medium / R: 0,Medium | 4,30 % |
| 11 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 12 | 01:58.381 | 00:46.815 | 00:30.889 | 00:40.677 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 13 | 01:52.680 | 00:43.191 | 00:29.775 | 00:39.713 | F: 0,Medium / R: 0,Medium | 16,90 % |
| 14 | 01:50.479 | 00:42.092 | 00:29.637 | 00:38.749 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 15 | 01:49.187 | 00:41.273 | 00:29.254 | 00:38.659 | F: 0,Medium / R: 0,Medium | 8,60 % |
Frank Donges
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 2 | 01:59.339 | 00:46.402 | 00:31.272 | 00:41.664 | F: 0,Medium / R: 0,Medium | 23,50 % |
| 3 | 01:51.727 | 00:42.758 | 00:29.731 | 00:39.237 | F: 0,Medium / R: 0,Medium | 19,60 % |
| 4 | 01:50.025 | 00:41.732 | 00:29.455 | 00:38.838 | F: 0,Medium / R: 0,Medium | 15,70 % |
| 5 | 01:48.914 | 00:41.256 | 00:29.182 | 00:38.475 | F: 0,Medium / R: 0,Medium | 11,80 % |
| 6 | 01:48.860 | 00:41.127 | 00:29.260 | 00:38.472 | F: 0,Medium / R: 0,Medium | 7,80 % |
| 7 | 01:48.700 | 00:40.846 | 00:29.481 | 00:38.372 | F: 0,Medium / R: 0,Medium | 3,90 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 9 | 01:56.959 | 00:45.631 | 00:30.953 | 00:40.374 | F: 0,Medium / R: 0,Medium | 23,50 % |
| 10 | 01:52.375 | 00:43.106 | 00:29.686 | 00:39.582 | F: 0,Medium / R: 0,Medium | 19,60 % |
| 11 | 01:49.980 | 00:41.697 | 00:29.616 | 00:38.665 | F: 0,Medium / R: 0,Medium | 15,30 % |
| 12 | 01:48.549 | 00:41.038 | 00:29.039 | 00:38.471 | F: 0,Medium / R: 0,Medium | 11,40 % |
| 13 | 00:00.000 | 00:40.822 | 00:29.125 | 00:00.000 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 14 | 01:48.170 | 00:40.833 | 00:28.976 | 00:38.360 | F: 0,Medium / R: 0,Medium | 3,50 % |
Tobias Vogel
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,40 % |
| 2 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 28,20 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 28,20 % |
| 4 | 01:57.431 | 00:44.259 | 00:30.765 | 00:42.407 | F: 0,Medium / R: 0,Medium | 24,70 % |
| 5 | 01:50.081 | 00:42.122 | 00:29.427 | 00:38.531 | F: 0,Medium / R: 0,Medium | 20,80 % |
| 6 | 01:48.922 | 00:41.023 | 00:29.356 | 00:38.543 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 7 | 01:48.205 | 00:40.789 | 00:28.894 | 00:38.521 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 8 | 01:49.737 | 00:40.844 | 00:29.633 | 00:39.259 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 9 | 00:00.000 | 00:42.068 | 00:29.389 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,40 % |
| 10 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 28,60 % |
| 11 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 12 | 01:55.106 | 00:43.977 | 00:30.798 | 00:40.330 | F: 0,Medium / R: 0,Medium | 20,80 % |
| 13 | 01:51.964 | 00:42.814 | 00:29.510 | 00:39.639 | F: 0,Medium / R: 0,Medium | 16,90 % |
| 14 | 01:49.021 | 00:41.313 | 00:29.078 | 00:38.628 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 15 | 01:49.003 | 00:41.313 | 00:29.073 | 00:38.616 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 16 | 01:48.396 | 00:41.156 | 00:28.958 | 00:38.281 | F: 0,Medium / R: 0,Medium | 4,70 % |
| 17 | 00:00.000 | 00:41.041 | 00:28.982 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,50 % |
Olaf Oberpichler
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 26,70 % |
| 2 | 01:55.742 | 00:44.874 | 00:30.866 | 00:40.000 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 3 | 01:50.703 | 00:41.558 | 00:29.693 | 00:39.451 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 4 | 01:49.708 | 00:41.334 | 00:29.391 | 00:38.983 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 5 | 02:03.244 | 00:41.526 | 00:42.142 | 00:39.576 | F: 0,Medium / R: 0,Medium | 10,20 % |
| 6 | 01:50.379 | 00:41.506 | 00:29.498 | 00:39.373 | F: 0,Medium / R: 0,Medium | 5,90 % |
| 7 | 00:00.000 | 00:41.633 | 00:29.372 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 9 | 02:06.041 | 00:52.090 | 00:32.736 | 00:41.214 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 10 | 01:51.727 | 00:42.709 | 00:30.219 | 00:38.798 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 11 | 01:48.886 | 00:41.283 | 00:29.195 | 00:38.407 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 12 | 01:49.569 | 00:41.189 | 00:29.630 | 00:38.749 | F: 0,Medium / R: 0,Medium | 9,80 % |
| 13 | 01:48.905 | 00:40.961 | 00:29.330 | 00:38.613 | F: 0,Medium / R: 0,Medium | 5,90 % |
| 14 | 01:48.708 | 00:41.061 | 00:29.229 | 00:38.417 | F: 0,Medium / R: 0,Medium | 1,60 % |
Christian Fleissner
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 2 | 01:56.448 | 00:45.381 | 00:30.673 | 00:40.393 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 3 | 01:52.537 | 00:43.236 | 00:30.369 | 00:38.931 | F: 0,Medium / R: 0,Medium | 19,20 % |
| 4 | 01:50.735 | 00:41.704 | 00:29.962 | 00:39.068 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 5 | 01:49.561 | 00:41.571 | 00:29.502 | 00:38.486 | F: 0,Medium / R: 0,Medium | 11,00 % |
| 6 | 00:00.000 | 00:40.946 | 00:29.618 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 8 | 01:55.806 | 00:45.022 | 00:30.582 | 00:40.201 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 9 | 01:56.391 | 00:42.333 | 00:32.409 | 00:41.648 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 10 | 01:50.214 | 00:41.724 | 00:29.645 | 00:38.844 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 11 | 00:00.000 | 00:41.152 | 00:29.332 | 00:00.000 | F: 0,Medium / R: 0,Medium | 10,60 % |
| 12 | 01:49.397 | 00:41.096 | 00:29.430 | 00:38.870 | F: 0,Medium / R: 0,Medium | 6,70 % |
| 13 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,90 % |
| 14 | 01:55.719 | 00:44.638 | 00:30.848 | 00:40.232 | F: 0,Medium / R: 0,Medium | 21,60 % |
| 15 | 01:52.172 | 00:42.251 | 00:30.833 | 00:39.087 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 16 | 01:48.983 | 00:41.232 | 00:29.260 | 00:38.490 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 17 | 01:49.207 | 00:41.096 | 00:29.591 | 00:38.520 | F: 0,Medium / R: 0,Medium | 9,40 % |
| 18 | 00:00.000 | 00:40.930 | 00:29.262 | 00:00.000 | F: 0,Medium / R: 0,Medium | 26,70 % |
Max Roemer
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,90 % |
| 2 | 01:56.368 | 00:44.857 | 00:30.971 | 00:40.539 | F: 0,Medium / R: 0,Medium | 22,00 % |
| 3 | 01:51.690 | 00:42.666 | 00:29.700 | 00:39.323 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 4 | 01:49.836 | 00:41.613 | 00:29.362 | 00:38.860 | F: 0,Medium / R: 0,Medium | 13,70 % |
| 5 | 01:49.466 | 00:41.382 | 00:29.321 | 00:38.762 | F: 0,Medium / R: 0,Medium | 9,80 % |
| 6 | 00:00.000 | 00:41.237 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 21,60 % |
| 7 | 01:56.199 | 00:44.264 | 00:30.513 | 00:41.421 | F: 0,Medium / R: 0,Medium | 18,00 % |
| 8 | 01:52.175 | 00:42.633 | 00:29.688 | 00:39.854 | F: 0,Medium / R: 0,Medium | 13,70 % |
| 9 | 01:51.012 | 00:41.936 | 00:29.413 | 00:39.662 | F: 0,Medium / R: 0,Medium | 9,80 % |
| 10 | 01:50.087 | 00:41.610 | 00:29.392 | 00:39.083 | F: 0,Medium / R: 0,Medium | 5,50 % |
| 11 | 01:49.280 | 00:41.333 | 00:29.136 | 00:38.811 | F: 0,Medium / R: 0,Medium | 1,60 % |
Thomas Hodermann
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 21,60 % |
| 2 | 01:55.199 | 00:44.536 | 00:30.297 | 00:40.364 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 3 | 01:51.944 | 00:43.154 | 00:29.469 | 00:39.321 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 4 | 01:49.353 | 00:41.747 | 00:29.207 | 00:38.398 | F: 0,Medium / R: 0,Medium | 9,00 % |
| 5 | 01:50.881 | 00:41.698 | 00:29.971 | 00:39.211 | F: 0,Medium / R: 0,Medium | 4,70 % |
| 6 | 00:00.000 | 00:41.659 | 00:39.500 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,80 % |
| 7 | 02:03.249 | 00:44.211 | 00:39.248 | 00:39.789 | F: 0,Medium / R: 0,Medium | 25,50 % |
| 8 | 01:50.611 | 00:42.205 | 00:29.381 | 00:39.024 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 9 | 00:00.000 | 00:54.565 | 00:29.632 | 00:00.000 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 10 | 01:55.819 | 00:45.654 | 00:30.337 | 00:39.826 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 11 | 01:52.380 | 00:41.993 | 00:29.550 | 00:40.836 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 12 | 01:49.607 | 00:41.448 | 00:29.220 | 00:38.938 | F: 0,Medium / R: 0,Medium | 10,60 % |
| 13 | 01:50.147 | 00:41.541 | 00:30.026 | 00:38.579 | F: 0,Medium / R: 0,Medium | 6,30 % |
Ralf Hesse
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 32,50 % |
| 2 | 01:57.342 | 00:45.102 | 00:31.359 | 00:40.881 | F: 0,Medium / R: 0,Medium | 28,60 % |
| 3 | 01:51.094 | 00:42.382 | 00:29.629 | 00:39.083 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 4 | 00:00.000 | 00:41.481 | 00:29.462 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 5 | 01:49.445 | 00:41.455 | 00:29.472 | 00:38.516 | F: 0,Medium / R: 0,Medium | 16,10 % |
| 6 | 00:00.000 | 00:41.371 | 00:29.236 | 00:00.000 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 7 | 00:00.000 | 00:40.744 | 00:29.406 | 00:00.000 | F: 0,Medium / R: 0,Medium | 33,30 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 9 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 10 | 01:58.846 | 00:46.004 | 00:31.970 | 00:40.871 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 11 | 01:51.106 | 00:42.000 | 00:30.126 | 00:38.979 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 12 | 01:50.086 | 00:41.739 | 00:29.883 | 00:38.463 | F: 0,Medium / R: 0,Medium | 4,70 % |
| 13 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 14 | 00:00.000 | 00:45.220 | 00:32.431 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,50 % |
| 15 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 16 | 01:56.337 | 00:42.633 | 00:30.027 | 00:43.676 | F: 0,Medium / R: 0,Medium | 20,00 % |
| 17 | 00:00.000 | 00:41.468 | 00:29.345 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,50 % |
Guenter Hessbrueggen
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 2 | 02:01.964 | 00:49.097 | 00:31.565 | 00:41.301 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 3 | 00:00.000 | 00:55.589 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 4 | 01:55.026 | 00:44.146 | 00:31.136 | 00:39.743 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 7 | 01:52.896 | 00:43.194 | 00:29.979 | 00:39.723 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 8 | 01:51.472 | 00:42.132 | 00:30.215 | 00:39.124 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 9 | 00:00.000 | 00:42.089 | 00:29.775 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
Incidents
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
| time | driver | type | message |
|---|---|---|---|
| 01:06.300 | Olaf Oberpichler | Incident | Olaf Oberpichler(0) reported contact (599.99) with Immovable |
| 01:20.400 | Tobias Vogel | Incident | Tobias Vogel(5) reported contact (2888.85) with Immovable |
| 01:28.600 | Tobias Vogel | TrackLimit | No Further Action |
| 01:51.200 | Adrian Seidemann | TrackLimit | No Further Action |
| 02:32.900 | Marcus Hartmann | TrackLimit | No Further Action |
| 02:36.000 | Marcus Hartmann | TrackLimit | No Further Action |
| 03:06.300 | Frank Donges | TrackLimit | No Further Action |
| 03:52.900 | Ralf Hesse | TrackLimit | No Further Action |
| 04:10.100 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 06:06.100 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (1068.68) with Immovable |
| 06:07.800 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (6.08) with Immovable |
| 06:08.900 | Frank Donges | TrackLimit | No Further Action |
| 06:11.400 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 06:17.700 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 07:25.700 | Ralf Hesse | TrackLimit | Invalid Lap Cut Track |
| 08:15.600 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 08:16.100 | Ralf Hesse | TrackLimit | No Further Action |
| 08:37.800 | Marcus Hartmann | Incident | Marcus Hartmann(6) reported contact (277.66) with Immovable |
| 08:39.600 | Marcus Hartmann | TrackLimit | No Further Action |
| 09:29.500 | Olaf Oberpichler | TrackLimit | No Further Action |
| 09:32.200 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (260.86) with Immovable |
| 09:34.100 | Ralf Hesse | TrackLimit | No Further Action |
| 09:35.100 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (1422.77) with Immovable |
| 09:38.000 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (2447.77) with Immovable |
| 09:38.000 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (53.11) with Wheel |
| 09:43.700 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 09:54.400 | Marcus Hartmann | TrackLimit | No Further Action |
| 10:02.500 | Marcus Hartmann | TrackLimit | Invalid Lap Cut Track |
| 10:03.900 | Thomas Hodermann | Incident | Thomas Hodermann(2) reported contact (571.39) with Immovable |
| 10:07.400 | Thomas Hodermann | Incident | Thomas Hodermann(2) reported contact (36.59) with Immovable |
| 10:11.600 | Thomas Hodermann | TrackLimit | No Further Action |
| 10:20.500 | Christian Fleissner | Incident | Christian Fleissner(1) reported contact (1593.78) with Immovable |
| 10:33.100 | Thomas Hodermann | TrackLimit | Invalid Lap Cut Track |
| 10:42.600 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (2356.97) with Immovable |
| 11:03.500 | Ralf Hesse | TrackLimit | Invalid Lap Cut Track |
| 12:42.200 | Harry Scharf | TrackLimit | No Further Action |
| 12:53.600 | Ralf Hesse | TrackLimit | Invalid Lap Cut Track |
| 13:11.600 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (2180.52) with Immovable |
| 13:37.900 | Thomas Hodermann | TrackLimit | No Further Action |
| 13:42.300 | Olaf Oberpichler | TrackLimit | Invalid Lap Cut Track |
| 13:43.200 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (603.77) with Immovable |
| 13:45.500 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (183.75) with Immovable |
| 14:01.700 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (160.29) with Immovable |
| 14:22.800 | Guenter Hessbrueggen | TrackLimit | No Further Action |
| 14:37.600 | Ralf Hesse | TrackLimit | No Further Action |
| 14:38.400 | Christian Fleissner | TrackLimit | No Further Action |
| 15:12.200 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (2650.78) with Immovable |
| 15:12.400 | Tobias Vogel | TrackLimit | No Further Action |
| 15:20.000 | Marcus Hartmann | Incident | Marcus Hartmann(6) reported contact (465.86) with Immovable |
| 15:21.800 | Marcus Hartmann | TrackLimit | No Further Action |
| 15:26.400 | Ralf Hesse | Incident | Ralf Hesse(7) reported contact (284.02) with Immovable |
| 16:02.800 | Olaf Oberpichler | TrackLimit | No Further Action |
| 16:10.000 | Olaf Oberpichler | TrackLimit | No Further Action |
| 16:48.000 | Frank Donges | TrackLimit | No Further Action |
| 16:48.900 | Tobias Vogel | Incident | Tobias Vogel(5) reported contact (899.82) with Immovable |
| 17:00.000 | Thomas Hodermann | TrackLimit | No Further Action |
| 17:18.300 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (4238.01) with Immovable |
| 17:18.300 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (251.23) with Wheel |
| 17:18.300 | Guenter Hessbrueggen | Incident | Guenter Hessbrueggen(3) reported contact (401.87) with Wheel |
