Qualifikation - 12.02.26 19:40

Hier sind die Filter optionen.

Column
...
  • Name: Silverstone Circuit
  • Land: Großbritannien
  • Layout: GP
  • Länge: 5901
  • Kurven: 0
  • 1770925246
    result_data/2026_02_12_20_40_46-42Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 34 Fulvio D'Ippolito Fulvio D'Ippolito McLaren 720S LMGT3 Evo   7 01:58.978 00:00.000
2 195 Thomas Lifke Thomas Lifke Porsche 911 GT3 R LMGT3   8 01:59.182 00:00.204
3 295 Leon Krenn Leon Krenn Porsche 911 GT3 R LMGT3   9 01:59.296 00:00.318
4 92 Ronny Lueber Ronny Lueber Lexus RCF LMGT3   7 01:59.578 00:00.600
5 95 Romeo Grass Romeo Grass Lexus RCF LMGT3   8 01:59.737 00:00.759
6 3 Sander Jacobs Sander Jacobs Mercedes-AMG LMGT3   8 01:59.894 00:00.916
7 77 Swen Jandke Swen Jandke Mercedes-AMG LMGT3   8 01:59.964 00:00.986
8 94 Robin Frischkopf Robin Frischkopf Lexus RCF LMGT3   8 02:00.013 00:01.035
9 42 Christian Harke Christian Harke Aston Martin Vantage AMR LMGT3   8 02:00.457 00:01.479
10 61 Goebs Goebel Goebs Goebel Porsche 911 GT3 R LMGT3   8 02:00.879 00:01.901
11 13 Norbert Clissa Norbert Clissa BMW M4 LMGT3   8 02:00.909 00:01.931
12 66 Chris Eisold Chris Eisold Mercedes-AMG LMGT3   8 02:00.956 00:01.978
13 21 Denny Volkert Denny Volkert McLaren 720S LMGT3 Evo   7 02:00.992 00:02.014
14 14 Patrick Jansch Patrick Jansch BMW M4 LMGT3   7 02:01.168 00:02.190
15 93 Roger Meyer#8624 Roger Meyer#8624 Lexus RCF LMGT3   8 02:01.396 00:02.418
16 6 Kai Kindermann Kai Kindermann Chevrolet Corvette Z06 LMGT3.R   8 02:01.652 00:02.674
17 59 Jason Veil Jason Veil Aston Martin Vantage AMR LMGT3   4 02:01.735 00:02.757
18 28 Sven Gerlach Sven Gerlach BMW M4 LMGT3   6 02:02.289 00:03.311
19 7 Timo Fueglistaler Timo Fueglistaler Porsche 911 GT3 R LMGT3   4 02:02.622 00:03.644
20 24 Silas Fueglistaler Silas Fueglistaler Lexus RCF LMGT3   7 02:02.939 00:03.961
21 18 Matthijs Van Os Matthijs van Os Porsche 911 GT3 R LMGT3   8 02:03.356 00:04.378
22 12 Thomas Kneissler Thomas Kneissler McLaren 720S LMGT3 Evo   6 02:03.725 00:04.747
23 11 Kurt Mildenberger Kurt Mildenberger Mercedes-AMG LMGT3   5 02:06.649 00:07.671
24 56 Herbert Aeckerle Herbert Aeckerle BMW M4 LMGT3   5 02:13.008 00:14.030
25 33 Musa KURT Musa KURT Porsche 911 GT3 R LMGT3   0 0 0
26 54 RIDVAN KURTCEPHE RIDVAN KURTCEPHE BMW M4 LMGT3   0 0 0
27 55 Steve Smith Steve Smith Porsche 911 GT3 R LMGT3   0 0 0
28 60 Serhat YILDIZ Serhat YILDIZ BMW M4 LMGT3   0 0 0
29 99 Jens Purkott Jens Purkott McLaren 720S LMGT3 Evo   0 0 0
30 323 Adrian Gassmann Adrian Gassmann BMW M4 LMGT3   0 0 0
31 434 Artyom Kasianov Artyom Kasianov Porsche 911 GT3 R LMGT3   0 0 0
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Fulvio D'Ippolito
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
2 01:59.373 00:28.853 00:34.703 00:55.815 F: 0,Medium / R: 0,Medium 9,80 %
3 01:58.978 00:28.657 00:34.553 00:55.767 F: 0,Medium / R: 0,Medium 7,10 %
4 02:01.050 00:28.739 00:34.568 00:57.743 F: 0,Medium / R: 0,Medium 4,30 %
5 02:07.740 00:28.763 00:34.626 01:04.350 F: 0,Medium / R: 0,Medium 1,60 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,10 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,30 %
Thomas Lifke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,20 %
2 01:59.685 00:28.997 00:34.626 00:56.061 F: 0,Medium / R: 0,Medium 9,00 %
3 01:59.707 00:28.930 00:34.727 00:56.049 F: 0,Medium / R: 0,Medium 6,30 %
4 01:59.182 00:28.694 00:34.748 00:55.739 F: 0,Medium / R: 0,Medium 3,10 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,30 %
7 02:00.221 00:28.845 00:34.734 00:56.641 F: 0,Medium / R: 0,Medium 3,50 %
8 00:00.000 00:28.645 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
Leon Krenn
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
2 01:59.972 00:28.719 00:35.172 00:56.081 F: 0,Medium / R: 0,Medium 9,40 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
5 01:59.296 00:28.680 00:34.659 00:55.957 F: 0,Medium / R: 0,Medium 9,40 %
6 02:03.781 00:29.712 00:35.063 00:59.005 F: 0,Medium / R: 0,Medium 6,30 %
7 01:59.419 00:28.803 00:34.667 00:55.949 F: 0,Medium / R: 0,Medium 3,50 %
8 00:00.000 00:28.622 00:34.752 00:00.000 F: 0,Medium / R: 0,Medium 0,40 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
Ronny Lueber
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,10 %
2 02:00.404 00:29.532 00:34.733 00:56.137 F: 0,Medium / R: 0,Medium 11,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,10 %
5 01:59.838 00:29.128 00:34.601 00:56.107 F: 0,Medium / R: 0,Medium 10,60 %
6 01:59.578 00:28.933 00:34.620 00:56.025 F: 0,Medium / R: 0,Medium 7,50 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,30 %
Romeo Grass
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,10 %
2 02:00.084 00:29.269 00:34.959 00:55.856 F: 0,Medium / R: 0,Medium 11,00 %
3 02:02.288 00:29.882 00:35.045 00:57.361 F: 0,Medium / R: 0,Medium 7,50 %
4 02:00.633 00:29.249 00:34.868 00:56.515 F: 0,Medium / R: 0,Medium 4,30 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
7 01:59.737 00:29.289 00:34.572 00:55.874 F: 0,Medium / R: 0,Medium 6,30 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
Sander Jacobs
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 22,70 %
2 02:00.057 00:29.192 00:34.698 00:56.166 F: 0,Medium / R: 0,Medium 19,60 %
3 02:00.081 00:29.055 00:34.696 00:56.330 F: 0,Medium / R: 0,Medium 16,50 %
4 01:59.894 00:29.003 00:34.605 00:56.285 F: 0,Medium / R: 0,Medium 13,30 %
5 02:00.350 00:29.093 00:34.897 00:56.359 F: 0,Medium / R: 0,Medium 10,20 %
6 02:00.619 00:29.122 00:35.031 00:56.465 F: 0,Medium / R: 0,Medium 7,10 %
7 00:00.000 00:28.925 00:34.852 00:00.000 F: 0,Medium / R: 0,Medium 3,90 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,80 %
Swen Jandke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,50 %
2 02:02.933 00:30.077 00:35.343 00:57.512 F: 0,Medium / R: 0,Medium 22,40 %
3 02:00.886 00:29.435 00:34.898 00:56.552 F: 0,Medium / R: 0,Medium 19,20 %
4 02:00.072 00:29.033 00:34.823 00:56.216 F: 0,Medium / R: 0,Medium 16,10 %
5 01:59.964 00:28.952 00:34.935 00:56.076 F: 0,Medium / R: 0,Medium 12,90 %
6 02:00.708 00:29.060 00:35.043 00:56.604 F: 0,Medium / R: 0,Medium 9,80 %
7 02:01.187 00:29.211 00:34.993 00:56.981 F: 0,Medium / R: 0,Medium 7,10 %
8 00:00.000 00:29.043 00:34.951 00:00.000 F: 0,Medium / R: 0,Medium 80,80 %
Robin Frischkopf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,40 %
2 02:00.102 00:29.263 00:34.689 00:56.149 F: 0,Medium / R: 0,Medium 8,20 %
3 00:00.000 00:29.179 00:34.867 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,80 %
5 02:00.013 00:29.164 00:34.774 00:56.074 F: 0,Medium / R: 0,Medium 4,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,30 %
8 00:00.000 00:29.089 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
Christian Harke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,00 %
2 02:01.629 00:29.718 00:35.006 00:56.905 F: 0,Medium / R: 0,Medium 5,90 %
3 00:00.000 00:29.579 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,60 %
5 02:01.368 00:29.580 00:35.104 00:56.683 F: 0,Medium / R: 0,Medium 7,50 %
6 02:01.092 00:29.414 00:34.891 00:56.785 F: 0,Medium / R: 0,Medium 4,70 %
7 02:00.457 00:29.314 00:34.748 00:56.393 F: 0,Medium / R: 0,Medium 1,60 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
Goebs Goebel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
2 02:01.409 00:29.232 00:35.208 00:56.968 F: 0,Medium / R: 0,Medium 9,80 %
3 02:01.510 00:29.092 00:35.171 00:57.246 F: 0,Medium / R: 0,Medium 6,70 %
4 02:01.237 00:29.220 00:35.034 00:56.982 F: 0,Medium / R: 0,Medium 3,90 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
7 02:00.879 00:29.067 00:35.098 00:56.713 F: 0,Medium / R: 0,Medium 9,80 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
Norbert Clissa
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,20 %
2 02:01.524 00:29.677 00:34.948 00:56.899 F: 0,Medium / R: 0,Medium 9,40 %
3 02:01.127 00:29.479 00:35.125 00:56.521 F: 0,Medium / R: 0,Medium 6,30 %
4 02:02.245 00:29.363 00:34.950 00:57.930 F: 0,Medium / R: 0,Medium 3,50 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 37,60 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,20 %
7 02:00.997 00:29.417 00:34.983 00:56.596 F: 0,Medium / R: 0,Medium 9,40 %
8 02:00.909 00:29.278 00:35.014 00:56.616 F: 0,Medium / R: 0,Medium 6,30 %
Chris Eisold
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
2 02:01.965 00:29.689 00:35.136 00:57.138 F: 0,Medium / R: 0,Medium 16,90 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
4 02:00.956 00:29.581 00:35.156 00:56.217 F: 0,Medium / R: 0,Medium 10,60 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,30 %
7 02:01.078 00:29.450 00:35.160 00:56.467 F: 0,Medium / R: 0,Medium 1,20 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
Denny Volkert
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 22,40 %
2 02:01.240 00:29.628 00:35.172 00:56.439 F: 0,Medium / R: 0,Medium 19,60 %
3 02:03.742 00:29.565 00:36.899 00:57.277 F: 0,Medium / R: 0,Medium 16,90 %
4 02:01.270 00:29.442 00:35.483 00:56.344 F: 0,Medium / R: 0,Medium 14,10 %
5 02:00.992 00:29.152 00:35.387 00:56.452 F: 0,Medium / R: 0,Medium 11,40 %
6 02:01.121 00:29.175 00:35.202 00:56.743 F: 0,Medium / R: 0,Medium 8,60 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,10 %
Patrick Jansch
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,00 %
2 02:01.454 00:29.338 00:35.433 00:56.683 F: 0,Medium / R: 0,Medium 6,30 %
3 02:01.168 00:29.149 00:35.127 00:56.891 F: 0,Medium / R: 0,Medium 3,10 %
4 00:00.000 00:29.855 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,40 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 3,50 %
6 02:01.313 00:29.073 00:34.959 00:57.280 F: 0,Medium / R: 0,Medium 0,40 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 77,60 %
Roger Meyer#8624
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 27,10 %
2 02:04.097 00:29.938 00:35.321 00:58.837 F: 0,Medium / R: 0,Medium 23,90 %
3 02:04.171 00:30.020 00:35.308 00:58.843 F: 0,Medium / R: 0,Medium 20,80 %
4 02:02.255 00:30.271 00:35.300 00:56.683 F: 0,Medium / R: 0,Medium 17,30 %
5 02:01.396 00:29.700 00:35.102 00:56.593 F: 0,Medium / R: 0,Medium 14,10 %
6 02:02.823 00:29.746 00:35.411 00:57.664 F: 0,Medium / R: 0,Medium 11,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,80 %
8 00:00.000 00:29.944 00:35.321 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
Kai Kindermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,90 %
2 02:01.665 00:29.513 00:35.044 00:57.107 F: 0,Medium / R: 0,Medium 9,80 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,10 %
4 00:00.000 00:29.567 00:36.598 00:00.000 F: 0,Medium / R: 0,Medium 15,70 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,90 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
7 02:01.695 00:29.267 00:34.978 00:57.450 F: 0,Medium / R: 0,Medium 7,10 %
8 02:01.652 00:29.227 00:34.975 00:57.449 F: 0,Medium / R: 0,Medium 3,90 %
Jason Veil
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
2 02:02.118 00:29.683 00:34.993 00:57.441 F: 0,Medium / R: 0,Medium 13,70 %
3 02:01.735 00:29.526 00:35.075 00:57.133 F: 0,Medium / R: 0,Medium 11,00 %
4 00:00.000 00:40.029 00:35.603 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
Sven Gerlach
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
2 02:02.289 00:29.580 00:35.404 00:57.303 F: 0,Medium / R: 0,Medium 14,50 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
4 00:00.000 00:29.554 00:35.068 00:00.000 F: 0,Medium / R: 0,Medium 9,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 8,20 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 77,60 %
Timo Fueglistaler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,40 %
3 02:02.622 00:29.600 00:35.318 00:57.703 F: 0,Medium / R: 0,Medium 6,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
Silas Fueglistaler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 22,70 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 19,60 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
4 02:03.184 00:30.052 00:35.324 00:57.806 F: 0,Medium / R: 0,Medium 13,70 %
5 02:12.615 00:30.333 00:40.867 01:01.414 F: 0,Medium / R: 0,Medium 10,60 %
6 02:02.939 00:30.127 00:35.517 00:57.294 F: 0,Medium / R: 0,Medium 7,50 %
7 00:00.000 00:30.235 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 87,10 %
Matthijs Van Os
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 29,40 %
2 02:04.282 00:29.835 00:35.737 00:58.710 F: 0,Medium / R: 0,Medium 26,70 %
3 02:14.190 00:35.310 00:36.482 01:02.397 F: 0,Medium / R: 0,Medium 23,90 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
5 02:03.715 00:29.691 00:35.840 00:58.183 F: 0,Medium / R: 0,Medium 18,00 %
6 02:03.356 00:30.079 00:35.423 00:57.853 F: 0,Medium / R: 0,Medium 15,30 %
7 02:03.528 00:30.215 00:35.700 00:57.612 F: 0,Medium / R: 0,Medium 12,20 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 79,60 %
Thomas Kneissler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 22,40 %
2 00:00.000 00:30.743 00:36.833 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
4 02:04.765 00:30.120 00:36.555 00:58.089 F: 0,Medium / R: 0,Medium 12,50 %
5 02:03.725 00:29.967 00:35.842 00:57.915 F: 0,Medium / R: 0,Medium 9,80 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
Kurt Mildenberger
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,40 %
2 02:07.927 00:30.842 00:36.699 01:00.385 F: 0,Medium / R: 0,Medium 15,30 %
3 02:08.542 00:31.325 00:38.428 00:58.787 F: 0,Medium / R: 0,Medium 12,20 %
4 02:06.649 00:30.811 00:36.455 00:59.383 F: 0,Medium / R: 0,Medium 9,00 %
5 00:00.000 00:30.944 00:37.081 00:00.000 F: 0,Medium / R: 0,Medium 5,90 %
Herbert Aeckerle
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
2 02:16.092 00:32.813 00:40.185 01:03.093 F: 0,Medium / R: 0,Medium 70,60 %
3 02:13.008 00:32.675 00:37.984 01:02.348 F: 0,Medium / R: 0,Medium 66,70 %
4 02:16.574 00:32.736 00:40.089 01:03.748 F: 0,Medium / R: 0,Medium 63,10 %
5 00:00.000 00:33.529 00:39.249 00:00.000 F: 0,Medium / R: 0,Medium 59,60 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
00:12.900 Fulvio D'Ippolito Incident Fulvio D'Ippolito(13) reported contact (556.12) with another vehicle Roger Meyer#8624(14)
00:12.900 Roger Meyer#8624 Incident Roger Meyer#8624(14) reported contact (558.32) with another vehicle Fulvio D'Ippolito(13)
01:02.300 Denny Volkert TrackLimit No Further Action
01:46.200 Denny Volkert TrackLimit No Further Action
01:54.800 Herbert Aeckerle TrackLimit No Further Action
01:58.400 Timo Fueglistaler TrackLimit No Further Action
02:13.200 Kurt Mildenberger TrackLimit No Further Action
02:14.100 Herbert Aeckerle TrackLimit No Further Action
02:23.700 Robin Frischkopf Incident Robin Frischkopf(15) reported contact (98.97) with Sign
02:23.700 Robin Frischkopf Incident Robin Frischkopf(15) reported contact (103.11) with Sign
02:25.500 Robin Frischkopf TrackLimit No Further Action
02:26.200 Christian Harke TrackLimit No Further Action
02:32.100 Silas Fueglistaler TrackLimit No Further Action
02:49.200 Silas Fueglistaler TrackLimit No Further Action
03:12.000 Roger Meyer#8624 TrackLimit No Further Action
03:13.600 Ronny Lueber TrackLimit No Further Action
03:13.700 Kurt Mildenberger TrackLimit No Further Action
03:15.500 Silas Fueglistaler TrackLimit No Further Action
03:21.500 Timo Fueglistaler TrackLimit Invalid Lap Cut Track
03:22.900 Silas Fueglistaler TrackLimit No Further Action
03:27.800 Patrick Jansch TrackLimit No Further Action
03:29.400 Leon Krenn TrackLimit No Further Action
03:30.700 Matthijs van Os TrackLimit No Further Action
03:51.700 Roger Meyer#8624 TrackLimit No Further Action
04:10.600 Patrick Jansch TrackLimit No Further Action
04:15.500 Patrick Jansch TrackLimit No Further Action
04:23.000 Silas Fueglistaler TrackLimit Invalid Lap Cut Track
04:28.000 Sven Gerlach TrackLimit No Further Action
04:29.100 Roger Meyer#8624 TrackLimit No Further Action
04:29.500 Herbert Aeckerle TrackLimit No Further Action
04:44.800 Kurt Mildenberger TrackLimit No Further Action
04:46.500 Leon Krenn TrackLimit No Further Action
04:55.100 Leon Krenn TrackLimit Invalid Lap Cut Track
05:03.800 Kai Kindermann TrackLimit Invalid Lap Cut Track
05:07.700 Thomas Kneissler TrackLimit No Further Action
05:09.600 Chris Eisold TrackLimit No Further Action
05:20.500 Chris Eisold TrackLimit Invalid Lap Cut Track
05:22.100 Timo Fueglistaler TrackLimit No Further Action
05:38.900 Matthijs van Os TrackLimit No Further Action
05:40.800 Goebs Goebel TrackLimit No Further Action
05:52.100 Christian Harke TrackLimit Invalid Lap Cut Track
05:52.800 Ronny Lueber TrackLimit No Further Action
05:52.900 Kurt Mildenberger Incident Kurt Mildenberger(1) reported contact (22.29) with another vehicle Denny Volkert(20)
05:52.900 Kurt Mildenberger Incident Kurt Mildenberger(1) reported contact (66.50) with another vehicle Denny Volkert(20)
06:00.500 Norbert Clissa TrackLimit No Further Action
06:00.900 Denny Volkert TrackLimit No Further Action
06:14.400 Sven Gerlach TrackLimit No Further Action
06:17.900 Silas Fueglistaler TrackLimit Invalid Lap Cut Track
06:25.800 Herbert Aeckerle TrackLimit No Further Action
06:35.800 Kurt Mildenberger TrackLimit No Further Action
06:37.200 Silas Fueglistaler TrackLimit No Further Action
06:43.400 Herbert Aeckerle TrackLimit No Further Action
06:44.700 Roger Meyer#8624 TrackLimit No Further Action
06:46.900 Silas Fueglistaler TrackLimit No Further Action
06:47.200 Robin Frischkopf TrackLimit No Further Action
06:47.600 Thomas Lifke TrackLimit No Further Action
06:53.800 Herbert Aeckerle TrackLimit No Further Action
07:25.900 Ronny Lueber TrackLimit Invalid Lap Cut Track
07:36.200 Kurt Mildenberger TrackLimit No Further Action
07:43.000 Sander Jacobs TrackLimit No Further Action
07:49.800 Sven Gerlach TrackLimit Invalid Lap Cut Track
08:04.700 Matthijs van Os TrackLimit Invalid Lap Cut Track
08:16.300 Sven Gerlach TrackLimit No Further Action
08:31.000 Thomas Lifke TrackLimit No Further Action
08:31.900 Sander Jacobs TrackLimit No Further Action
09:00.000 Kurt Mildenberger TrackLimit No Further Action
09:00.600 Goebs Goebel TrackLimit Invalid Lap Cut Track
09:01.000 Jason Veil TrackLimit No Further Action
09:02.700 Norbert Clissa TrackLimit No Further Action
09:13.800 Chris Eisold TrackLimit Invalid Lap Cut Track
09:17.900 Herbert Aeckerle TrackLimit No Further Action
09:24.800 Ronny Lueber TrackLimit No Further Action
09:29.500 Kurt Mildenberger TrackLimit No Further Action
09:29.900 Norbert Clissa TrackLimit Invalid Lap Cut Track
09:32.700 Kai Kindermann TrackLimit Invalid Lap Cut Track
09:38.900 Patrick Jansch TrackLimit No Further Action
09:41.300 Sven Gerlach TrackLimit No Further Action
09:43.000 Thomas Lifke TrackLimit No Further Action
09:55.400 Matthijs van Os TrackLimit No Further Action
10:04.200 Thomas Lifke TrackLimit Invalid Lap Cut Track
10:04.400 Fulvio D'Ippolito TrackLimit No Further Action
10:12.700 Chris Eisold TrackLimit No Further Action
10:15.200 Kurt Mildenberger TrackLimit No Further Action
10:24.000 Patrick Jansch TrackLimit Invalid Lap Cut Track
10:38.400 Silas Fueglistaler TrackLimit No Further Action
10:43.500 Kai Kindermann TrackLimit Invalid Lap Cut Track
10:44.000 Romeo Grass TrackLimit No Further Action
10:51.000 Fulvio D'Ippolito Incident Fulvio D'Ippolito(13) reported contact (6369.22) with Immovable
10:53.900 Christian Harke TrackLimit No Further Action
10:54.300 Fulvio D'Ippolito TrackLimit No Further Action
