Qualifikation - 13.11.25 19:37
Hier sind die Filter optionen.
- Game: Le Mans Ultimate
- Serie/Cup: R³ Le Mans Ultimate
- Session: Qualifikation
- Track: Bahrain International Circuit
- Community:
Raceday-Speed-Association e.V. - Winner: Romeo Grass - 7 Laps
- Best lap: Romeo Grass - 02:01.079
- Bedingungen:
- Name: Bahrain International Circuit
- Land: Bahrain
- Länge: 5412
- Kurven: 15
-
1763062630
result_data/2025_11_13_20_37_10-27Q1.xml
Result File
| Pos | No. | Driver | Team | Vehicle | Vehicle Class | Runden | Best lap | Rückstand | Strafe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Romeo Grass | Romeo Grass | Lexus RCF LMGT3 | 7 | 02:01.079 | 00:00.000 | ||
| 2 | 92 | Ronny Lueber | Ronny Lueber | BMW M4 LMGT3 | 9 | 02:01.427 | 00:00.348 | ||
| 3 | 94 | Robin Frischkopf | Robin Frischkopf | Lexus RCF LMGT3 | 8 | 02:01.572 | 00:00.493 | ||
| 4 | 27 | Dominik Weil | Dominik Weil | Mercedes-AMG LMGT3 | 8 | 02:01.672 | 00:00.593 | ||
| 5 | 77 | Swen Jandke | Swen Jandke | Lamborghini Huracan LMGT3 Evo2 | 8 | 02:01.768 | 00:00.689 | ||
| 6 | 21 | Denny Volkert | Denny Volkert | McLaren 720S LMGT3 Evo | 7 | 02:01.816 | 00:00.737 | ||
| 7 | 66 | Chris Eisold | Chris Eisold | Ford Mustang LMGT3 | 8 | 02:01.910 | 00:00.831 | ||
| 8 | 93 | Roger Meyer#6975 | Roger Meyer#6975 | BMW M4 LMGT3 | 7 | 02:02.346 | 00:01.267 | ||
| 9 | 42 | Christian Harke | Christian Harke | McLaren 720S LMGT3 Evo | 8 | 02:02.739 | 00:01.660 | ||
| 10 | 99 | Jens Purkott | Jens Purkott | Ford Mustang LMGT3 | 8 | 02:03.027 | 00:01.948 | ||
| 11 | 24 | Silas Fueglistaler | Silas Fueglistaler | Ford Mustang LMGT3 | 6 | 02:04.936 | 00:03.857 | ||
| 12 | 90 | Kurt Mildenberger | Kurt Mildenberger | Porsche 911 GT3 R LMGT3 | 6 | 02:06.548 | 00:05.469 | ||
| 13 | 6 | Kai Kindermann | Kai Kindermann | Ford Mustang LMGT3 | 0 | 0 | 0 | ||
| 14 | 7 | Timo Fueglistaler | Timo Fueglistaler | Aston Martin Vantage AMR LMGT3 | 0 | 0 | 0 | ||
| 15 | 10 | Andreas Ogorek | Andreas Ogorek | Mercedes-AMG LMGT3 | 0 | 0 | 0 | ||
| 16 | 55 | Goebs Goebel | Goebs Goebel | Porsche 911 GT3 R LMGT3 | 0 | 0 | 0 | ||
| 17 | 111 | Christian Lamberz | Christian Lamberz | Porsche 911 GT3 R LMGT3 | 0 | 0 | 0 |
Laps
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
Romeo Grass
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,50 % |
| 2 | 00:00.000 | 00:36.502 | 00:55.244 | 00:00.000 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 4 | 02:01.079 | 00:36.423 | 00:54.567 | 00:30.089 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 5 | 02:01.164 | 00:36.548 | 00:54.444 | 00:30.171 | F: 0,Medium / R: 0,Medium | 2,00 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
Ronny Lueber
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 2 | 02:02.003 | 00:36.925 | 00:54.601 | 00:30.476 | F: 0,Medium / R: 0,Medium | 11,80 % |
| 3 | 02:01.427 | 00:36.493 | 00:54.476 | 00:30.458 | F: 0,Medium / R: 0,Medium | 6,30 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 71,80 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 6 | 02:01.806 | 00:36.792 | 00:54.498 | 00:30.515 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 7 | 02:01.487 | 00:36.523 | 00:54.629 | 00:30.334 | F: 0,Medium / R: 0,Medium | 6,30 % |
| 8 | 02:01.434 | 00:36.446 | 00:54.571 | 00:30.416 | F: 0,Medium / R: 0,Medium | 0,80 % |
| 9 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 71,80 % |
Robin Frischkopf
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,30 % |
| 2 | 02:01.616 | 00:36.792 | 00:54.594 | 00:30.229 | F: 0,Medium / R: 0,Medium | 9,00 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 6 | 02:01.572 | 00:36.525 | 00:54.585 | 00:30.462 | F: 0,Medium / R: 0,Medium | 2,40 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
Dominik Weil
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,80 % |
| 2 | 02:02.214 | 00:36.699 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 3 | 00:00.000 | 00:36.802 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 4 | 00:00.000 | 00:36.649 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 77,60 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,80 % |
| 6 | 02:02.196 | 00:36.836 | 00:54.803 | 00:30.556 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 7 | 00:00.000 | 00:36.611 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 8 | 02:01.672 | 00:36.839 | 00:54.439 | 00:30.394 | F: 0,Medium / R: 0,Medium | 2,40 % |
Swen Jandke
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 28,20 % |
| 2 | 02:02.941 | 00:36.783 | 00:55.481 | 00:30.676 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 3 | 02:02.206 | 00:36.749 | 00:54.812 | 00:30.645 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 4 | 02:01.850 | 00:36.574 | 00:54.581 | 00:30.695 | F: 0,Medium / R: 0,Medium | 7,10 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 84,30 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 21,60 % |
| 7 | 02:01.768 | 00:36.610 | 00:54.689 | 00:30.468 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 8 | 00:00.000 | 00:38.670 | 00:55.059 | 00:00.000 | F: 0,Medium / R: 0,Medium | 7,80 % |
Denny Volkert
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 44,30 % |
| 2 | 02:02.807 | 00:36.989 | 00:55.328 | 00:30.489 | F: 0,Medium / R: 0,Medium | 39,20 % |
| 3 | 02:02.152 | 00:36.776 | 00:54.772 | 00:30.603 | F: 0,Medium / R: 0,Medium | 33,70 % |
| 4 | 02:02.076 | 00:36.736 | 00:54.841 | 00:30.499 | F: 0,Medium / R: 0,Medium | 28,20 % |
| 5 | 02:01.816 | 00:36.808 | 00:54.542 | 00:30.464 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,30 % |
| 7 | 00:00.000 | 00:36.737 | 00:54.663 | 00:00.000 | F: 0,Medium / R: 0,Medium | 11,80 % |
Chris Eisold
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 2 | 02:02.616 | 00:37.124 | 00:54.914 | 00:30.576 | F: 0,Medium / R: 0,Medium | 11,40 % |
| 3 | 02:02.536 | 00:36.887 | 00:55.296 | 00:30.353 | F: 0,Medium / R: 0,Medium | 5,90 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 6 | 02:01.910 | 00:36.731 | 00:54.707 | 00:30.471 | F: 0,Medium / R: 0,Medium | 17,30 % |
| 7 | 02:02.251 | 00:36.785 | 00:54.913 | 00:30.553 | F: 0,Medium / R: 0,Medium | 11,80 % |
| 8 | 00:00.000 | 00:36.804 | 00:55.416 | 00:00.000 | F: 0,Medium / R: 0,Medium | 6,70 % |
Roger Meyer#6975
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 2 | 02:03.263 | 00:37.189 | 00:55.061 | 00:31.011 | F: 0,Medium / R: 0,Medium | 12,90 % |
| 3 | 00:00.000 | 00:36.827 | 00:56.539 | 00:00.000 | F: 0,Medium / R: 0,Medium | 73,30 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 5 | 02:02.346 | 00:36.798 | 00:54.777 | 00:30.771 | F: 0,Medium / R: 0,Medium | 12,90 % |
| 6 | 02:03.504 | 00:36.822 | 00:56.070 | 00:30.611 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 7 | 00:00.000 | 00:36.772 | 00:55.085 | 00:00.000 | F: 0,Medium / R: 0,Medium | 2,40 % |
Christian Harke
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 2 | 00:00.000 | 00:36.927 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 4 | 02:02.955 | 00:36.902 | 00:55.385 | 00:30.668 | F: 0,Medium / R: 0,Medium | 2,70 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 7,80 % |
| 7 | 02:02.739 | 00:36.885 | 00:55.296 | 00:30.557 | F: 0,Medium / R: 0,Medium | 2,70 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 13,30 % |
Jens Purkott
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 2 | 02:03.817 | 00:37.121 | 00:55.404 | 00:31.291 | F: 0,Medium / R: 0,Medium | 7,10 % |
| 3 | 02:03.250 | 00:37.016 | 00:55.468 | 00:30.765 | F: 0,Medium / R: 0,Medium | 1,60 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 7 | 02:03.027 | 00:36.877 | 00:55.280 | 00:30.869 | F: 0,Medium / R: 0,Medium | 7,10 % |
| 8 | 00:00.000 | 00:37.008 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
Silas Fueglistaler
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 67,10 % |
| 2 | 02:04.936 | 00:38.251 | 00:55.847 | 00:30.837 | F: 0,Medium / R: 0,Medium | 61,60 % |
| 3 | 00:00.000 | 00:37.821 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 71,40 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 5 | 02:07.591 | 00:37.727 | 00:56.297 | 00:33.566 | F: 0,Medium / R: 0,Medium | 9,40 % |
| 6 | 00:00.000 | 00:37.776 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 71,40 % |
Kurt Mildenberger
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 34,10 % |
| 2 | 02:07.112 | 00:38.291 | 00:57.383 | 00:31.436 | F: 0,Medium / R: 0,Medium | 28,60 % |
| 3 | 02:07.741 | 00:39.541 | 00:56.902 | 00:31.297 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 4 | 02:06.548 | 00:38.268 | 00:57.102 | 00:31.177 | F: 0,Medium / R: 0,Medium | 16,90 % |
| 5 | 02:07.484 | 00:38.894 | 00:57.122 | 00:31.467 | F: 0,Medium / R: 0,Medium | 11,00 % |
| 6 | 00:00.000 | 00:38.226 | 00:56.962 | 00:00.000 | F: 0,Medium / R: 0,Medium | 5,10 % |
Incidents
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
| time | driver | type | message |
|---|---|---|---|
| 01:43.200 | Kurt Mildenberger | TrackLimit | No Further Action |
| 01:46.700 | Robin Frischkopf | TrackLimit | No Further Action |
| 01:47.300 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 01:47.900 | Jens Purkott | TrackLimit | No Further Action |
| 02:04.000 | Silas Fueglistaler | TrackLimit | No Further Action |
| 02:08.200 | Jens Purkott | TrackLimit | No Further Action |
| 02:15.600 | Jens Purkott | TrackLimit | No Further Action |
| 02:36.100 | Kurt Mildenberger | TrackLimit | No Further Action |
| 03:04.200 | Roger Meyer#6975 | Incident | Roger Meyer#6975(9) reported contact (8.87) with Post |
| 03:04.200 | Roger Meyer#6975 | Incident | Roger Meyer#6975(9) reported contact (9.16) with Post |
| 03:05.900 | Romeo Grass | TrackLimit | No Further Action |
| 03:20.500 | Christian Harke | TrackLimit | No Further Action |
| 03:33.700 | Romeo Grass | TrackLimit | No Further Action |
| 03:44.900 | Dominik Weil | TrackLimit | No Further Action |
| 03:45.200 | Swen Jandke | TrackLimit | No Further Action |
| 04:07.200 | Robin Frischkopf | TrackLimit | No Further Action |
| 04:09.900 | Dominik Weil | TrackLimit | No Further Action |
| 04:15.800 | Denny Volkert | TrackLimit | No Further Action |
| 04:29.200 | Ronny Lueber | TrackLimit | No Further Action |
| 04:32.900 | Ronny Lueber | TrackLimit | No Further Action |
| 04:43.100 | Romeo Grass | TrackLimit | Invalid Lap Cut Track |
| 04:50.800 | Jens Purkott | TrackLimit | No Further Action |
| 04:52.400 | Dominik Weil | TrackLimit | No Further Action |
| 04:58.200 | Dominik Weil | TrackLimit | No Further Action |
| 05:01.600 | Romeo Grass | Incident | Romeo Grass(15) reported contact (476.43) with another vehicle Kurt Mildenberger(13) |
| 05:01.600 | Kurt Mildenberger | Incident | Kurt Mildenberger(13) reported contact (564.17) with another vehicle Romeo Grass(15) |
| 05:04.000 | Christian Harke | TrackLimit | No Further Action |
| 05:18.300 | Jens Purkott | TrackLimit | No Further Action |
| 05:24.000 | Dominik Weil | TrackLimit | Invalid Lap Cut Track |
| 05:34.200 | Christian Harke | Incident | Christian Harke(7) reported contact (19.90) with Post |
| 05:34.200 | Christian Harke | Incident | Christian Harke(7) reported contact (26.39) with Post |
| 05:34.800 | Christian Harke | Incident | Christian Harke(7) reported contact (16.96) with Post |
| 05:35.300 | Christian Harke | Incident | Christian Harke(7) reported contact (46.50) with Post |
| 05:35.300 | Christian Harke | Incident | Christian Harke(7) reported contact (174.02) with Post |
| 05:39.600 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 05:45.300 | Kurt Mildenberger | Incident | Kurt Mildenberger(13) reported contact (23.77) with Post |
| 05:50.400 | Christian Harke | TrackLimit | No Further Action |
| 06:11.700 | Silas Fueglistaler | Incident | Silas Fueglistaler(10) reported contact (1188.24) with Immovable |
| 06:56.100 | Dominik Weil | Incident | Dominik Weil(16) reported contact (15.36) with Post |
| 06:56.100 | Dominik Weil | Incident | Dominik Weil(16) reported contact (34.89) with Post |
| 06:56.900 | Dominik Weil | Incident | Dominik Weil(16) reported contact (28.79) with Post |
| 06:58.100 | Dominik Weil | TrackLimit | No Further Action |
| 07:00.100 | Robin Frischkopf | TrackLimit | No Further Action |
| 07:15.100 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 07:15.700 | Kurt Mildenberger | TrackLimit | No Further Action |
| 07:42.000 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 07:42.600 | Dominik Weil | TrackLimit | No Further Action |
| 07:43.700 | Ronny Lueber | TrackLimit | No Further Action |
| 07:48.800 | Dominik Weil | TrackLimit | Invalid Lap Cut Track |
| 07:48.800 | Ronny Lueber | TrackLimit | Invalid Lap Cut Track |
| 07:52.700 | Robin Frischkopf | TrackLimit | Invalid Lap Cut Track |
| 07:55.900 | Christian Harke | TrackLimit | No Further Action |
| 08:40.100 | Robin Frischkopf | TrackLimit | Invalid Lap Cut Track |
| 08:41.800 | Denny Volkert | TrackLimit | No Further Action |
| 09:00.300 | Robin Frischkopf | TrackLimit | No Further Action |
| 09:16.500 | Dominik Weil | TrackLimit | No Further Action |
| 09:22.400 | Kurt Mildenberger | TrackLimit | No Further Action |
| 09:44.400 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 10:03.200 | Dominik Weil | TrackLimit | No Further Action |
| 10:10.700 | Christian Harke | TrackLimit | No Further Action |
| 10:14.800 | Silas Fueglistaler | TrackLimit | No Further Action |
| 10:16.700 | Denny Volkert | TrackLimit | No Further Action |
| 10:33.000 | Romeo Grass | TrackLimit | No Further Action |
| 10:36.500 | Christian Harke | TrackLimit | No Further Action |
| 10:40.100 | Jens Purkott | TrackLimit | Invalid Lap Cut Track |
| 11:19.000 | Dominik Weil | TrackLimit | No Further Action |
| 11:20.600 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 11:20.800 | Robin Frischkopf | TrackLimit | No Further Action |
| 11:25.500 | Jens Purkott | TrackLimit | No Further Action |
| 11:33.500 | Kurt Mildenberger | TrackLimit | No Further Action |
| 11:52.700 | Swen Jandke | TrackLimit | No Further Action |
| 12:05.900 | Dominik Weil | TrackLimit | No Further Action |
| 12:06.300 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 12:09.800 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 12:13.700 | Jens Purkott | TrackLimit | No Further Action |
| 12:22.200 | Denny Volkert | TrackLimit | No Further Action |
| 12:26.300 | Denny Volkert | TrackLimit | Invalid Lap Cut Track |
| 12:40.300 | Christian Harke | TrackLimit | No Further Action |
| 12:45.700 | Denny Volkert | TrackLimit | No Further Action |
| 13:40.400 | Denny Volkert | TrackLimit | No Further Action |
| 13:42.900 | Denny Volkert | TrackLimit | No Further Action |
| 13:46.800 | Dominik Weil | TrackLimit | Invalid Lap Cut Track |
| 13:50.200 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 14:35.700 | Robin Frischkopf | Incident | Robin Frischkopf(1) reported contact (3241.39) with Immovable |
| 14:38.700 | Robin Frischkopf | TrackLimit | No Further Action |
| 14:55.900 | Chris Eisold | TrackLimit | No Further Action |
| 15:05.700 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 15:22.700 | Dominik Weil | TrackLimit | No Further Action |
| 15:26.500 | Swen Jandke | TrackLimit | No Further Action |
| 15:41.900 | Ronny Lueber | TrackLimit | No Further Action |
| 15:44.600 | Denny Volkert | TrackLimit | No Further Action |
| 15:48.300 | Chris Eisold | TrackLimit | No Further Action |
| 15:50.800 | Chris Eisold | TrackLimit | No Further Action |
| 16:14.000 | Swen Jandke | TrackLimit | No Further Action |
| 16:36.600 | Dominik Weil | TrackLimit | No Further Action |