Rennen - 30.10.25 20:42

Hier sind die Filter optionen.

Column
...
  • Name: Sebring International Raceway
  • Land: Vereinigte Staaten von Amerika
  • Layout: Sebring International Raceway
  • Länge: 6020
  • Kurven: 17
  • 1761856955
    result_data/2025_10_30_21_42_35-26R1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap TotalTime Rückstand Strafe
1 95 Romeo Grass Romeo Grass Lexus RCF LMGT3   28 02:03.022 1:00:06.157 00:00.000
2 66 Chris Eisold Chris Eisold Ford Mustang LMGT3   28 02:03.390 1:00:23.197 00:17.040
3 94 Robin Frischkopf Robin Frischkopf Lexus RCF LMGT3   28 02:03.483 1:00:24.897 00:18.740
4 21 Denny Volkert Denny Volkert McLaren 720S LMGT3 Evo   28 02:03.932 1:00:28.237 00:22.080
5 93 Roger Meyer#6975 Roger Meyer#6975 BMW M4 LMGT3   28 02:04.474 1:01:22.997 01:16.840
6 55 Goebs Goebel Goebs Goebel Porsche 911 GT3 R LMGT3   28 02:05.669 1:01:36.697 01:30.540
7 90 Kurt Mildenberger Kurt Mildenberger Porsche 911 GT3 R LMGT3   26 02:07.279 1:00:57.197 -2 Laps
8 92 Ronny Lueber Ronny Lueber BMW M4 LMGT3   21 02:03.519 DNF -7 Laps
9 27 Dominik Weil Dominik Weil Mercedes-AMG LMGT3   8 02:04.036 DNF -20 Laps
10 6 Kai Kindermann Kai Kindermann Ford Mustang LMGT3   0 0 DNS -28 Laps
11 7 Timo Fueglistaler Timo Fueglistaler Aston Martin Vantage AMR LMGT3   0 0 DNS -28 Laps
12 24 Silas Fueglistaler Silas Fueglistaler Ford Mustang LMGT3   0 0 DNS -28 Laps
13 56 Herbert Aeckerle Herbert Aeckerle Porsche 911 GT3 R LMGT3   0 0 DNS -28 Laps
14 77 Swen Jandke Swen Jandke Lamborghini Huracan LMGT3 Evo2   0 0 DNS -28 Laps
15 99 Jens Purkott Jens Purkott Ford Mustang LMGT3   0 0 DNS -28 Laps
16 111 Christian Lamberz Christian Lamberz Porsche 911 GT3 R LMGT3   0 0 DNS -28 Laps
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Romeo Grass
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:09.123 00:51.923 00:33.032 00:44.167 F: 0,Medium / R: 0,Medium 72,50 %
2 02:03.586 00:46.666 00:32.834 00:44.085 F: 0,Medium / R: 0,Medium 65,90 %
3 02:03.416 00:46.357 00:32.911 00:44.147 F: 0,Medium / R: 0,Medium 58,80 %
4 02:03.027 00:46.229 00:32.804 00:43.992 F: 0,Medium / R: 0,Medium 52,20 %
5 02:03.022 00:46.226 00:32.932 00:43.864 F: 0,Medium / R: 0,Medium 45,10 %
6 02:04.031 00:46.562 00:33.259 00:44.209 F: 0,Medium / R: 0,Medium 38,40 %
7 00:00.000 00:46.738 00:32.938 00:00.000 F: 0,Medium / R: 0,Medium 31,40 %
8 02:03.634 00:46.592 00:32.862 00:44.179 F: 0,Medium / R: 0,Medium 24,70 %
9 02:03.748 00:46.661 00:32.893 00:44.193 F: 0,Medium / R: 0,Medium 17,60 %
10 02:03.675 00:46.929 00:32.739 00:44.006 F: 0,Medium / R: 0,Medium 11,00 %
11 03:16.546 00:46.412 00:32.884 01:57.250 F: 0,Medium / R: 0,Medium 64,70 %
12 00:00.000 00:46.514 00:32.812 00:00.000 F: 0,Medium / R: 0,Medium 57,60 %
13 02:03.800 00:46.926 00:32.907 00:43.966 F: 0,Medium / R: 0,Medium 51,00 %
14 02:04.117 00:46.514 00:32.952 00:44.650 F: 0,Medium / R: 0,Medium 43,90 %
15 00:00.000 00:46.431 00:32.815 00:00.000 F: 0,Medium / R: 0,Medium 37,30 %
16 02:03.209 00:46.390 00:32.767 00:44.051 F: 0,Medium / R: 0,Medium 30,60 %
17 02:03.096 00:46.413 00:32.748 00:43.934 F: 0,Medium / R: 0,Medium 23,50 %
18 02:03.607 00:46.423 00:32.947 00:44.236 F: 0,Medium / R: 0,Medium 16,90 %
19 03:06.003 00:46.536 00:32.855 01:46.611 F: 0,Medium / R: 0,Medium 74,50 %
20 00:00.000 00:46.614 00:33.083 00:00.000 F: 0,Medium / R: 0,Medium 67,50 %
21 02:04.127 00:46.739 00:33.086 00:44.301 F: 0,Medium / R: 0,Medium 60,80 %
22 02:03.951 00:46.672 00:32.888 00:44.390 F: 0,Medium / R: 0,Medium 53,70 %
23 02:04.476 00:46.874 00:32.963 00:44.639 F: 0,Medium / R: 0,Medium 47,10 %
24 02:04.481 00:46.862 00:33.236 00:44.382 F: 0,Medium / R: 0,Medium 40,00 %
25 02:03.850 00:46.695 00:32.904 00:44.250 F: 0,Medium / R: 0,Medium 33,30 %
26 02:04.874 00:47.207 00:33.085 00:44.581 F: 0,Medium / R: 0,Medium 26,70 %
27 02:04.136 00:46.658 00:32.949 00:44.529 F: 0,Medium / R: 0,Medium 19,60 %
28 02:04.331 00:46.943 00:32.971 00:44.416 F: 0,Medium / R: 0,Medium 12,90 %
Chris Eisold
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:10.455 00:53.351 00:32.880 00:44.223 F: 0,Medium / R: 0,Medium 63,90 %
2 02:03.992 00:46.719 00:33.207 00:44.066 F: 0,Medium / R: 0,Medium 58,00 %
3 02:03.524 00:46.626 00:32.997 00:43.900 F: 0,Medium / R: 0,Medium 52,20 %
4 02:03.774 00:46.595 00:33.080 00:44.097 F: 0,Medium / R: 0,Medium 46,30 %
5 02:04.366 00:47.237 00:32.928 00:44.201 F: 0,Medium / R: 0,Medium 40,40 %
6 02:03.390 00:46.342 00:32.936 00:44.111 F: 0,Medium / R: 0,Medium 34,90 %
7 02:04.244 00:46.316 00:33.674 00:44.252 F: 0,Medium / R: 0,Medium 29,00 %
8 02:04.316 00:47.101 00:33.078 00:44.136 F: 0,Medium / R: 0,Medium 23,10 %
9 02:04.406 00:47.028 00:33.049 00:44.329 F: 0,Medium / R: 0,Medium 17,30 %
10 03:08.227 00:46.757 00:33.375 01:48.094 F: 0,Medium / R: 0,Medium 69,00 %
11 02:07.049 00:47.875 00:34.124 00:45.049 F: 0,Medium / R: 0,Medium 63,10 %
12 02:04.995 00:47.206 00:33.496 00:44.293 F: 0,Medium / R: 0,Medium 57,30 %
13 02:04.767 00:46.953 00:33.040 00:44.773 F: 0,Medium / R: 0,Medium 51,40 %
14 02:04.768 00:46.926 00:33.355 00:44.486 F: 0,Medium / R: 0,Medium 45,90 %
15 02:04.739 00:46.963 00:33.305 00:44.470 F: 0,Medium / R: 0,Medium 40,00 %
16 02:04.887 00:47.226 00:33.054 00:44.606 F: 0,Medium / R: 0,Medium 34,10 %
17 02:05.818 00:47.974 00:33.307 00:44.536 F: 0,Medium / R: 0,Medium 28,20 %
18 02:06.019 00:47.648 00:33.563 00:44.807 F: 0,Medium / R: 0,Medium 22,70 %
19 00:00.000 00:47.073 00:33.746 00:00.000 F: 0,Medium / R: 0,Medium 16,90 %
20 03:01.097 00:47.824 00:33.291 01:39.981 F: 0,Medium / R: 0,Medium 52,90 %
21 02:05.355 00:46.938 00:33.687 00:44.729 F: 0,Medium / R: 0,Medium 47,10 %
22 02:05.909 00:47.236 00:33.565 00:45.107 F: 0,Medium / R: 0,Medium 41,20 %
23 02:05.622 00:47.154 00:33.853 00:44.614 F: 0,Medium / R: 0,Medium 35,30 %
24 02:06.192 00:48.210 00:33.486 00:44.494 F: 0,Medium / R: 0,Medium 29,80 %
25 02:05.265 00:47.004 00:33.593 00:44.667 F: 0,Medium / R: 0,Medium 23,90 %
26 02:04.791 00:46.887 00:33.576 00:44.328 F: 0,Medium / R: 0,Medium 18,00 %
27 02:04.674 00:46.876 00:33.200 00:44.597 F: 0,Medium / R: 0,Medium 12,20 %
28 02:05.158 00:47.191 00:33.543 00:44.423 F: 0,Medium / R: 0,Medium 6,70 %
Robin Frischkopf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:10.115 00:52.553 00:33.177 00:44.384 F: 0,Medium / R: 0,Medium 73,70 %
2 02:03.630 00:46.520 00:32.975 00:44.134 F: 0,Medium / R: 0,Medium 67,10 %
3 02:03.878 00:46.884 00:32.895 00:44.097 F: 0,Medium / R: 0,Medium 60,00 %
4 02:03.799 00:46.526 00:33.194 00:44.078 F: 0,Medium / R: 0,Medium 53,30 %
5 02:04.060 00:46.737 00:32.972 00:44.351 F: 0,Medium / R: 0,Medium 46,30 %
6 02:03.483 00:46.370 00:32.863 00:44.249 F: 0,Medium / R: 0,Medium 39,60 %
7 00:00.000 00:46.503 00:33.743 00:00.000 F: 0,Medium / R: 0,Medium 32,90 %
8 02:03.939 00:46.494 00:32.886 00:44.559 F: 0,Medium / R: 0,Medium 25,90 %
9 03:07.057 00:47.864 00:33.100 01:46.093 F: 0,Medium / R: 0,Medium 80,00 %
10 02:04.420 00:46.677 00:33.058 00:44.684 F: 0,Medium / R: 0,Medium 73,30 %
11 02:05.648 00:47.386 00:33.461 00:44.801 F: 0,Medium / R: 0,Medium 66,30 %
12 02:04.558 00:46.711 00:33.300 00:44.547 F: 0,Medium / R: 0,Medium 59,60 %
13 02:04.725 00:47.178 00:33.156 00:44.390 F: 0,Medium / R: 0,Medium 52,90 %
14 02:04.867 00:46.541 00:33.319 00:45.006 F: 0,Medium / R: 0,Medium 45,90 %
15 02:05.099 00:47.144 00:33.316 00:44.638 F: 0,Medium / R: 0,Medium 39,20 %
16 02:04.131 00:46.659 00:32.971 00:44.501 F: 0,Medium / R: 0,Medium 32,20 %
17 02:04.742 00:46.933 00:33.116 00:44.692 F: 0,Medium / R: 0,Medium 25,50 %
18 02:04.129 00:46.783 00:33.000 00:44.345 F: 0,Medium / R: 0,Medium 18,80 %
19 02:04.060 00:46.510 00:33.008 00:44.541 F: 0,Medium / R: 0,Medium 11,80 %
20 03:13.132 00:46.632 00:33.195 01:53.304 F: 0,Medium / R: 0,Medium 73,30 %
21 02:06.426 00:47.875 00:33.825 00:44.725 F: 0,Medium / R: 0,Medium 66,30 %
22 02:04.951 00:47.096 00:33.311 00:44.543 F: 0,Medium / R: 0,Medium 59,60 %
23 02:04.778 00:47.026 00:33.285 00:44.466 F: 0,Medium / R: 0,Medium 52,50 %
24 02:05.030 00:47.283 00:33.231 00:44.515 F: 0,Medium / R: 0,Medium 45,90 %
25 02:04.924 00:47.019 00:33.339 00:44.565 F: 0,Medium / R: 0,Medium 38,80 %
26 02:04.547 00:46.579 00:33.194 00:44.774 F: 0,Medium / R: 0,Medium 32,20 %
27 02:05.056 00:47.076 00:33.284 00:44.695 F: 0,Medium / R: 0,Medium 25,10 %
28 02:05.085 00:46.920 00:33.129 00:45.034 F: 0,Medium / R: 0,Medium 18,40 %
Denny Volkert
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:12.779 00:54.075 00:33.660 00:45.043 F: 0,Medium / R: 0,Medium 63,90 %
2 02:05.093 00:47.022 00:33.305 00:44.766 F: 0,Medium / R: 0,Medium 58,00 %
3 02:04.587 00:46.832 00:33.205 00:44.549 F: 0,Medium / R: 0,Medium 52,20 %
4 02:04.350 00:46.797 00:33.072 00:44.479 F: 0,Medium / R: 0,Medium 46,30 %
5 02:04.250 00:46.795 00:32.984 00:44.470 F: 0,Medium / R: 0,Medium 40,40 %
6 02:04.220 00:46.576 00:33.130 00:44.514 F: 0,Medium / R: 0,Medium 34,50 %
7 02:04.541 00:46.750 00:33.028 00:44.761 F: 0,Medium / R: 0,Medium 28,60 %
8 02:04.534 00:46.796 00:33.122 00:44.615 F: 0,Medium / R: 0,Medium 22,70 %
9 02:03.986 00:46.451 00:33.073 00:44.460 F: 0,Medium / R: 0,Medium 16,90 %
10 02:04.161 00:46.732 00:32.974 00:44.455 F: 0,Medium / R: 0,Medium 11,00 %
11 03:26.135 00:46.805 00:33.142 02:06.187 F: 0,Medium / R: 0,Medium 69,40 %
12 02:05.429 00:47.250 00:33.077 00:45.100 F: 0,Medium / R: 0,Medium 63,50 %
13 02:04.049 00:46.563 00:33.033 00:44.452 F: 0,Medium / R: 0,Medium 57,60 %
14 02:04.258 00:46.668 00:33.033 00:44.557 F: 0,Medium / R: 0,Medium 51,80 %
15 02:04.244 00:46.843 00:33.048 00:44.352 F: 0,Medium / R: 0,Medium 45,90 %
16 02:04.166 00:46.637 00:33.067 00:44.461 F: 0,Medium / R: 0,Medium 40,00 %
17 02:04.172 00:46.729 00:32.976 00:44.466 F: 0,Medium / R: 0,Medium 34,10 %
18 02:03.932 00:46.777 00:32.998 00:44.156 F: 0,Medium / R: 0,Medium 28,20 %
19 02:04.158 00:46.786 00:32.996 00:44.375 F: 0,Medium / R: 0,Medium 22,40 %
20 02:04.138 00:46.765 00:32.980 00:44.392 F: 0,Medium / R: 0,Medium 16,50 %
21 02:04.116 00:46.663 00:33.074 00:44.378 F: 0,Medium / R: 0,Medium 11,00 %
22 02:59.508 00:46.973 00:32.995 01:39.540 F: 0,Medium / R: 0,Medium 46,30 %
23 02:05.058 00:47.189 00:33.112 00:44.757 F: 0,Medium / R: 0,Medium 40,40 %
24 02:04.678 00:47.042 00:33.149 00:44.485 F: 0,Medium / R: 0,Medium 34,50 %
25 02:04.130 00:46.728 00:33.054 00:44.347 F: 0,Medium / R: 0,Medium 28,60 %
26 02:05.009 00:47.000 00:33.192 00:44.816 F: 0,Medium / R: 0,Medium 22,70 %
27 02:04.256 00:46.678 00:33.014 00:44.563 F: 0,Medium / R: 0,Medium 16,90 %
28 02:04.271 00:46.788 00:33.178 00:44.304 F: 0,Medium / R: 0,Medium 11,00 %
Roger Meyer#6975
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:13.190 00:55.195 00:33.495 00:44.499 F: 0,Medium / R: 0,Medium 65,10 %
2 02:05.723 00:47.445 00:33.302 00:44.976 F: 0,Medium / R: 0,Medium 58,80 %
3 02:05.246 00:47.386 00:33.208 00:44.652 F: 0,Medium / R: 0,Medium 52,90 %
4 02:04.847 00:46.941 00:33.088 00:44.816 F: 0,Medium / R: 0,Medium 46,70 %
5 02:04.474 00:46.826 00:33.194 00:44.453 F: 0,Medium / R: 0,Medium 40,40 %
6 02:04.937 00:47.176 00:33.102 00:44.657 F: 0,Medium / R: 0,Medium 34,50 %
7 02:05.906 00:47.763 00:33.282 00:44.860 F: 0,Medium / R: 0,Medium 28,20 %
8 02:05.234 00:47.333 00:33.104 00:44.796 F: 0,Medium / R: 0,Medium 22,40 %
9 02:18.729 00:47.651 00:45.764 00:45.314 F: 0,Medium / R: 0,Medium 16,10 %
10 02:05.944 00:47.657 00:33.272 00:45.014 F: 0,Medium / R: 0,Medium 10,20 %
11 03:27.659 00:47.664 00:33.115 02:06.880 F: 0,Medium / R: 0,Medium 70,20 %
12 02:05.650 00:47.416 00:33.305 00:44.929 F: 0,Medium / R: 0,Medium 63,90 %
13 02:06.171 00:48.283 00:33.144 00:44.743 F: 0,Medium / R: 0,Medium 58,00 %
14 02:05.174 00:47.260 00:33.110 00:44.804 F: 0,Medium / R: 0,Medium 51,80 %
15 02:06.474 00:47.561 00:34.120 00:44.792 F: 0,Medium / R: 0,Medium 45,90 %
16 02:05.332 00:47.392 00:33.066 00:44.873 F: 0,Medium / R: 0,Medium 39,60 %
17 02:05.642 00:47.095 00:33.213 00:45.334 F: 0,Medium / R: 0,Medium 33,70 %
18 03:02.610 00:48.221 00:34.321 01:40.068 F: 0,Medium / R: 0,Medium 70,20 %
19 02:06.412 00:47.636 00:33.429 00:45.346 F: 0,Medium / R: 0,Medium 63,90 %
20 02:06.219 00:47.819 00:33.300 00:45.099 F: 0,Medium / R: 0,Medium 58,00 %
21 02:06.045 00:47.620 00:33.419 00:45.006 F: 0,Medium / R: 0,Medium 51,80 %
22 02:05.997 00:47.453 00:33.302 00:45.241 F: 0,Medium / R: 0,Medium 45,50 %
23 02:05.994 00:47.566 00:33.320 00:45.107 F: 0,Medium / R: 0,Medium 39,60 %
24 02:06.025 00:47.610 00:33.274 00:45.139 F: 0,Medium / R: 0,Medium 33,30 %
25 02:06.486 00:47.895 00:33.413 00:45.177 F: 0,Medium / R: 0,Medium 27,50 %
26 02:06.874 00:48.185 00:33.512 00:45.176 F: 0,Medium / R: 0,Medium 21,20 %
27 02:07.071 00:47.860 00:33.261 00:45.949 F: 0,Medium / R: 0,Medium 15,30 %
28 02:06.919 00:47.678 00:33.819 00:45.420 F: 0,Medium / R: 0,Medium 9,00 %
Goebs Goebel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:14.906 00:56.098 00:33.549 00:45.258 F: 0,Medium / R: 0,Medium 61,20 %
2 02:06.367 00:47.566 00:33.424 00:45.376 F: 0,Medium / R: 0,Medium 54,90 %
3 02:05.669 00:47.305 00:33.376 00:44.987 F: 0,Medium / R: 0,Medium 48,60 %
4 02:05.855 00:47.225 00:33.662 00:44.967 F: 0,Medium / R: 0,Medium 42,40 %
5 02:08.560 00:47.971 00:33.924 00:46.664 F: 0,Medium / R: 0,Medium 36,50 %
6 02:06.593 00:48.008 00:33.760 00:44.824 F: 0,Medium / R: 0,Medium 30,20 %
7 02:06.453 00:47.536 00:33.481 00:45.435 F: 0,Medium / R: 0,Medium 23,90 %
8 02:10.612 00:52.144 00:33.570 00:44.898 F: 0,Medium / R: 0,Medium 18,00 %
9 02:05.990 00:47.182 00:33.490 00:45.317 F: 0,Medium / R: 0,Medium 11,80 %
10 03:21.862 00:47.468 00:33.859 02:00.535 F: 0,Medium / R: 0,Medium 67,10 %
11 02:06.179 00:47.270 00:33.712 00:45.196 F: 0,Medium / R: 0,Medium 60,80 %
12 02:05.962 00:47.157 00:33.603 00:45.201 F: 0,Medium / R: 0,Medium 54,50 %
13 02:06.177 00:47.574 00:33.694 00:44.908 F: 0,Medium / R: 0,Medium 48,60 %
14 02:06.001 00:47.413 00:33.583 00:45.004 F: 0,Medium / R: 0,Medium 42,40 %
15 02:06.129 00:47.109 00:34.051 00:44.968 F: 0,Medium / R: 0,Medium 36,50 %
16 02:05.718 00:47.056 00:33.618 00:45.043 F: 0,Medium / R: 0,Medium 30,20 %
17 02:05.827 00:47.263 00:33.565 00:44.997 F: 0,Medium / R: 0,Medium 24,30 %
18 02:06.232 00:47.307 00:33.533 00:45.392 F: 0,Medium / R: 0,Medium 18,00 %
19 02:06.965 00:47.378 00:33.668 00:45.918 F: 0,Medium / R: 0,Medium 11,80 %
20 03:04.756 00:47.716 00:33.471 01:43.568 F: 0,Medium / R: 0,Medium 58,80 %
21 02:06.144 00:47.281 00:33.659 00:45.203 F: 0,Medium / R: 0,Medium 52,50 %
22 02:06.198 00:47.519 00:33.672 00:45.006 F: 0,Medium / R: 0,Medium 46,30 %
23 02:06.805 00:47.673 00:33.628 00:45.503 F: 0,Medium / R: 0,Medium 40,00 %
24 02:07.388 00:47.646 00:33.687 00:46.055 F: 0,Medium / R: 0,Medium 33,70 %
25 02:06.683 00:47.783 00:33.619 00:45.280 F: 0,Medium / R: 0,Medium 27,80 %
26 02:07.471 00:47.781 00:33.867 00:45.823 F: 0,Medium / R: 0,Medium 21,60 %
27 02:15.231 00:47.592 00:33.593 00:54.045 F: 0,Medium / R: 0,Medium 15,30 %
28 02:07.940 00:48.201 00:34.039 00:45.699 F: 0,Medium / R: 0,Medium 9,00 %
Kurt Mildenberger
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:17.646 00:57.834 00:33.837 00:45.974 F: 0,Medium / R: 0,Medium 65,10 %
2 02:07.370 00:48.129 00:33.703 00:45.537 F: 0,Medium / R: 0,Medium 58,40 %
3 02:09.006 00:48.086 00:34.012 00:46.907 F: 0,Medium / R: 0,Medium 52,20 %
4 02:09.036 00:49.779 00:33.751 00:45.505 F: 0,Medium / R: 0,Medium 45,50 %
5 02:08.016 00:48.326 00:33.955 00:45.734 F: 0,Medium / R: 0,Medium 39,20 %
6 02:07.904 00:48.285 00:34.134 00:45.484 F: 0,Medium / R: 0,Medium 32,50 %
7 02:08.212 00:48.663 00:34.076 00:45.472 F: 0,Medium / R: 0,Medium 26,30 %
8 02:08.924 00:48.671 00:33.785 00:46.467 F: 0,Medium / R: 0,Medium 19,60 %
9 02:07.833 00:48.262 00:34.200 00:45.370 F: 0,Medium / R: 0,Medium 13,30 %
10 02:09.952 00:49.949 00:34.127 00:45.875 F: 0,Medium / R: 0,Medium 6,70 %
11 03:30.819 00:48.867 00:33.945 02:08.006 F: 0,Medium / R: 0,Medium 71,00 %
12 02:52.901 00:48.604 00:34.263 01:30.032 F: 0,Medium / R: 0,Medium 65,10 %
13 02:53.441 00:48.508 00:34.529 01:30.403 F: 0,Medium / R: 0,Medium 58,80 %
14 02:33.494 00:48.832 00:58.792 00:45.869 F: 0,Medium / R: 0,Medium 52,20 %
15 02:08.289 00:48.776 00:34.390 00:45.122 F: 0,Medium / R: 0,Medium 45,90 %
16 02:08.462 00:49.033 00:33.921 00:45.506 F: 0,Medium / R: 0,Medium 39,20 %
17 02:07.568 00:48.422 00:33.980 00:45.165 F: 0,Medium / R: 0,Medium 32,90 %
18 02:08.183 00:48.610 00:33.899 00:45.673 F: 0,Medium / R: 0,Medium 26,30 %
19 02:07.908 00:48.568 00:33.942 00:45.397 F: 0,Medium / R: 0,Medium 19,60 %
20 02:08.451 00:48.237 00:34.155 00:46.058 F: 0,Medium / R: 0,Medium 13,30 %
21 02:08.701 00:48.355 00:34.375 00:45.969 F: 0,Medium / R: 0,Medium 6,70 %
22 04:04.587 00:48.800 00:34.408 02:41.379 F: 0,Medium / R: 0,Medium 71,40 %
23 02:07.299 00:48.533 00:33.783 00:44.981 F: 0,Medium / R: 0,Medium 64,70 %
24 02:07.279 00:48.202 00:33.873 00:45.203 F: 0,Medium / R: 0,Medium 58,40 %
25 02:08.362 00:48.545 00:33.963 00:45.852 F: 0,Medium / R: 0,Medium 51,80 %
26 02:07.544 00:48.115 00:34.083 00:45.345 F: 0,Medium / R: 0,Medium 45,50 %
Ronny Lueber
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:11.060 00:53.602 00:33.141 00:44.316 F: 0,Medium / R: 0,Medium 66,70 %
2 02:06.152 00:47.262 00:33.701 00:45.187 F: 0,Medium / R: 0,Medium 60,40 %
3 02:03.723 00:46.541 00:33.022 00:44.159 F: 0,Medium / R: 0,Medium 54,10 %
4 02:03.740 00:46.634 00:32.943 00:44.162 F: 0,Medium / R: 0,Medium 47,80 %
5 02:04.362 00:46.852 00:33.035 00:44.474 F: 0,Medium / R: 0,Medium 41,60 %
6 02:04.816 00:46.759 00:32.942 00:45.114 F: 0,Medium / R: 0,Medium 35,70 %
7 02:04.168 00:46.914 00:32.959 00:44.294 F: 0,Medium / R: 0,Medium 29,40 %
8 02:04.973 00:47.095 00:33.538 00:44.339 F: 0,Medium / R: 0,Medium 23,10 %
9 02:03.803 00:46.786 00:32.966 00:44.050 F: 0,Medium / R: 0,Medium 16,90 %
10 00:00.000 00:47.386 00:33.128 00:00.000 F: 0,Medium / R: 0,Medium 10,60 %
11 03:27.053 00:47.007 00:33.010 02:07.035 F: 0,Medium / R: 0,Medium 73,70 %
12 02:06.312 00:48.789 00:33.132 00:44.390 F: 0,Medium / R: 0,Medium 67,50 %
13 00:00.000 00:46.713 00:32.921 00:00.000 F: 0,Medium / R: 0,Medium 61,20 %
14 02:03.929 00:46.720 00:32.873 00:44.336 F: 0,Medium / R: 0,Medium 54,90 %
15 02:03.543 00:46.455 00:32.952 00:44.135 F: 0,Medium / R: 0,Medium 48,60 %
16 02:03.519 00:46.504 00:32.939 00:44.074 F: 0,Medium / R: 0,Medium 42,70 %
17 02:04.202 00:46.924 00:32.875 00:44.402 F: 0,Medium / R: 0,Medium 36,50 %
18 02:04.875 00:46.892 00:33.071 00:44.912 F: 0,Medium / R: 0,Medium 30,20 %
19 02:04.328 00:46.918 00:33.236 00:44.173 F: 0,Medium / R: 0,Medium 23,90 %
20 02:07.982 00:46.517 00:36.844 00:44.621 F: 0,Medium / R: 0,Medium 17,60 %
21 02:04.284 00:46.950 00:33.088 00:44.245 F: 0,Medium / R: 0,Medium 11,80 %
Dominik Weil
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 02:24.344 01:06.066 00:33.312 00:44.965 F: 0,Medium / R: 0,Medium 67,80 %
2 02:05.727 00:47.206 00:33.184 00:45.336 F: 0,Medium / R: 0,Medium 61,20 %
3 02:04.972 00:46.696 00:32.941 00:45.334 F: 0,Medium / R: 0,Medium 54,90 %
4 02:05.083 00:47.259 00:33.234 00:44.589 F: 0,Medium / R: 0,Medium 48,20 %
5 02:04.377 00:46.689 00:32.969 00:44.717 F: 0,Medium / R: 0,Medium 42,00 %
6 02:04.036 00:46.393 00:32.977 00:44.666 F: 0,Medium / R: 0,Medium 35,30 %
7 02:05.763 00:47.295 00:33.274 00:45.194 F: 0,Medium / R: 0,Medium 29,00 %
8 02:17.373 00:46.799 00:45.487 00:45.086 F: 0,Medium / R: 0,Medium 22,40 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)
time driver type message
02:07.400 Herbert Aeckerle Incident Herbert Aeckerle(6) reported contact (2648.48) with another vehicle Kurt Mildenberger(12)
02:07.600 Kurt Mildenberger Incident Kurt Mildenberger(12) reported contact (1689.39) with another vehicle Herbert Aeckerle(6)
02:36.500 Herbert Aeckerle Penalty Herbert Aeckerle received Drive Thru penalty, 0s, 0laps for "Driving Too Slow". Result: penalties=1, 1st=Drive Thru,0s
02:51.700 Dominik Weil Incident Dominik Weil(15) reported contact (280.74) with another vehicle Ronny Lueber(0)
02:51.700 Ronny Lueber Incident Ronny Lueber(0) reported contact (536.29) with another vehicle Dominik Weil(15)
02:57.200 Goebs Goebel TrackLimit No Further Action
02:58.300 Kurt Mildenberger Incident Kurt Mildenberger(12) reported contact (1829.92) with another vehicle Goebs Goebel(7)
02:58.300 Goebs Goebel Incident Goebs Goebel(7) reported contact (1827.84) with another vehicle Kurt Mildenberger(12)
03:05.400 Dominik Weil TrackLimit No Further Action
03:28.400 Roger Meyer#6975 TrackLimit No Further Action
03:29.300 Goebs Goebel TrackLimit No Further Action
04:20.300 Goebs Goebel TrackLimit No Further Action
05:01.200 Ronny Lueber TrackLimit No Further Action
05:09.600 Dominik Weil Incident Dominik Weil(15) reported contact (772.45) with Immovable
05:11.500 Dominik Weil TrackLimit No Further Action
06:22.600 Ronny Lueber TrackLimit No Further Action
07:14.200 Robin Frischkopf TrackLimit No Further Action
08:33.000 Goebs Goebel TrackLimit No Further Action
09:24.800 Kurt Mildenberger TrackLimit No Further Action
09:39.600 Robin Frischkopf TrackLimit No Further Action
09:47.700 Goebs Goebel TrackLimit No Further Action
09:55.800 Dominik Weil TrackLimit No Further Action
09:58.900 Kurt Mildenberger TrackLimit No Further Action
10:38.500 Goebs Goebel TrackLimit No Further Action
12:24.900 Goebs Goebel TrackLimit No Further Action
12:45.500 Goebs Goebel TrackLimit No Further Action
12:50.500 Dominik Weil TrackLimit No Further Action
13:07.400 Goebs Goebel Incident Goebs Goebel(7) reported contact (1674.35) with Immovable
13:08.100 Goebs Goebel TrackLimit No Further Action
13:31.400 Goebs Goebel TrackLimit No Further Action
14:14.700 Kurt Mildenberger TrackLimit No Further Action
14:41.200 Ronny Lueber TrackLimit No Further Action
15:10.600 Romeo Grass Incident Romeo Grass(14) reported contact (1590.79) with Immovable
15:12.500 Romeo Grass TrackLimit No Further Action
