Qualifikation - 30.10.25 19:36

Hier sind die Filter optionen.

Column
...
  • Name: Sebring International Raceway
  • Land: Vereinigte Staaten von Amerika
  • Layout: Sebring International Raceway
  • Länge: 6020
  • Kurven: 17
  • 1761852981
    result_data/2025_10_30_20_36_21-42Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 94 Robin Frischkopf Robin Frischkopf Lexus RCF LMGT3   6 02:02.523 00:00.000
2 95 Romeo Grass Romeo Grass Lexus RCF LMGT3   6 02:02.537 00:00.014
3 66 Chris Eisold Chris Eisold Ford Mustang LMGT3   8 02:03.118 00:00.595
4 92 Ronny Lueber Ronny Lueber BMW M4 LMGT3   7 02:03.248 00:00.725
5 27 Dominik Weil Dominik Weil Mercedes-AMG LMGT3   8 02:03.427 00:00.904
6 21 Denny Volkert Denny Volkert McLaren 720S LMGT3 Evo   7 02:03.679 00:01.156
7 93 Roger Meyer#6975 Roger Meyer#6975 BMW M4 LMGT3   7 02:03.945 00:01.422
8 55 Goebs Goebel Goebs Goebel Porsche 911 GT3 R LMGT3   7 02:04.937 00:02.414
9 90 Kurt Mildenberger Kurt Mildenberger Porsche 911 GT3 R LMGT3   6 02:06.835 00:04.312
10 6 Kai Kindermann Kai Kindermann Ford Mustang LMGT3   0 0 0
11 7 Timo Fueglistaler Timo Fueglistaler Aston Martin Vantage AMR LMGT3   0 0 0
12 24 Silas Fueglistaler Silas Fueglistaler Ford Mustang LMGT3   0 0 0
13 56 Herbert Aeckerle Herbert Aeckerle Porsche 911 GT3 R LMGT3   0 0 0
14 77 Swen Jandke Swen Jandke Lamborghini Huracan LMGT3 Evo2   0 0 0
15 99 Jens Purkott Jens Purkott Ford Mustang LMGT3   0 0 0
16 111 Christian Lamberz Christian Lamberz Porsche 911 GT3 R LMGT3   0 0 0
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Robin Frischkopf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
2 02:05.040 00:47.043 00:32.885 00:45.111 F: 0,Medium / R: 0,Medium 14,50 %
3 02:03.225 00:46.366 00:32.839 00:44.019 F: 0,Medium / R: 0,Medium 7,50 %
4 02:02.523 00:45.975 00:32.648 00:43.899 F: 0,Medium / R: 0,Medium 0,80 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
6 00:00.000 00:47.360 00:33.002 00:00.000 F: 0,Medium / R: 0,Medium 80,80 %
Romeo Grass
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 26,70 %
2 02:03.008 00:46.330 00:32.684 00:43.994 F: 0,Medium / R: 0,Medium 19,60 %
3 02:02.537 00:46.161 00:32.588 00:43.787 F: 0,Medium / R: 0,Medium 12,90 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
5 02:03.548 00:46.361 00:32.793 00:44.392 F: 0,Medium / R: 0,Medium 14,50 %
6 02:03.348 00:46.578 00:32.673 00:44.096 F: 0,Medium / R: 0,Medium 7,50 %
Chris Eisold
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 33,70 %
2 02:03.431 00:46.589 00:32.716 00:44.125 F: 0,Medium / R: 0,Medium 27,80 %
3 02:03.523 00:46.581 00:32.908 00:44.032 F: 0,Medium / R: 0,Medium 22,00 %
4 02:03.664 00:46.531 00:33.049 00:44.084 F: 0,Medium / R: 0,Medium 16,10 %
5 02:03.118 00:46.383 00:32.808 00:43.927 F: 0,Medium / R: 0,Medium 10,20 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
7 02:03.327 00:46.336 00:32.879 00:44.111 F: 0,Medium / R: 0,Medium 9,40 %
8 02:03.130 00:46.078 00:32.772 00:44.279 F: 0,Medium / R: 0,Medium 3,90 %
Ronny Lueber
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,10 %
2 02:03.381 00:46.525 00:32.950 00:43.906 F: 0,Medium / R: 0,Medium 18,80 %
3 02:03.514 00:46.777 00:32.660 00:44.076 F: 0,Medium / R: 0,Medium 12,90 %
4 02:03.248 00:46.434 00:32.847 00:43.967 F: 0,Medium / R: 0,Medium 6,70 %
5 00:00.000 00:46.512 00:32.577 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 72,90 %
7 02:04.023 00:46.578 00:32.990 00:44.454 F: 0,Medium / R: 0,Medium 66,70 %
Dominik Weil
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 51,80 %
2 02:04.025 00:46.662 00:33.056 00:44.307 F: 0,Medium / R: 0,Medium 45,10 %
3 02:04.104 00:46.827 00:32.928 00:44.347 F: 0,Medium / R: 0,Medium 38,80 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 28,20 %
5 02:04.297 00:46.753 00:33.027 00:44.516 F: 0,Medium / R: 0,Medium 22,00 %
6 02:04.240 00:47.126 00:32.706 00:44.407 F: 0,Medium / R: 0,Medium 15,30 %
7 02:04.292 00:46.442 00:33.393 00:44.457 F: 0,Medium / R: 0,Medium 9,00 %
8 02:03.427 00:46.334 00:32.926 00:44.167 F: 0,Medium / R: 0,Medium 2,40 %
Denny Volkert
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
2 02:04.090 00:46.706 00:33.005 00:44.377 F: 0,Medium / R: 0,Medium 15,30 %
3 00:00.000 00:46.186 00:33.001 00:00.000 F: 0,Medium / R: 0,Medium 49,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,50 %
5 02:04.046 00:46.719 00:32.832 00:44.494 F: 0,Medium / R: 0,Medium 19,60 %
6 00:00.000 00:46.256 00:32.846 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
7 02:03.679 00:46.774 00:32.885 00:44.019 F: 0,Medium / R: 0,Medium 7,80 %
Roger Meyer#6975
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 24,70 %
2 02:04.926 00:47.339 00:32.989 00:44.597 F: 0,Medium / R: 0,Medium 18,40 %
3 02:04.010 00:46.561 00:33.104 00:44.344 F: 0,Medium / R: 0,Medium 12,50 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 24,70 %
5 02:04.487 00:46.789 00:33.343 00:44.353 F: 0,Medium / R: 0,Medium 18,80 %
6 02:03.945 00:46.709 00:33.002 00:44.233 F: 0,Medium / R: 0,Medium 12,90 %
7 02:04.976 00:46.710 00:33.421 00:44.844 F: 0,Medium / R: 0,Medium 6,70 %
Goebs Goebel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 30,60 %
2 02:05.726 00:47.435 00:33.364 00:44.927 F: 0,Medium / R: 0,Medium 24,30 %
3 02:05.717 00:47.326 00:33.606 00:44.784 F: 0,Medium / R: 0,Medium 18,40 %
4 02:04.937 00:46.767 00:33.512 00:44.656 F: 0,Medium / R: 0,Medium 12,20 %
5 00:00.000 00:47.353 00:33.505 00:00.000 F: 0,Medium / R: 0,Medium 31,00 %
6 02:05.762 00:46.898 00:33.441 00:45.422 F: 0,Medium / R: 0,Medium 24,70 %
7 00:00.000 00:48.639 00:33.312 00:00.000 F: 0,Medium / R: 0,Medium 73,30 %
Kurt Mildenberger
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 40,40 %
2 02:07.746 00:48.219 00:33.867 00:45.659 F: 0,Medium / R: 0,Medium 33,70 %
3 02:07.617 00:48.300 00:33.731 00:45.585 F: 0,Medium / R: 0,Medium 27,50 %
4 02:06.835 00:47.807 00:33.719 00:45.308 F: 0,Medium / R: 0,Medium 20,80 %
5 00:00.000 00:48.539 00:33.799 00:00.000 F: 0,Medium / R: 0,Medium 40,80 %
6 00:00.000 00:49.862 00:39.029 00:00.000 F: 0,Medium / R: 0,Medium 34,10 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)
time driver type message
00:51.800 Kurt Mildenberger Incident Kurt Mildenberger(12) reported contact (442.39) with Immovable
00:59.800 Kurt Mildenberger TrackLimit No Further Action
01:05.900 Robin Frischkopf Incident Robin Frischkopf(1) reported contact (1464.44) with another vehicle Goebs Goebel(7)
01:05.900 Goebs Goebel Incident Goebs Goebel(7) reported contact (1401.67) with another vehicle Robin Frischkopf(1)
01:16.500 Chris Eisold Incident Chris Eisold(2) reported contact (588.83) with Immovable
02:45.300 Dominik Weil TrackLimit No Further Action
03:51.500 Robin Frischkopf TrackLimit No Further Action
03:53.800 Ronny Lueber TrackLimit No Further Action
04:09.800 Goebs Goebel TrackLimit No Further Action
05:21.900 Kurt Mildenberger TrackLimit No Further Action
05:27.100 Goebs Goebel TrackLimit No Further Action
05:49.300 Dominik Weil Incident Dominik Weil(15) reported contact (740.55) with Immovable
05:50.200 Dominik Weil Incident Dominik Weil(15) reported contact (385.42) with Immovable
06:03.100 Roger Meyer#6975 Incident Roger Meyer#6975(8) reported contact (1413.94) with Immovable
06:15.900 Goebs Goebel TrackLimit No Further Action
06:35.700 Roger Meyer#6975 Incident Roger Meyer#6975(8) reported contact (1009.87) with Immovable
07:13.600 Dominik Weil Incident Dominik Weil(15) reported contact (774.08) with Immovable
07:15.500 Dominik Weil TrackLimit No Further Action
08:21.400 Goebs Goebel TrackLimit No Further Action
08:25.500 Denny Volkert TrackLimit No Further Action
08:30.400 Robin Frischkopf Penalty Robin Frischkopf received Stop/Go penalty, 100s, 0laps for "Erlaubtes Energielimit überschritten.". Result: penalties=1, 1st=Stop/Go,100s
09:25.700 Ronny Lueber Incident Ronny Lueber(0) reported contact (16.09) with Cone
09:25.900 Ronny Lueber Incident Ronny Lueber(0) reported contact (37.04) with Cone
10:31.200 Denny Volkert TrackLimit Invalid Lap Cut Track
10:43.600 Kurt Mildenberger Penalty Kurt Mildenberger received Stop/Go penalty, 10s, 0laps for "Speeding In Pitlane". Result: penalties=1, 1st=Stop/Go,10s
11:15.200 Denny Volkert TrackLimit No Further Action
11:34.400 Robin Frischkopf Penalty Robin Frischkopf served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
11:57.900 Kurt Mildenberger TrackLimit No Further Action
12:05.900 Goebs Goebel TrackLimit No Further Action
12:19.400 Kurt Mildenberger TrackLimit No Further Action
13:07.600 Roger Meyer#6975 TrackLimit No Further Action
13:09.600 Ronny Lueber Incident Ronny Lueber(0) reported contact (2855.00) with Immovable
13:09.600 Ronny Lueber Incident Ronny Lueber(0) reported contact (21.00) with Wing
13:11.500 Kurt Mildenberger Penalty Kurt Mildenberger served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
13:27.000 Goebs Goebel TrackLimit No Further Action
13:49.100 Romeo Grass TrackLimit No Further Action
13:58.500 Kurt Mildenberger Penalty Kurt Mildenberger received Stop/Go penalty, 10s, 0laps for "Speeding In Pitlane". Result: penalties=1, 1st=Stop/Go,10s
14:10.100 Roger Meyer#6975 Incident Roger Meyer#6975(8) reported contact (702.38) with Immovable
14:11.200 Roger Meyer#6975 Incident Roger Meyer#6975(8) reported contact (2409.68) with Immovable
14:13.000 Goebs Goebel TrackLimit No Further Action
14:33.900 Kurt Mildenberger TrackLimit No Further Action
15:20.400 Romeo Grass TrackLimit No Further Action
16:06.900 Goebs Goebel Penalty Goebs Goebel received Stop/Go penalty, 10s, 0laps for "Exiting Pits Under Red". Result: penalties=1, 1st=Stop/Go,10s
16:06.900 Goebs Goebel Penalty Goebs Goebel served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
16:40.400 Kurt Mildenberger Penalty Kurt Mildenberger served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s