Qualifikation - 16.10.25 18:35
Hier sind die Filter optionen.
- Game: Le Mans Ultimate
- Serie/Cup: R³ Le Mans Ultimate
- Session: Qualifikation
- Track: Autodromo Nazionale Monza
- Community:
Raceday-Speed-Association e.V. - Winner: Romeo Grass - 10 Laps
- Best lap: Romeo Grass - 01:50.283
- Bedingungen:
- Name: Autodromo Nazionale Monza
- Land: Italien
- Länge: 5793
- Kurven: 10
-
1760639714
result_data/2025_10_16_20_35_14-28Q1.xml
Result File
| Pos | No. | Driver | Team | Vehicle | Vehicle Class | Runden | Best lap | Rückstand | Strafe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Romeo Grass | Romeo Grass | Lexus RCF LMGT3 | 10 | 01:50.283 | 00:00.000 | ||
| 2 | 92 | Ronny Lueber | Ronny Lueber | BMW M4 LMGT3 | 6 | 01:50.466 | 00:00.183 | ||
| 3 | 94 | Robin Frischkopf | Robin Frischkopf | Lexus RCF LMGT3 | 9 | 01:50.655 | 00:00.372 | ||
| 4 | 77 | Swen Jandke | Swen Jandke | Lamborghini Huracan LMGT3 Evo2 | 8 | 01:50.869 | 00:00.586 | ||
| 5 | 27 | Dominik Weil | Dominik Weil | Mercedes-AMG LMGT3 | 8 | 01:51.035 | 00:00.752 | ||
| 6 | 66 | Chris Eisold | Chris Eisold | Ford Mustang LMGT3 | 9 | 01:51.075 | 00:00.792 | ||
| 7 | 21 | Denny Volkert | Denny Volkert | McLaren 720S LMGT3 Evo | 9 | 01:51.121 | 00:00.838 | ||
| 8 | 42 | Christian Harke | Christian Harke | McLaren 720S LMGT3 Evo | 9 | 01:51.186 | 00:00.903 | ||
| 9 | 93 | Roger Meyer#6975 | Roger Meyer#6975 | BMW M4 LMGT3 | 9 | 01:51.536 | 00:01.253 | ||
| 10 | 6 | Kai Kindermann | Kai Kindermann | Ford Mustang LMGT3 | 8 | 01:51.899 | 00:01.616 | ||
| 11 | 55 | Goebs Goebel | Goebs Goebel | Porsche 911 GT3 R LMGT3 | 5 | 01:52.037 | 00:01.754 | ||
| 12 | 90 | Kurt Mildenberger | Kurt Mildenberger | Porsche 911 GT3 R LMGT3 | 5 | 01:53.748 | 00:03.465 | ||
| 13 | 56 | Herbert Aeckerle | Herbert Aeckerle | Porsche 911 GT3 R LMGT3 | 7 | 01:58.659 | 00:08.376 | ||
| 14 | 7 | Timo Fueglistaler | Timo Fueglistaler | Aston Martin Vantage AMR LMGT3 | 0 | 0 | 0 | ||
| 15 | 10 | Andreas Ogorek | Andreas Ogorek | Mercedes-AMG LMGT3 | 0 | 0 | 0 | ||
| 16 | 24 | Silas Fueglistaler | Silas Fueglistaler | Ford Mustang LMGT3 | 0 | 0 | 0 | ||
| 17 | 34 | Moritz Reiniger | Moritz Reiniger | Ferrari 296 LMGT3 | 0 | 0 | 0 | ||
| 18 | 99 | Jens Purkott | Jens Purkott | Ford Mustang LMGT3 | 0 | 0 | 0 | ||
| 19 | 111 | Christian Lamberz | Christian Lamberz | Porsche 911 GT3 R LMGT3 | 0 | 0 | 0 |
Laps
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
Romeo Grass
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,50 % |
| 2 | 01:50.591 | 00:36.399 | 00:37.206 | 00:36.985 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 4 | 00:00.000 | 00:36.379 | 00:37.233 | 00:00.000 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 5 | 01:50.366 | 00:36.555 | 00:37.231 | 00:36.580 | F: 0,Medium / R: 0,Medium | 2,40 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 8 | 01:51.480 | 00:37.325 | 00:37.290 | 00:36.864 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 9 | 01:50.283 | 00:36.593 | 00:36.990 | 00:36.700 | F: 0,Medium / R: 0,Medium | 2,40 % |
| 10 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
Ronny Lueber
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 2 | 01:50.732 | 00:36.434 | 00:37.572 | 00:36.725 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 3 | 00:00.000 | 00:36.568 | 00:37.493 | 00:00.000 | F: 0,Medium / R: 0,Medium | 74,10 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 13,70 % |
| 5 | 01:50.466 | 00:36.451 | 00:37.332 | 00:36.683 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 74,10 % |
Robin Frischkopf
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 2 | 01:50.788 | 00:36.609 | 00:37.422 | 00:36.756 | F: 0,Medium / R: 0,Medium | 16,90 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 10,20 % |
| 4 | 01:50.655 | 00:36.544 | 00:37.373 | 00:36.737 | F: 0,Medium / R: 0,Medium | 3,90 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 8 | 01:50.824 | 00:36.697 | 00:37.325 | 00:36.801 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 9 | 00:00.000 | 00:36.423 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,60 % |
Swen Jandke
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 2 | 01:52.054 | 00:36.901 | 00:37.722 | 00:37.429 | F: 0,Medium / R: 0,Medium | 16,10 % |
| 3 | 01:51.800 | 00:36.692 | 00:37.560 | 00:37.547 | F: 0,Medium / R: 0,Medium | 9,00 % |
| 4 | 00:00.000 | 00:36.549 | 00:37.649 | 00:00.000 | F: 0,Medium / R: 0,Medium | 2,70 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 6 | 01:51.145 | 00:36.802 | 00:37.504 | 00:36.839 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 7 | 01:50.869 | 00:36.599 | 00:37.532 | 00:36.737 | F: 0,Medium / R: 0,Medium | 0,80 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 85,10 % |
Dominik Weil
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 45,10 % |
| 2 | 01:51.309 | 00:36.595 | 00:37.667 | 00:37.046 | F: 0,Medium / R: 0,Medium | 39,20 % |
| 3 | 00:00.000 | 00:36.587 | 00:37.586 | 00:00.000 | F: 0,Medium / R: 0,Medium | 32,90 % |
| 4 | 01:51.141 | 00:36.593 | 00:37.698 | 00:36.849 | F: 0,Medium / R: 0,Medium | 27,10 % |
| 5 | 01:51.373 | 00:36.518 | 00:37.795 | 00:37.060 | F: 0,Medium / R: 0,Medium | 20,80 % |
| 6 | 01:51.035 | 00:36.511 | 00:37.606 | 00:36.917 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 7 | 01:51.075 | 00:36.463 | 00:37.571 | 00:37.040 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 8 | 00:00.000 | 00:36.508 | 00:37.636 | 00:00.000 | F: 0,Medium / R: 0,Medium | 2,70 % |
Chris Eisold
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,30 % |
| 2 | 01:51.075 | 00:36.423 | 00:37.579 | 00:37.073 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 3 | 00:00.000 | 00:36.641 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,60 % |
| 5 | 00:00.000 | 00:36.544 | 00:37.617 | 00:00.000 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 6 | 01:56.653 | 00:36.421 | 00:37.657 | 00:42.574 | F: 0,Medium / R: 0,Medium | 7,10 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 9 | 00:00.000 | 00:36.407 | 00:37.588 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
Denny Volkert
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 2 | 01:51.421 | 00:36.518 | 00:37.848 | 00:37.055 | F: 0,Medium / R: 0,Medium | 22,40 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 33,30 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 5 | 01:51.527 | 00:36.697 | 00:37.754 | 00:37.075 | F: 0,Medium / R: 0,Medium | 22,40 % |
| 6 | 01:51.353 | 00:36.587 | 00:37.691 | 00:37.073 | F: 0,Medium / R: 0,Medium | 17,30 % |
| 7 | 01:51.493 | 00:36.569 | 00:37.881 | 00:37.042 | F: 0,Medium / R: 0,Medium | 11,80 % |
| 8 | 01:51.121 | 00:36.575 | 00:37.627 | 00:36.918 | F: 0,Medium / R: 0,Medium | 6,30 % |
| 9 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 33,30 % |
Christian Harke
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 2 | 01:52.311 | 00:36.785 | 00:37.782 | 00:37.742 | F: 0,Medium / R: 0,Medium | 19,20 % |
| 3 | 00:00.000 | 00:36.954 | 00:37.721 | 00:00.000 | F: 0,Medium / R: 0,Medium | 69,80 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 24,30 % |
| 5 | 01:51.582 | 00:36.964 | 00:37.750 | 00:36.867 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 69,80 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 23,90 % |
| 8 | 01:51.186 | 00:36.673 | 00:37.615 | 00:36.898 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 9 | 00:00.000 | 00:36.667 | 00:37.629 | 00:00.000 | F: 0,Medium / R: 0,Medium | 13,30 % |
Roger Meyer#6975
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 18,40 % |
| 2 | 01:51.987 | 00:36.770 | 00:37.876 | 00:37.340 | F: 0,Medium / R: 0,Medium | 12,50 % |
| 3 | 00:00.000 | 00:37.241 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 74,10 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 19,60 % |
| 5 | 01:51.548 | 00:36.697 | 00:37.895 | 00:36.956 | F: 0,Medium / R: 0,Medium | 13,70 % |
| 6 | 01:53.945 | 00:36.783 | 00:38.784 | 00:38.377 | F: 0,Medium / R: 0,Medium | 8,20 % |
| 7 | 00:00.000 | 00:36.926 | 00:38.068 | 00:00.000 | F: 0,Medium / R: 0,Medium | 74,10 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 9 | 01:51.536 | 00:36.762 | 00:37.678 | 00:37.095 | F: 0,Medium / R: 0,Medium | 2,00 % |
Kai Kindermann
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 31,80 % |
| 2 | 01:52.219 | 00:36.759 | 00:38.318 | 00:37.140 | F: 0,Medium / R: 0,Medium | 26,70 % |
| 3 | 00:00.000 | 00:36.614 | 00:51.342 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,20 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 32,20 % |
| 5 | 00:00.000 | 00:36.902 | 00:38.004 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,20 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 32,20 % |
| 7 | 01:52.171 | 00:36.770 | 00:38.031 | 00:37.369 | F: 0,Medium / R: 0,Medium | 26,70 % |
| 8 | 01:51.899 | 00:36.859 | 00:37.827 | 00:37.211 | F: 0,Medium / R: 0,Medium | 21,60 % |
Goebs Goebel
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,10 % |
| 2 | 01:52.444 | 00:37.346 | 00:37.820 | 00:37.278 | F: 0,Medium / R: 0,Medium | 19,20 % |
| 3 | 01:52.563 | 00:37.331 | 00:38.010 | 00:37.221 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 4 | 01:52.037 | 00:36.990 | 00:37.670 | 00:37.377 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 5 | 00:00.000 | 00:37.285 | 00:38.746 | 00:00.000 | F: 0,Medium / R: 0,Medium | 2,00 % |
Kurt Mildenberger
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 28,20 % |
| 2 | 01:54.489 | 00:37.737 | 00:39.006 | 00:37.745 | F: 0,Medium / R: 0,Medium | 22,40 % |
| 3 | 01:54.854 | 00:38.201 | 00:38.639 | 00:38.013 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 4 | 01:53.748 | 00:37.127 | 00:38.935 | 00:37.685 | F: 0,Medium / R: 0,Medium | 10,60 % |
| 5 | 00:00.000 | 00:37.523 | 00:38.199 | 00:00.000 | F: 0,Medium / R: 0,Medium | 4,70 % |
Herbert Aeckerle
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 67,50 % |
| 2 | 01:59.981 | 00:38.705 | 00:41.343 | 00:39.932 | F: 0,Medium / R: 0,Medium | 60,80 % |
| 3 | 02:01.762 | 00:38.511 | 00:41.897 | 00:41.353 | F: 0,Medium / R: 0,Medium | 54,10 % |
| 4 | 01:58.659 | 00:39.285 | 00:39.813 | 00:39.560 | F: 0,Medium / R: 0,Medium | 47,50 % |
| 5 | 01:59.544 | 00:38.040 | 00:41.185 | 00:40.318 | F: 0,Medium / R: 0,Medium | 40,80 % |
| 6 | 01:58.933 | 00:38.501 | 00:40.431 | 00:40.000 | F: 0,Medium / R: 0,Medium | 34,10 % |
| 7 | 00:00.000 | 00:38.488 | 00:42.462 | 00:00.000 | F: 0,Medium / R: 0,Medium | 27,50 % |
Incidents
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
| time | driver | type | message |
|---|---|---|---|
| 01:51.500 | Robin Frischkopf | TrackLimit | No Further Action |
| 02:02.400 | Swen Jandke | TrackLimit | No Further Action |
| 02:02.700 | Dominik Weil | TrackLimit | No Further Action |
| 02:37.200 | Ronny Lueber | TrackLimit | No Further Action |
| 02:54.600 | Herbert Aeckerle | TrackLimit | No Further Action |
| 03:20.600 | Robin Frischkopf | TrackLimit | No Further Action |
| 03:28.900 | Chris Eisold | TrackLimit | No Further Action |
| 03:45.400 | Robin Frischkopf | TrackLimit | No Further Action |
| 03:51.300 | Christian Harke | TrackLimit | No Further Action |
| 03:53.500 | Dominik Weil | TrackLimit | No Further Action |
| 03:54.500 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 04:03.600 | Robin Frischkopf | TrackLimit | No Further Action |
| 04:14.000 | Christian Harke | TrackLimit | No Further Action |
| 04:30.000 | Dominik Weil | TrackLimit | No Further Action |
| 04:34.600 | Dominik Weil | TrackLimit | No Further Action |
| 04:37.900 | Romeo Grass | TrackLimit | Invalid Lap Cut Track |
| 04:46.400 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 04:48.400 | Kai Kindermann | TrackLimit | No Further Action |
| 04:53.100 | Herbert Aeckerle | TrackLimit | No Further Action |
| 05:11.100 | Robin Frischkopf | TrackLimit | Invalid Lap Cut Track |
| 05:14.700 | Kai Kindermann | TrackLimit | No Further Action |
| 05:20.300 | Chris Eisold | TrackLimit | No Further Action |
| 05:21.000 | Kai Kindermann | TrackLimit | No Further Action |
| 05:23.000 | Denny Volkert | Incident | Denny Volkert(14) reported contact (160.37) with Sign |
| 05:23.000 | Denny Volkert | Incident | Denny Volkert(14) reported contact (158.80) with Sign |
| 05:25.800 | Denny Volkert | TrackLimit | No Further Action |
| 05:36.000 | Robin Frischkopf | TrackLimit | No Further Action |
| 05:38.900 | Chris Eisold | Incident | Chris Eisold(4) reported contact (2808.12) with Immovable |
| 05:45.300 | Dominik Weil | TrackLimit | No Further Action |
| 06:04.300 | Kai Kindermann | TrackLimit | No Further Action |
| 06:05.200 | Christian Harke | Incident | Christian Harke(8) reported contact (5070.28) with Immovable |
| 06:09.500 | Kai Kindermann | Incident | Kai Kindermann(5) reported contact (5001.26) with Immovable |
| 06:12.000 | Kai Kindermann | TrackLimit | No Further Action |
| 06:21.100 | Dominik Weil | TrackLimit | No Further Action |
| 06:26.500 | Ronny Lueber | TrackLimit | Invalid Lap Cut Track |
| 06:27.100 | Dominik Weil | TrackLimit | Invalid Lap Cut Track |
| 06:53.600 | Herbert Aeckerle | TrackLimit | No Further Action |
| 07:01.100 | Chris Eisold | TrackLimit | No Further Action |
| 07:03.100 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 07:20.000 | Herbert Aeckerle | TrackLimit | No Further Action |
| 07:28.900 | Robin Frischkopf | TrackLimit | No Further Action |
| 07:30.800 | Kai Kindermann | Incident | Kai Kindermann(5) reported contact (318.90) with Sign |
| 07:31.200 | Kai Kindermann | Incident | Kai Kindermann(5) reported contact (196.10) with Sign |
| 07:31.400 | Romeo Grass | TrackLimit | Invalid Lap Cut Track |
| 07:34.900 | Kai Kindermann | Incident | Kai Kindermann(5) reported contact (5.59) with Sign |
| 07:35.900 | Dominik Weil | TrackLimit | No Further Action |
| 07:38.400 | Kai Kindermann | TrackLimit | No Further Action |
| 07:47.600 | Robin Frischkopf | TrackLimit | No Further Action |
| 07:49.800 | Herbert Aeckerle | TrackLimit | No Further Action |
| 08:00.100 | Kai Kindermann | TrackLimit | No Further Action |
| 08:04.800 | Christian Harke | TrackLimit | No Further Action |
| 08:07.500 | Swen Jandke | TrackLimit | Invalid Lap Cut Track |
| 08:12.300 | Dominik Weil | TrackLimit | No Further Action |
| 08:16.900 | Dominik Weil | TrackLimit | No Further Action |
| 08:17.200 | Herbert Aeckerle | TrackLimit | No Further Action |
| 08:56.600 | Herbert Aeckerle | TrackLimit | No Further Action |
| 09:28.200 | Chris Eisold | TrackLimit | Invalid Lap Cut Track |
| 09:29.100 | Dominik Weil | TrackLimit | No Further Action |
| 09:44.400 | Swen Jandke | TrackLimit | No Further Action |
| 09:59.900 | Roger Meyer#6975 | Incident | Roger Meyer#6975(11) reported contact (43.90) with Immovable |
| 10:02.100 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 10:16.400 | Chris Eisold | TrackLimit | No Further Action |
| 10:35.100 | Kai Kindermann | TrackLimit | No Further Action |
| 10:43.200 | Chris Eisold | TrackLimit | No Further Action |
| 10:43.400 | Christian Harke | TrackLimit | Invalid Lap Cut Track |
| 10:52.900 | Herbert Aeckerle | TrackLimit | No Further Action |
| 10:53.200 | Dominik Weil | TrackLimit | No Further Action |
| 11:10.100 | Romeo Grass | TrackLimit | No Further Action |
| 11:17.500 | Dominik Weil | TrackLimit | No Further Action |
| 11:18.300 | Chris Eisold | Incident | Chris Eisold(4) reported contact (4066.89) with Immovable |
| 11:37.300 | Dominik Weil | TrackLimit | No Further Action |
| 11:54.800 | Dominik Weil | TrackLimit | No Further Action |
| 12:12.900 | Chris Eisold | TrackLimit | No Further Action |
| 12:18.100 | Kai Kindermann | TrackLimit | No Further Action |
| 12:24.200 | Kai Kindermann | TrackLimit | No Further Action |
| 12:26.200 | Herbert Aeckerle | TrackLimit | No Further Action |
| 12:38.700 | Denny Volkert | TrackLimit | No Further Action |
| 12:48.700 | Robin Frischkopf | TrackLimit | No Further Action |
| 13:01.200 | Romeo Grass | TrackLimit | No Further Action |
| 13:09.400 | Dominik Weil | TrackLimit | No Further Action |
| 13:28.500 | Dominik Weil | TrackLimit | No Further Action |
| 13:30.500 | Robin Frischkopf | TrackLimit | No Further Action |
| 13:36.000 | Goebs Goebel | TrackLimit | No Further Action |
| 13:41.100 | Chris Eisold | TrackLimit | No Further Action |
| 13:45.600 | Dominik Weil | TrackLimit | No Further Action |
| 13:47.700 | Goebs Goebel | TrackLimit | No Further Action |
| 14:18.300 | Goebs Goebel | TrackLimit | Invalid Lap Cut Track |
| 14:35.300 | Dominik Weil | TrackLimit | No Further Action |
| 14:40.600 | Robin Frischkopf | TrackLimit | Invalid Lap Cut Track |
| 14:52.100 | Denny Volkert | TrackLimit | No Further Action |
| 14:54.300 | Denny Volkert | TrackLimit | No Further Action |
| 14:54.600 | Kai Kindermann | TrackLimit | No Further Action |
| 14:55.000 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 14:55.200 | Herbert Aeckerle | TrackLimit | No Further Action |
| 14:57.600 | Goebs Goebel | TrackLimit | Invalid Lap Cut Track |
| 15:00.900 | Dominik Weil | TrackLimit | No Further Action |
| 15:19.500 | Dominik Weil | TrackLimit | No Further Action |
| 15:22.700 | Swen Jandke | Incident | Swen Jandke(7) reported contact (189.83) with Sign |
| 15:32.900 | Chris Eisold | TrackLimit | No Further Action |
| 15:36.200 | Denny Volkert | TrackLimit | No Further Action |
| 15:38.400 | Herbert Aeckerle | TrackLimit | Invalid Lap Cut Track |
| 15:38.400 | Dominik Weil | TrackLimit | Invalid Lap Cut Track |
| 15:41.400 | Dominik Weil | TrackLimit | No Further Action |
| 16:03.400 | Dominik Weil | Penalty | Dominik Weil received Stop/Go penalty, 100s, 0laps for "Erlaubtes Energielimit überschritten.". Result: penalties=1, 1st=Stop/Go,100s |
| 16:09.700 | Chris Eisold | TrackLimit | No Further Action |
| 16:46.300 | Roger Meyer#6975 | TrackLimit | No Further Action |