Qualifikation - 02.10.25 18:36

Hier sind die Filter optionen.

Column
...
  • Name: Fuji Speedway
  • Land: Japan
  • Länge: 4563
  • Kurven: 16
  • 1759430170
    result_data/2025_10_02_20_36_10-14Q1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 95 Romeo Grass Romeo Grass Lexus RCF LMGT3   11 01:41.523 00:00.000
2 92 Ronny Lueber Ronny Lueber BMW M4 LMGT3   9 01:41.538 00:00.015
3 21 Denny Volkert Denny Volkert McLaren 720S LMGT3 Evo   9 01:42.159 00:00.636
4 66 Chris Eisold Chris Eisold Ford Mustang LMGT3   9 01:42.402 00:00.879
5 94 Robin Frischkopf Robin Frischkopf Lexus RCF LMGT3   8 01:42.456 00:00.933
6 42 Christian Harke Christian Harke McLaren 720S LMGT3 Evo   10 01:42.594 00:01.071
7 93 Roger Meyer#6975 Roger Meyer#6975 BMW M4 LMGT3   9 01:42.681 00:01.158
8 99 Jens Purkott Jens Purkott Ford Mustang LMGT3   7 01:42.742 00:01.219
9 6 Kai Kindermann Kai Kindermann Ford Mustang LMGT3   9 01:42.843 00:01.320
10 27 Dominik Weil Dominik Weil Mercedes-AMG LMGT3   8 01:42.953 00:01.430
11 77 Swen Jandke Swen Jandke Lamborghini Huracan LMGT3 Evo2   2 01:43.703 00:02.180
12 7 Timo Fueglistaler Timo Fueglistaler Aston Martin Vantage AMR LMGT3   9 01:43.704 00:02.181
13 10 Andreas Ogorek Andreas Ogorek Mercedes-AMG LMGT3   6 01:44.044 00:02.521
14 3 Silvan Zwicker Silvan Zwicker Porsche 911 GT3 R LMGT3   7 01:44.463 00:02.940
15 90 Kurt Mildenberger Kurt Mildenberger Porsche 911 GT3 R LMGT3   4 01:45.443 00:03.920
16 56 Herbert Aeckerle Herbert Aeckerle Porsche 911 GT3 R LMGT3   8 01:52.098 00:10.575
17 55 Goebs Goebel Goebs Goebel Porsche 911 GT3 R LMGT3   0 0 0
18 111 Christian Lamberz Christian Lamberz Porsche 911 GT3 R LMGT3   0 0 0
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Romeo Grass
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,10 %
2 01:42.083 00:36.970 00:27.389 00:37.723 F: 0,Medium / R: 0,Medium 11,00 %
3 01:41.957 00:37.009 00:27.401 00:37.546 F: 0,Medium / R: 0,Medium 6,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,80 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
6 01:42.118 00:36.787 00:27.566 00:37.764 F: 0,Medium / R: 0,Medium 16,50 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 26,30 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
9 01:41.794 00:36.754 00:27.445 00:37.594 F: 0,Medium / R: 0,Medium 7,50 %
10 01:41.523 00:36.709 00:27.219 00:37.595 F: 0,Medium / R: 0,Medium 2,70 %
11 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
Ronny Lueber
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,60 %
2 01:42.334 00:37.177 00:27.404 00:37.751 F: 0,Medium / R: 0,Medium 5,90 %
3 01:41.538 00:36.803 00:27.384 00:37.349 F: 0,Medium / R: 0,Medium 1,60 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,20 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
8 01:43.060 00:37.071 00:27.954 00:38.034 F: 0,Medium / R: 0,Medium 5,50 %
9 00:00.000 00:37.168 00:28.432 00:00.000 F: 0,Medium / R: 0,Medium 1,20 %
Denny Volkert
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,10 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
3 01:42.940 00:37.002 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,90 %
4 01:42.363 00:36.821 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 12,50 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 29,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 25,10 %
7 01:42.548 00:36.964 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 21,20 %
8 01:42.159 00:36.876 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,90 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 29,00 %
Chris Eisold
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,00 %
2 01:42.630 00:37.378 00:27.602 00:37.649 F: 0,Medium / R: 0,Medium 13,70 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
4 00:00.000 00:37.294 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 73,70 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,00 %
6 01:42.439 00:37.198 00:27.536 00:37.704 F: 0,Medium / R: 0,Medium 13,70 %
7 01:42.567 00:37.220 00:27.742 00:37.604 F: 0,Medium / R: 0,Medium 9,80 %
8 01:42.402 00:37.319 00:27.456 00:37.626 F: 0,Medium / R: 0,Medium 5,50 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 73,70 %
Robin Frischkopf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,10 %
2 01:42.827 00:37.327 00:27.751 00:37.748 F: 0,Medium / R: 0,Medium 11,40 %
3 01:42.456 00:37.166 00:27.637 00:37.652 F: 0,Medium / R: 0,Medium 6,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 81,60 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 81,60 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
8 00:00.000 00:37.034 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 81,60 %
Christian Harke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,20 %
2 01:43.353 00:37.417 00:27.900 00:38.035 F: 0,Medium / R: 0,Medium 5,90 %
3 01:42.701 00:36.981 00:27.721 00:37.998 F: 0,Medium / R: 0,Medium 2,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 69,80 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,20 %
6 01:44.992 00:39.219 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,30 %
7 01:42.594 00:37.143 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 2,00 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 69,80 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
10 00:00.000 00:37.167 00:28.147 00:00.000 F: 0,Medium / R: 0,Medium 5,90 %
Roger Meyer#6975
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,50 %
2 01:43.561 00:37.585 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,20 %
3 01:42.681 00:37.156 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,30 %
4 01:43.002 00:37.299 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 2,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
7 01:42.998 00:37.327 00:27.710 00:37.961 F: 0,Medium / R: 0,Medium 11,00 %
8 01:47.182 00:37.832 00:30.500 00:38.848 F: 0,Medium / R: 0,Medium 6,70 %
9 00:00.000 00:37.916 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 2,70 %
Jens Purkott
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,40 %
2 01:42.742 00:37.079 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,10 %
3 00:00.000 00:37.613 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 73,70 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,30 %
5 01:43.970 00:37.921 00:28.023 00:38.025 F: 0,Medium / R: 0,Medium 9,00 %
6 01:43.155 00:37.154 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,70 %
7 00:00.000 00:37.330 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 0,80 %
Kai Kindermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 19,60 %
2 01:43.320 00:37.692 00:27.788 00:37.839 F: 0,Medium / R: 0,Medium 15,30 %
3 01:43.373 00:37.723 00:27.883 00:37.765 F: 0,Medium / R: 0,Medium 11,00 %
4 01:42.930 00:37.229 00:27.839 00:37.861 F: 0,Medium / R: 0,Medium 7,10 %
5 00:00.000 00:39.239 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 73,70 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 19,60 %
7 01:42.843 00:37.025 00:27.828 00:37.990 F: 0,Medium / R: 0,Medium 15,30 %
8 01:42.926 00:37.206 00:27.827 00:37.893 F: 0,Medium / R: 0,Medium 11,40 %
9 00:00.000 00:37.429 00:27.802 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
Dominik Weil
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
3 01:45.335 00:38.241 00:28.240 00:38.853 F: 0,Medium / R: 0,Medium 11,80 %
4 01:42.953 00:37.315 00:27.605 00:38.031 F: 0,Medium / R: 0,Medium 7,50 %
5 00:00.000 00:37.422 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
7 01:43.640 00:37.323 00:27.862 00:38.454 F: 0,Medium / R: 0,Medium 11,80 %
8 00:00.000 00:37.377 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
Swen Jandke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,40 %
2 01:43.703 00:37.684 00:27.685 00:38.333 F: 0,Medium / R: 0,Medium 6,30 %
Timo Fueglistaler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,80 %
2 00:00.000 00:37.324 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 3,90 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
4 01:43.746 00:37.146 00:28.034 00:38.565 F: 0,Medium / R: 0,Medium 3,10 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 69,00 %
9 01:43.704 00:37.572 00:27.866 00:38.265 F: 0,Medium / R: 0,Medium 64,70 %
Andreas Ogorek
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 70,60 %
2 01:44.454 00:37.800 00:28.081 00:38.572 F: 0,Medium / R: 0,Medium 65,90 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 74,90 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
5 01:44.044 00:37.804 00:27.828 00:38.411 F: 0,Medium / R: 0,Medium 10,20 %
6 01:57.825 00:41.024 00:29.382 00:47.418 F: 0,Medium / R: 0,Medium 5,50 %
Silvan Zwicker
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
2 01:44.463 00:37.978 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,20 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 5,50 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,80 %
5 01:57.585 00:37.429 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,10 %
6 01:49.253 00:37.825 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,00 %
7 00:00.000 00:38.263 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 78,80 %
Kurt Mildenberger
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 24,70 %
2 01:45.443 00:38.016 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
3 02:03.160 00:38.202 00:28.624 00:56.334 F: 0,Medium / R: 0,Medium 15,30 %
4 00:00.000 00:38.718 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
Herbert Aeckerle
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 82,70 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 78,00 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 72,50 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 67,50 %
5 01:53.043 00:41.323 00:30.534 00:41.185 F: 0,Medium / R: 0,Medium 62,00 %
6 01:53.762 00:40.680 00:31.404 00:41.677 F: 0,Medium / R: 0,Medium 56,10 %
7 01:52.098 00:39.898 00:30.739 00:41.460 F: 0,Medium / R: 0,Medium 50,60 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 82,70 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)
time driver type message
01:01.800 Herbert Aeckerle Penalty Herbert Aeckerle received Stop/Go penalty, 10s, 0laps for "Speeding In Pitlane". Result: penalties=1, 1st=Stop/Go,10s
01:33.500 Dominik Weil TrackLimit No Further Action
01:42.800 Kurt Mildenberger TrackLimit No Further Action
01:52.500 Herbert Aeckerle Penalty Herbert Aeckerle received Stop/Go penalty, 10s, 0laps for "Speeding In Pitlane". Result: penalties=2, 1st=Stop/Go,10s
02:04.700 Dominik Weil Incident Dominik Weil(16) reported contact (5042.85) with Immovable
02:13.800 Herbert Aeckerle TrackLimit No Further Action
03:28.200 Romeo Grass TrackLimit No Further Action
03:32.800 Kurt Mildenberger TrackLimit No Further Action
03:34.200 Dominik Weil TrackLimit No Further Action
03:38.300 Timo Fueglistaler TrackLimit No Further Action
03:40.000 Denny Volkert TrackLimit No Further Action
03:42.800 Roger Meyer#6975 TrackLimit No Further Action
03:43.200 Kai Kindermann TrackLimit No Further Action
03:54.000 Timo Fueglistaler TrackLimit No Further Action
04:06.200 Chris Eisold TrackLimit No Further Action
04:13.000 Herbert Aeckerle Penalty Herbert Aeckerle served 1st Stop/Go penalty, result: penalties=1, 1st=Stop/Go,10s
04:19.500 Robin Frischkopf TrackLimit No Further Action
04:27.400 Dominik Weil TrackLimit No Further Action
04:55.900 Denny Volkert TrackLimit Invalid Lap Cut Track
04:57.700 Jens Purkott TrackLimit No Further Action
05:06.000 Jens Purkott TrackLimit No Further Action
05:13.000 Silvan Zwicker TrackLimit No Further Action
05:22.800 Denny Volkert TrackLimit No Further Action
05:25.600 Roger Meyer#6975 TrackLimit No Further Action
05:27.400 Romeo Grass TrackLimit No Further Action
05:29.500 Silvan Zwicker TrackLimit No Further Action
05:30.600 Timo Fueglistaler TrackLimit No Further Action
05:35.700 Kai Kindermann TrackLimit No Further Action
05:50.300 Kurt Mildenberger TrackLimit No Further Action
05:51.100 Chris Eisold TrackLimit Invalid Lap Cut Track
05:51.200 Christian Harke TrackLimit No Further Action
06:07.000 Timo Fueglistaler TrackLimit No Further Action
06:10.900 Romeo Grass TrackLimit Invalid Lap Cut Track
06:11.900 Andreas Ogorek TrackLimit No Further Action
06:20.200 Silvan Zwicker TrackLimit Invalid Lap Cut Track
06:32.700 Kurt Mildenberger TrackLimit No Further Action
06:40.400 Jens Purkott TrackLimit No Further Action
06:53.400 Silvan Zwicker TrackLimit No Further Action
06:56.200 Jens Purkott TrackLimit No Further Action
06:57.400 Silvan Zwicker TrackLimit No Further Action
07:00.600 Herbert Aeckerle Penalty Herbert Aeckerle served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
07:04.900 Silvan Zwicker TrackLimit No Further Action
07:06.000 Denny Volkert TrackLimit No Further Action
07:08.600 Roger Meyer#6975 TrackLimit No Further Action
07:18.900 Dominik Weil TrackLimit No Further Action
07:20.400 Chris Eisold TrackLimit No Further Action
07:22.800 Kurt Mildenberger TrackLimit No Further Action
07:24.400 Silvan Zwicker TrackLimit No Further Action
07:28.200 Dominik Weil TrackLimit No Further Action
07:35.500 Ronny Lueber TrackLimit No Further Action
07:58.100 Andreas Ogorek TrackLimit No Further Action
07:58.300 Silvan Zwicker TrackLimit No Further Action
08:06.600 Timo Fueglistaler TrackLimit No Further Action
08:08.800 Chris Eisold TrackLimit No Further Action
08:14.100 Andreas Ogorek TrackLimit No Further Action
08:29.700 Ronny Lueber TrackLimit No Further Action
08:48.800 Denny Volkert TrackLimit No Further Action
08:51.700 Andreas Ogorek TrackLimit No Further Action
08:54.600 Andreas Ogorek Incident Andreas Ogorek(1) reported contact (696.31) with Immovable
08:55.300 Andreas Ogorek Incident Andreas Ogorek(1) reported contact (91.88) with Immovable
09:24.500 Silvan Zwicker TrackLimit No Further Action
09:46.800 Christian Harke TrackLimit No Further Action
09:50.400 Silvan Zwicker TrackLimit No Further Action
09:53.500 Silvan Zwicker TrackLimit No Further Action
10:01.900 Andreas Ogorek TrackLimit No Further Action
10:12.200 Dominik Weil TrackLimit No Further Action
10:17.400 Andreas Ogorek TrackLimit No Further Action
10:31.300 Romeo Grass TrackLimit No Further Action
10:32.600 Timo Fueglistaler TrackLimit No Further Action
10:38.100 Kai Kindermann TrackLimit No Further Action
10:38.500 Jens Purkott TrackLimit No Further Action
10:54.700 Andreas Ogorek TrackLimit No Further Action
11:00.800 Robin Frischkopf TrackLimit Invalid Lap Cut Track
11:07.900 Denny Volkert TrackLimit No Further Action
11:16.400 Chris Eisold TrackLimit No Further Action
11:21.200 Andreas Ogorek TrackLimit No Further Action
11:26.800 Timo Fueglistaler Incident Timo Fueglistaler(11) reported contact (10261.78) with Immovable
11:29.600 Christian Harke TrackLimit No Further Action
11:37.400 Silvan Zwicker TrackLimit No Further Action
11:44.200 Denny Volkert TrackLimit No Further Action
11:45.200 Christian Harke TrackLimit No Further Action
11:47.100 Silvan Zwicker Incident Silvan Zwicker(17) reported contact (1887.24) with Immovable
11:50.000 Andreas Ogorek TrackLimit No Further Action
11:52.500 Silvan Zwicker TrackLimit No Further Action
12:04.500 Andreas Ogorek TrackLimit No Further Action
12:17.100 Romeo Grass TrackLimit No Further Action
12:21.500 Dominik Weil TrackLimit No Further Action
12:25.700 Kai Kindermann TrackLimit No Further Action
12:27.300 Romeo Grass TrackLimit No Further Action
12:29.700 Jens Purkott TrackLimit No Further Action
12:37.600 Ronny Lueber TrackLimit No Further Action
12:40.100 Romeo Grass TrackLimit No Further Action
12:47.000 Andreas Ogorek TrackLimit No Further Action
12:49.600 Roger Meyer#6975 TrackLimit No Further Action
12:51.400 Denny Volkert TrackLimit No Further Action
12:56.600 Silvan Zwicker TrackLimit No Further Action
12:58.600 Ronny Lueber TrackLimit No Further Action
13:15.000 Robin Frischkopf TrackLimit No Further Action
13:18.500 Robin Frischkopf TrackLimit No Further Action
13:27.300 Denny Volkert TrackLimit No Further Action
13:30.600 Romeo Grass TrackLimit No Further Action
13:31.100 Robin Frischkopf Incident Robin Frischkopf(0) reported contact (1886.56) with Immovable
13:33.800 Silvan Zwicker TrackLimit No Further Action
13:34.400 Andreas Ogorek TrackLimit No Further Action
13:36.700 Silvan Zwicker TrackLimit No Further Action
13:39.200 Dominik Weil TrackLimit No Further Action
13:43.800 Denny Volkert TrackLimit No Further Action
13:45.500 Andreas Ogorek TrackLimit No Further Action
13:48.100 Kai Kindermann TrackLimit No Further Action
13:55.100 Christian Harke TrackLimit No Further Action
13:55.900 Andreas Ogorek TrackLimit No Further Action
14:01.100 Swen Jandke TrackLimit No Further Action
14:06.900 Timo Fueglistaler TrackLimit No Further Action
14:11.700 Romeo Grass TrackLimit No Further Action
14:12.900 Jens Purkott TrackLimit No Further Action
14:24.600 Andreas Ogorek TrackLimit No Further Action
14:41.600 Timo Fueglistaler TrackLimit No Further Action
14:52.300 Roger Meyer#6975 TrackLimit No Further Action
15:05.000 Ronny Lueber TrackLimit No Further Action
15:09.600 Denny Volkert TrackLimit No Further Action
15:12.100 Romeo Grass TrackLimit No Further Action
15:14.100 Roger Meyer#6975 TrackLimit No Further Action
15:25.700 Herbert Aeckerle TrackLimit No Further Action
15:46.200 Herbert Aeckerle TrackLimit No Further Action
15:55.700 Jens Purkott TrackLimit No Further Action
16:01.400 Romeo Grass TrackLimit No Further Action
16:04.100 Jens Purkott TrackLimit No Further Action
16:19.000 Jens Purkott Incident Jens Purkott(14) reported contact (1405.85) with Immovable
16:19.300 Jens Purkott Incident Jens Purkott(14) reported contact (3675.90) with Immovable
16:19.400 Jens Purkott Incident Jens Purkott(14) reported contact (3675.90) with Immovable
16:29.300 Jens Purkott Incident Jens Purkott(14) reported contact (394.03) with Immovable
16:32.700 Timo Fueglistaler TrackLimit No Further Action
16:36.000 Jens Purkott TrackLimit No Further Action
16:36.200 Andreas Ogorek Incident Andreas Ogorek(1) reported contact (1182.04) with Immovable
16:40.800 Andreas Ogorek TrackLimit No Further Action
16:53.000 Jens Purkott TrackLimit No Further Action