Qualifikation - 18.09.25 18:35
Hier sind die Filter optionen.
- Game: Le Mans Ultimate
- Serie/Cup: R³ Le Mans Ultimate
- Session: Qualifikation
- Track: Circuit de Spa-Francorchamps
- Community:
Raceday-Speed-Association e.V. - Winner: Ronny Lueber - 7 Laps
- Best lap: Ronny Lueber - 02:20.147
- Bedingungen:
- Name: Circuit de Spa-Francorchamps
- Land: Belgien
- Layout: GP
- Länge: 7004
- Kurven: 21
-
1758220530
result_data/2025_09_18_20_35_30-07Q1.xml
Result File
| Pos | No. | Driver | Team | Vehicle | Vehicle Class | Runden | Best lap | Rückstand | Strafe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Ronny Lueber | Ronny Lueber | BMW M4 LMGT3 | 7 | 02:20.147 | 00:00.000 | ||
| 2 | 34 | Moritz Reiniger | Moritz Reiniger | Ferrari 296 LMGT3 | 6 | 02:20.684 | 00:00.537 | ||
| 3 | 95 | Romeo Grass | Romeo Grass | Lexus RCF LMGT3 | 5 | 02:20.788 | 00:00.641 | ||
| 4 | 111 | Christian Lamberz | Christian Lamberz | Porsche 911 GT3 R LMGT3 | 5 | 02:20.860 | 00:00.713 | ||
| 5 | 94 | Robin Frischkopf | Robin Frischkopf | Lexus RCF LMGT3 | 7 | 02:21.265 | 00:01.118 | ||
| 6 | 66 | Chris Eisold | Chris Eisold | Ford Mustang LMGT3 | 6 | 02:21.392 | 00:01.245 | ||
| 7 | 77 | Swen Jandke | Swen Jandke | Lamborghini Huracan LMGT3 Evo2 | 6 | 02:21.411 | 00:01.264 | ||
| 8 | 21 | Denny Volkert | Denny Volkert | McLaren 720S LMGT3 Evo | 4 | 02:21.896 | 00:01.749 | ||
| 9 | 99 | Jens Purkott | Jens Purkott | Ford Mustang LMGT3 | 5 | 02:22.318 | 00:02.171 | ||
| 10 | 55 | Goebs Goebel | Goebs Goebel | Porsche 911 GT3 R LMGT3 | 5 | 02:22.457 | 00:02.310 | ||
| 11 | 93 | Roger Meyer#6975 | Roger Meyer#6975 | BMW M4 LMGT3 | 8 | 02:22.502 | 00:02.355 | ||
| 12 | 24 | Silas Fueglistaler | Silas Fueglistaler | Ford Mustang LMGT3 | 5 | 02:23.125 | 00:02.978 | ||
| 13 | 7 | Timo Fueglistaler | Timo Fueglistaler | Ford Mustang LMGT3 | 7 | 02:23.699 | 00:03.552 | ||
| 14 | 6 | Kai Kindermann | Kai Kindermann | Ford Mustang LMGT3 | 6 | 02:24.576 | 00:04.429 | ||
| 15 | 61 | Kurt Mildenberger | Kurt Mildenberger | Mercedes-AMG LMGT3 | 5 | 02:26.343 | 00:06.196 | ||
| 16 | 10 | Andreas Ogorek | Andreas Ogorek | Mercedes-AMG LMGT3 | 0 | 0 | 0 | ||
| 17 | 42 | Chris Rake | Chris Rake | McLaren 720S LMGT3 Evo | 0 | 0 | 0 |
Laps
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
Ronny Lueber
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,70 % |
| 2 | 02:20.964 | 00:37.946 | 01:03.152 | 00:39.865 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 3 | 02:20.147 | 00:37.857 | 01:02.937 | 00:39.352 | F: 0,Medium / R: 0,Medium | 1,60 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,50 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 65,50 % |
| 6 | 02:21.217 | 00:38.168 | 01:03.503 | 00:39.545 | F: 0,Medium / R: 0,Medium | 58,40 % |
| 7 | 00:00.000 | 00:38.173 | 01:03.550 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,50 % |
Moritz Reiniger
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 22,70 % |
| 2 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,00 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 4 | 02:20.684 | 00:38.171 | 01:03.019 | 00:39.493 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 5 | 02:25.651 | 00:38.302 | 01:04.888 | 00:42.460 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 6 | 00:00.000 | 00:38.108 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 74,90 % |
Romeo Grass
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 29,80 % |
| 2 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 22,40 % |
| 3 | 02:20.788 | 00:38.315 | 01:02.926 | 00:39.546 | F: 0,Medium / R: 0,Medium | 14,90 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 76,50 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 76,50 % |
Christian Lamberz
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 25,90 % |
| 2 | 02:26.419 | 00:38.628 | 01:07.995 | 00:39.795 | F: 0,Medium / R: 0,Medium | 18,80 % |
| 3 | 02:21.508 | 00:38.572 | 01:03.216 | 00:39.719 | F: 0,Medium / R: 0,Medium | 12,20 % |
| 4 | 02:20.860 | 00:38.309 | 01:02.928 | 00:39.622 | F: 0,Medium / R: 0,Medium | 4,70 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 81,20 % |
Robin Frischkopf
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,70 % |
| 2 | 02:21.897 | 00:38.437 | 01:03.329 | 00:40.129 | F: 0,Medium / R: 0,Medium | 7,80 % |
| 3 | 02:21.265 | 00:38.229 | 01:03.396 | 00:39.640 | F: 0,Medium / R: 0,Medium | 0,40 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 76,50 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,30 % |
| 6 | 02:21.787 | 00:38.318 | 01:03.582 | 00:39.887 | F: 0,Medium / R: 0,Medium | 7,80 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 76,50 % |
Chris Eisold
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,00 % |
| 2 | 02:21.729 | 00:38.262 | 01:03.720 | 00:39.746 | F: 0,Medium / R: 0,Medium | 13,70 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 5 | 02:21.392 | 00:38.362 | 01:03.293 | 00:39.736 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
Swen Jandke
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 33,70 % |
| 2 | 02:27.523 | 00:38.317 | 01:03.233 | 00:45.972 | F: 0,Medium / R: 0,Medium | 25,10 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 17,30 % |
| 4 | 02:22.448 | 00:38.555 | 01:03.475 | 00:40.418 | F: 0,Medium / R: 0,Medium | 9,00 % |
| 5 | 02:21.411 | 00:38.144 | 01:03.495 | 00:39.772 | F: 0,Medium / R: 0,Medium | 0,80 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 41,60 % |
Denny Volkert
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 34,10 % |
| 2 | 02:22.212 | 00:38.374 | 01:03.692 | 00:40.146 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 3 | 02:21.896 | 00:38.419 | 01:03.457 | 00:40.020 | F: 0,Medium / R: 0,Medium | 21,20 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 51,00 % |
Jens Purkott
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,30 % |
| 2 | 02:22.318 | 00:38.551 | 01:03.777 | 00:39.990 | F: 0,Medium / R: 0,Medium | 8,60 % |
| 3 | 00:00.000 | 00:38.533 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 71,40 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 16,10 % |
| 5 | 02:22.546 | 00:38.648 | 01:03.898 | 00:40.000 | F: 0,Medium / R: 0,Medium | 9,40 % |
Goebs Goebel
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 33,30 % |
| 2 | 02:22.457 | 00:38.489 | 01:03.943 | 00:40.024 | F: 0,Medium / R: 0,Medium | 26,70 % |
| 3 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,00 % |
| 4 | 02:22.825 | 00:38.646 | 01:04.163 | 00:40.014 | F: 0,Medium / R: 0,Medium | 13,30 % |
| 5 | 00:00.000 | 00:38.505 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 77,60 % |
Roger Meyer#6975
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 22,00 % |
| 2 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 15,70 % |
| 3 | 02:22.502 | 00:38.105 | 01:04.193 | 00:40.204 | F: 0,Medium / R: 0,Medium | 9,00 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,50 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 12,90 % |
| 6 | 02:25.468 | 00:38.694 | 01:04.225 | 00:42.548 | F: 0,Medium / R: 0,Medium | 6,70 % |
| 7 | 02:22.797 | 00:38.225 | 01:04.556 | 00:40.015 | F: 0,Medium / R: 0,Medium | 0,00 % |
| 8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,50 % |
Silas Fueglistaler
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 2 | 02:24.360 | 00:38.921 | 01:05.238 | 00:40.201 | F: 0,Medium / R: 0,Medium | 14,10 % |
| 3 | 02:23.539 | 00:38.839 | 01:04.585 | 00:40.114 | F: 0,Medium / R: 0,Medium | 7,50 % |
| 4 | 02:23.125 | 00:38.624 | 01:04.301 | 00:40.200 | F: 0,Medium / R: 0,Medium | 1,20 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 73,70 % |
Timo Fueglistaler
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
| 2 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 32,50 % |
| 3 | 02:23.699 | 00:39.188 | 01:04.531 | 00:39.979 | F: 0,Medium / R: 0,Medium | 25,90 % |
| 4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 100,00 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 100,00 % |
| 6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 14,50 % |
| 7 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 72,20 % |
Kai Kindermann
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 35,70 % |
| 2 | 02:24.576 | 00:38.690 | 01:05.653 | 00:40.233 | F: 0,Medium / R: 0,Medium | 29,40 % |
| 3 | 02:30.441 | 00:38.761 | 01:08.454 | 00:43.225 | F: 0,Medium / R: 0,Medium | 23,10 % |
| 4 | 00:00.000 | 00:38.642 | 01:04.551 | 00:00.000 | F: 0,Medium / R: 0,Medium | 16,50 % |
| 5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 10,60 % |
| 6 | 00:00.000 | 00:38.817 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 70,60 % |
Kurt Mildenberger
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tire | Fuel |
|---|---|---|---|---|---|---|
| 1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | F: 0,Medium / R: 0,Medium | 42,00 % |
| 2 | 02:26.346 | 00:39.155 | 01:05.988 | 00:41.202 | F: 0,Medium / R: 0,Medium | 34,90 % |
| 3 | 02:28.168 | 00:39.540 | 01:06.189 | 00:42.437 | F: 0,Medium / R: 0,Medium | 27,80 % |
| 4 | 02:26.343 | 00:39.180 | 01:06.022 | 00:41.140 | F: 0,Medium / R: 0,Medium | 20,40 % |
| 5 | 00:00.000 | 00:39.221 | 01:08.627 | 00:00.000 | F: 0,Medium / R: 0,Medium | 78,40 % |
Incidents
(Strg/Cmd + Klick zum Mehrfach-Auswählen)
| time | driver | type | message |
|---|---|---|---|
| 00:42.700 | Kurt Mildenberger | TrackLimit | No Further Action |
| 00:54.300 | Timo Fueglistaler | TrackLimit | No Further Action |
| 01:23.900 | Christian Lamberz | TrackLimit | No Further Action |
| 01:44.400 | Ronny Lueber | TrackLimit | Invalid Lap Cut Track |
| 02:40.900 | Kurt Mildenberger | TrackLimit | No Further Action |
| 02:56.100 | Jens Purkott | TrackLimit | No Further Action |
| 03:01.400 | Goebs Goebel | TrackLimit | No Further Action |
| 03:28.100 | Kai Kindermann | TrackLimit | No Further Action |
| 03:28.700 | Christian Lamberz | TrackLimit | No Further Action |
| 03:34.900 | Romeo Grass | TrackLimit | No Further Action |
| 03:35.300 | Roger Meyer#6975 | TrackLimit | Invalid Lap Cut Track |
| 03:37.800 | Swen Jandke | TrackLimit | No Further Action |
| 03:41.800 | Timo Fueglistaler | TrackLimit | No Further Action |
| 03:44.800 | Kurt Mildenberger | TrackLimit | No Further Action |
| 03:45.700 | Goebs Goebel | TrackLimit | No Further Action |
| 03:47.800 | Kai Kindermann | TrackLimit | No Further Action |
| 04:07.500 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (1338.89) with Immovable |
| 04:08.200 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (2736.25) with Immovable |
| 04:10.000 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (1325.67) with Immovable |
| 04:10.100 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (4378.17) with Immovable |
| 04:44.600 | Robin Frischkopf | TrackLimit | No Further Action |
| 05:10.800 | Timo Fueglistaler | TrackLimit | No Further Action |
| 05:29.800 | Swen Jandke | Incident | Swen Jandke(2) reported contact (1147.32) with Immovable |
| 05:31.400 | Timo Fueglistaler | TrackLimit | No Further Action |
| 05:40.200 | Romeo Grass | TrackLimit | Invalid Lap Cut Track |
| 05:52.300 | Kai Kindermann | TrackLimit | No Further Action |
| 05:57.200 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 06:01.000 | Romeo Grass | TrackLimit | No Further Action |
| 06:08.200 | Chris Eisold | TrackLimit | Invalid Lap Cut Track |
| 06:09.200 | Swen Jandke | TrackLimit | Invalid Lap Cut Track |
| 06:09.900 | Goebs Goebel | TrackLimit | Invalid Lap Cut Track |
| 06:14.800 | Ronny Lueber | TrackLimit | No Further Action |
| 06:22.700 | Timo Fueglistaler | TrackLimit | No Further Action |
| 06:30.000 | Timo Fueglistaler | TrackLimit | No Further Action |
| 06:31.700 | Silas Fueglistaler | TrackLimit | No Further Action |
| 06:32.300 | Romeo Grass | TrackLimit | No Further Action |
| 06:59.500 | Moritz Reiniger | TrackLimit | No Further Action |
| 07:06.200 | Robin Frischkopf | TrackLimit | No Further Action |
| 07:34.600 | Timo Fueglistaler | TrackLimit | No Further Action |
| 07:36.100 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (2600.54) with Immovable |
| 07:37.200 | Timo Fueglistaler | TrackLimit | No Further Action |
| 07:38.300 | Kai Kindermann | TrackLimit | No Further Action |
| 07:38.700 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (479.97) with Immovable |
| 07:39.500 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (78.56) with Immovable |
| 07:42.600 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (9.09) with Immovable |
| 07:43.700 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (9.23) with Immovable |
| 07:44.700 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (9.17) with Immovable |
| 07:44.800 | Swen Jandke | TrackLimit | No Further Action |
| 08:02.200 | Moritz Reiniger | TrackLimit | No Further Action |
| 08:29.100 | Jens Purkott | Incident | Jens Purkott(15) reported contact (1132.89) with Immovable |
| 08:35.800 | Moritz Reiniger | TrackLimit | No Further Action |
| 08:38.800 | Goebs Goebel | TrackLimit | No Further Action |
| 08:56.200 | Timo Fueglistaler | TrackLimit | No Further Action |
| 08:57.600 | Goebs Goebel | TrackLimit | No Further Action |
| 09:11.600 | Romeo Grass | TrackLimit | No Further Action |
| 09:13.600 | Timo Fueglistaler | TrackLimit | No Further Action |
| 09:17.200 | Kai Kindermann | TrackLimit | No Further Action |
| 09:18.200 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 09:21.800 | Kai Kindermann | TrackLimit | No Further Action |
| 09:49.500 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (2511.30) with Immovable |
| 09:57.200 | Silas Fueglistaler | TrackLimit | No Further Action |
| 10:05.300 | Kai Kindermann | TrackLimit | Invalid Lap Cut Track |
| 10:14.300 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (10.45) with Post |
| 10:14.300 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (10.40) with Post |
| 10:15.200 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (25.84) with Post |
| 10:15.300 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (33.30) with Post |
| 10:15.300 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (42.79) with Post |
| 10:15.300 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (42.03) with Post |
| 10:15.500 | Kai Kindermann | TrackLimit | No Further Action |
| 10:24.100 | Moritz Reiniger | TrackLimit | No Further Action |
| 10:50.200 | Swen Jandke | TrackLimit | No Further Action |
| 10:53.200 | Kai Kindermann | TrackLimit | Invalid Lap Cut Track |
| 10:58.700 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 11:05.200 | Kurt Mildenberger | TrackLimit | No Further Action |
| 11:11.800 | Kai Kindermann | TrackLimit | No Further Action |
| 11:15.000 | Timo Fueglistaler | TrackLimit | No Further Action |
| 11:21.200 | Goebs Goebel | TrackLimit | Invalid Lap Cut Track |
| 11:28.000 | Kurt Mildenberger | Incident | Kurt Mildenberger(14) reported contact (4804.02) with Immovable |
| 11:30.200 | Silas Fueglistaler | Penalty | Silas Fueglistaler received Stop/Go penalty, 100s, 0laps for "Erlaubtes Energielimit überschritten.". Result: penalties=1, 1st=Stop/Go,100s |
| 11:31.400 | Kurt Mildenberger | TrackLimit | No Further Action |
| 11:41.600 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 11:49.400 | Robin Frischkopf | TrackLimit | No Further Action |
| 11:50.000 | Ronny Lueber | TrackLimit | No Further Action |
| 11:54.700 | Chris Eisold | TrackLimit | No Further Action |
| 12:02.000 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 12:12.500 | Goebs Goebel | TrackLimit | No Further Action |
| 12:19.000 | Goebs Goebel | TrackLimit | No Further Action |
| 12:38.700 | Jens Purkott | TrackLimit | No Further Action |
| 12:51.100 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (1201.24) with Immovable |
| 12:51.900 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (1218.88) with Immovable |
| 12:53.100 | Moritz Reiniger | Incident | Moritz Reiniger(4) reported contact (3786.67) with Immovable |
| 13:17.000 | Robin Frischkopf | TrackLimit | No Further Action |
| 13:20.700 | Timo Fueglistaler | TrackLimit | Invalid Lap Cut Track |
| 13:21.600 | Kai Kindermann | TrackLimit | No Further Action |
| 13:25.500 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (91.02) with Immovable |
| 13:25.500 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (240.40) with Immovable |
| 13:27.100 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (161.86) with Immovable |
| 13:31.100 | Timo Fueglistaler | Incident | Timo Fueglistaler(12) reported contact (10.85) with Immovable |
| 14:07.100 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 14:11.100 | Ronny Lueber | TrackLimit | No Further Action |
| 14:15.700 | Kai Kindermann | TrackLimit | No Further Action |
| 14:17.400 | Romeo Grass | TrackLimit | No Further Action |
| 14:17.500 | Chris Eisold | TrackLimit | Invalid Lap Cut Track |
| 14:32.700 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (6706.36) with Immovable |
| 14:33.500 | Kai Kindermann | Incident | Kai Kindermann(8) reported contact (261.60) with Immovable |
| 14:33.800 | Kai Kindermann | TrackLimit | No Further Action |
| 15:32.000 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 15:47.300 | Roger Meyer#6975 | TrackLimit | No Further Action |
| 15:49.800 | Ronny Lueber | TrackLimit | No Further Action |
| 16:01.000 | Roger Meyer#6975 | Penalty | Roger Meyer#6975 received Stop/Go penalty, 100s, 0laps for "Erlaubtes Energielimit überschritten.". Result: penalties=1, 1st=Stop/Go,100s |
| 16:01.200 | Ronny Lueber | TrackLimit | No Further Action |